| org | acct | 2007 |
| 0100-city council | 1110-base salaries & wages | 803791.03 |
| 0100-city council | 1130-overtime |
| 0100-city council | 1160-compensated absences |
| 0100-city council | 1310-pers contribution | 151214.61 |
| 0100-city council | 1710-workers compensation | 70893.23 |
| 0100-city council | 1740-medical insurance | 199369.98 |
| 0100-city council | 1750-medicare expenses | 9674.73 |
| 0100-city council | 1861-p/r - auto allow | 13332 |
| 0100-city council | 1870-p/r - cont. dev. | 3600 |
| 0100-city council | 2110-office supplies | 12266.89 |
| 0100-city council | 2115-computer supplies | 943.61 |
| 0100-city council | 2120-storeroom | 2879.62 |
| 0100-city council | 2130-publications | 2359.02 |
| 0100-city council | 2140-postage | 3800 |
| 0100-city council | 2150-printshop | 959.87 |
| 0100-city council | 2160-outside printing | 10936.41 |
| 0100-city council | 2310-clothing + linen | 94.36 |
| 0100-city council | 2320-food + forage | 1887.21 |
| 0100-city council | 2520-rep.prts mtrls for equip. | 377.44 |
| 0100-city council | 3110-travel expense | 3774.43 |
| 0100-city council | 3112-parking expense | 5200 |
| 0100-city council | 3130-education & training | 1887.21 |
| 0100-city council | 3210-telephone - equipment charges | 17522.57 |
| 0100-city council | 3220-telephone - local charges | 2264.01 |
| 0100-city council | 3230-telephone - long distance charges | 219.61 |
| 0100-city council | 3235-data communications |
| 0100-city council | 3310-building + space rental | 500 |
| 0100-city council | 3320-office equip rental | 6582.67 |
| 0100-city council | 3325 - copier rental | 7417.33 |
| 0100-city council | 3582 - facility operations charges | 1769.89 |
| 0100-city council | 3592-muni garage charges | 2342.32 |
| 0100-city council | 3722-ict technology charges | 38563.36 |
| 0100-city council | 3740-professional services | 17720.57 |
| 0100-city council | 3741-contractual services | 943.61 |
| 0100-city council | 3750-advertising | 4340.59 |
| 0100-city council | 3755-insurance | 1692.66 |
| 0100-city council | 3765-membership + dues | 943.61 |
| 0100-city council | 3783-temporary services | 1026.81 |
| 0100-city council | 5890-cont. to other agencies | 62500 |
| org | acct | 2007 |
| 0200-office of the mayor | 1110-base salaries & wages | 780585.27 |
| 0200-office of the mayor | 1130-overtime |
| 0200-office of the mayor | 1150 - severance |
| 0200-office of the mayor | 1160-compensated absences |
| 0200-office of the mayor | 1310-pers contribution | 162801.1 |
| 0200-office of the mayor | 1710-workers compensation | 42213.48 |
| 0200-office of the mayor | 1740-medical insurance | 116450.19 |
| 0200-office of the mayor | 1750-medicare expenses | 8936.81 |
| 0200-office of the mayor | 1870-p/r - cont. dev. | 3600 |
| 0200-office of the mayor | 2110-office supplies | 8488.34 |
| 0200-office of the mayor | 2115-computer supplies | 8351.09 |
| 0200-office of the mayor | 2120-storeroom | 318.89 |
| 0200-office of the mayor | 2130-publications | 2479.87 |
| 0200-office of the mayor | 2140-postage | 10392 |
| 0200-office of the mayor | 2150-printshop | 2389.01 |
| 0200-office of the mayor | 2160-outside printing | 17985.4 |
| 0200-office of the mayor | 2310-clothing + linen | 58.5 |
| 0200-office of the mayor | 2320-food + forage | 5886.47 |
| 0200-office of the mayor | 2395-other operation supplies | 331.21 |
| 0200-office of the mayor | 2890-misc. supplies | 6661.4 |
| 0200-office of the mayor | 2895-marketing supplies | 10060.4 |
| 0200-office of the mayor | 3110-travel expense | 10132.68 |
| 0200-office of the mayor | 3112-parking expense | 943.61 |
| 0200-office of the mayor | 3120-auto allowance | 94.55 |
| 0200-office of the mayor | 3130-education & training | 1363 |
| 0200-office of the mayor | 3210-telephone - equipment charges | 26283.86 |
| 0200-office of the mayor | 3220-telephone - local charges | 754.67 |
| 0200-office of the mayor | 3230-telephone - long distance charges | 292.81 |
| 0200-office of the mayor | 3235-data communications |
| 0200-office of the mayor | 3320-office equip rental | 828.84 |
| 0200-office of the mayor | 3325 - copier rental | 3712.4 |
| 0200-office of the mayor | 3350-vehicle rental | 5600 |
| 0200-office of the mayor | 3360-capital replacement |
| 0200-office of the mayor | 3510-maint of bldg + improv | 10486.7 |
| 0200-office of the mayor | 3520-maint of office equip |
| 0200-office of the mayor | 3592-muni garage charges | 5383.11 |
| 0200-office of the mayor | 3722-ict technology charges | 31856.69 |
| 0200-office of the mayor | 3740-professional services | 10931.55 |
| 0200-office of the mayor | 3741-contractual services | 11440.56 |
| 0200-office of the mayor | 3750-advertising | 17895.93 |
| 0200-office of the mayor | 3755-insurance | 7146.79 |
| 0200-office of the mayor | 3765-membership + dues | 11772 |
| 0200-office of the mayor | 3782-seasonal & intern service | 30296.87 |
| 0200-office of the mayor | 3783-temporary services | 17909.29 |
| 0200-office of the mayor | 3890-misc charges + services | 21134.91 |
| 0200-office of the mayor | 4120-office furn + equip | 6605.25 |
| 0200-office of the mayor | 5810-oper. trnsfr to other fnd |
| 0200-office of the mayor | 5880-contingency |
| 0200-office of the mayor | 5890-cont. to other agencies | 100000 |
| org | acct | 2007 |
| 0800-municipal court judges | 1110-base salaries & wages | 3877656 |
| 0800-municipal court judges | 1120-part time salaries & wages | 91116.84 |
| 0800-municipal court judges | 1150 - severance | 64892.35 |
| 0800-municipal court judges | 1160-compensated absences |
| 0800-municipal court judges | 1310-pers contribution | 771705.7 |
| 0800-municipal court judges | 1710-workers compensation | 255096.12 |
| 0800-municipal court judges | 1730-life insurance |
| 0800-municipal court judges | 1740-medical insurance | 777840.67 |
| 0800-municipal court judges | 1750-medicare expenses | 50059.67 |
| 0800-municipal court judges | 1861-p/r - auto allow | 64800 |
| 0800-municipal court judges | 1999-personnel services reimbursements | -135652.72 |
| 0800-municipal court judges | 2110-office supplies | 17950 |
| 0800-municipal court judges | 2115-computer supplies | 11000 |
| 0800-municipal court judges | 2120-storeroom | 8799.88 |
| 0800-municipal court judges | 2130-publications | 18870 |
| 0800-municipal court judges | 2140-postage | 18800 |
| 0800-municipal court judges | 2150-printshop | 7096.66 |
| 0800-municipal court judges | 2160-outside printing | 5400 |
| 0800-municipal court judges | 2310-clothing + linen | 2089 |
| 0800-municipal court judges | 2349-oth drugs chem,lab supp |
| 0800-municipal court judges | 2390-small apparatus + tools | 616 |
| 0800-municipal court judges | 3112-parking expense | 480 |
| 0800-municipal court judges | 3130-education & training | 23000 |
| 0800-municipal court judges | 3210-telephone - equipment charges | 26283.86 |
| 0800-municipal court judges | 3220-telephone - local charges | 3081.57 |
| 0800-municipal court judges | 3230-telephone - long distance charges | 1134.65 |
| 0800-municipal court judges | 3235-data communications |
| 0800-municipal court judges | 3320-office equip rental | 1144.67 |
| 0800-municipal court judges | 3325 - copier rental | 8055.32 |
| 0800-municipal court judges | 3510-maint of bldg + improv |
| 0800-municipal court judges | 3520-maint of office equip | 5940 |
| 0800-municipal court judges | 3582 - facility operations charges | 620.16 |
| 0800-municipal court judges | 3722-ict technology charges |
| 0800-municipal court judges | 3730-court costs | 68000 |
| 0800-municipal court judges | 3740-professional services | 5462 |
| 0800-municipal court judges | 3741-contractual services | 35098 |
| 0800-municipal court judges | 3747-noris system charges |
| 0800-municipal court judges | 3749-criminal justice charges | 1864390.29 |
| 0800-municipal court judges | 3755-insurance | 14168.19 |
| 0800-municipal court judges | 3756-non-commit insurance |
| 0800-municipal court judges | 3765-membership + dues | 5020 |
| 0800-municipal court judges | 3780-educational reimbursement | 800 |
| 0800-municipal court judges | 3783-temporary services | 3300 |
| 0800-municipal court judges | 4120-office furn + equip | 800 |
| org | acct | 2007 |
| 0900-clerk of municipal court | 1110-base salaries & wages | 2804034.59 |
| 0900-clerk of municipal court | 1120-part time salaries & wages | 408828.96 |
| 0900-clerk of municipal court | 1130-overtime | 76410 |
| 0900-clerk of municipal court | 1140-longevity | 4160 |
| 0900-clerk of municipal court | 1150 - severance | 142710.96 |
| 0900-clerk of municipal court | 1160-compensated absences |
| 0900-clerk of municipal court | 1310-pers contribution | 632645.64 |
| 0900-clerk of municipal court | 1710-workers compensation | 255267.24 |
| 0900-clerk of municipal court | 1740-medical insurance | 806707.13 |
| 0900-clerk of municipal court | 1750-medicare expenses | 39467.5 |
| 0900-clerk of municipal court | 1999-personnel services reimbursements | -45252.67 |
| 0900-clerk of municipal court | 2110-office supplies | 50000 |
| 0900-clerk of municipal court | 2115-computer supplies | 10000 |
| 0900-clerk of municipal court | 2120-storeroom | 1888.82 |
| 0900-clerk of municipal court | 2130-publications | 2500 |
| 0900-clerk of municipal court | 2140-postage | 216888.09 |
| 0900-clerk of municipal court | 2150-printshop | 18133.25 |
| 0900-clerk of municipal court | 2160-outside printing | 47500 |
| 0900-clerk of municipal court | 3110-travel expense | 2000 |
| 0900-clerk of municipal court | 3130-education & training | 3000 |
| 0900-clerk of municipal court | 3210-telephone - equipment charges | 21903.21 |
| 0900-clerk of municipal court | 3220-telephone - local charges | 2264.01 |
| 0900-clerk of municipal court | 3230-telephone - long distance charges | 732.03 |
| 0900-clerk of municipal court | 3235-data communications |
| 0900-clerk of municipal court | 3320-office equip rental | 6000 |
| 0900-clerk of municipal court | 3325 - copier rental | 5630.24 |
| 0900-clerk of municipal court | 3510-maint of bldg + improv |
| 0900-clerk of municipal court | 3520-maint of office equip | 4169.76 |
| 0900-clerk of municipal court | 3582 - facility operations charges | 277969.6 |
| 0900-clerk of municipal court | 3722-ict technology charges |
| 0900-clerk of municipal court | 3730-court costs | 12590 |
| 0900-clerk of municipal court | 3740-professional services | 2500 |
| 0900-clerk of municipal court | 3741-contractual services | 26500 |
| 0900-clerk of municipal court | 3742-non commit contractual serv. |
| 0900-clerk of municipal court | 3755-insurance | 8714.06 |
| 0900-clerk of municipal court | 3765-membership + dues | 400 |
| 0900-clerk of municipal court | 4120-office furn + equip | 1500 |
| 0900-clerk of municipal court | 4160-computer acq initial cost |
| 0900-clerk of municipal court | 5810-oper. trnsfr to other fnd |
| 0900-clerk of municipal court | 5880-contingency |
| org | acct | 2007 |
| 1050-board of comm relations | 1110-base salaries & wages | 123107.86 |
| 1050-board of comm relations | 1160-compensated absences |
| 1050-board of comm relations | 1310-pers contribution | 27514.61 |
| 1050-board of comm relations | 1710-workers compensation | 5671.46 |
| 1050-board of comm relations | 1740-medical insurance | 20390.11 |
| 1050-board of comm relations | 1750-medicare expenses | 1788.33 |
| 1050-board of comm relations | 1870-p/r - cont. dev. | 225 |
| 1050-board of comm relations | 2110-office supplies | 1500 |
| 1050-board of comm relations | 2120-storeroom |
| 1050-board of comm relations | 2130-publications | 500 |
| 1050-board of comm relations | 2140-postage | 1800 |
| 1050-board of comm relations | 2150-printshop | 529 |
| 1050-board of comm relations | 2320-food + forage | 8.35 |
| 1050-board of comm relations | 3112-parking expense | 900 |
| 1050-board of comm relations | 3120-auto allowance | 200 |
| 1050-board of comm relations | 3130-education & training | 2320.78 |
| 1050-board of comm relations | 3210-telephone - equipment charges | 1825.27 |
| 1050-board of comm relations | 3220-telephone - local charges | 150.93 |
| 1050-board of comm relations | 3230-telephone - long distance charges | 91.5 |
| 1050-board of comm relations | 3235-data communications |
| 1050-board of comm relations | 3592-muni garage charges | 7155.09 |
| 1050-board of comm relations | 3722-ict technology charges | 5030 |
| 1050-board of comm relations | 3740-professional services | 500 |
| 1050-board of comm relations | 3741-contractual services |
| 1050-board of comm relations | 3750-advertising |
| 1050-board of comm relations | 3755-insurance | 1567.28 |
| 1050-board of comm relations | 3765-membership + dues |
| org | acct | 2007 |
| 1200-law | 1110-base salaries & wages | 1613014.75 |
| 1200-law | 1130-overtime | 5458.1 |
| 1200-law | 1140-longevity |
| 1200-law | 1160-compensated absences |
| 1200-law | 1310-pers contribution | 360399.81 |
| 1200-law | 1710-workers compensation | 92473.02 |
| 1200-law | 1740-medical insurance | 270599.09 |
| 1200-law | 1750-medicare expenses | 14641.07 |
| 1200-law | 1870-p/r - cont. dev. | 5400 |
| 1200-law | 1999-personnel services reimbursements | -6872.19 |
| 1200-law | 2110-office supplies | 11311.52 |
| 1200-law | 2120-storeroom | 1751.23 |
| 1200-law | 2130-publications | 14828.79 |
| 1200-law | 2140-postage | 4700 |
| 1200-law | 2150-printshop | 1592.32 |
| 1200-law | 2160-outside printing | 2646.82 |
| 1200-law | 2320-food + forage | 264.21 |
| 1200-law | 3110-travel expense | 3811.73 |
| 1200-law | 3112-parking expense | 141.54 |
| 1200-law | 3130-education & training | 9351.15 |
| 1200-law | 3210-telephone - equipment charges | 20150.96 |
| 1200-law | 3220-telephone - local charges | 2264.01 |
| 1200-law | 3230-telephone - long distance charges | 1342.06 |
| 1200-law | 3235-data communications |
| 1200-law | 3320-office equip rental | 1357.56 |
| 1200-law | 3325 - copier rental | 8304.43 |
| 1200-law | 3520-maint of office equip |
| 1200-law | 3530-maint of comm equip |
| 1200-law | 3592-muni garage charges | 196.31 |
| 1200-law | 3715-legal | 3538.53 |
| 1200-law | 3722-ict technology charges | 57006.71 |
| 1200-law | 3730-court costs | 18836.25 |
| 1200-law | 3735-labor arbitration | 10720 |
| 1200-law | 3740-professional services | 117281.44 |
| 1200-law | 3741-contractual services |
| 1200-law | 3747-noris system charges |
| 1200-law | 3750-advertising | 471.8 |
| 1200-law | 3755-insurance | 883.94 |
| 1200-law | 3765-membership + dues | 5564.45 |
| 1200-law | 3782-seasonal & intern service | 55011.33 |
| org | acct | 2007 |
| 1410-finance administration | 1110-base salaries & wages | 246795.28 |
| 1410-finance administration | 1130-overtime |
| 1410-finance administration | 1150 - severance | 42540.41 |
| 1410-finance administration | 1160-compensated absences |
| 1410-finance administration | 1310-pers contribution | 45750.17 |
| 1410-finance administration | 1710-workers compensation | 8507.19 |
| 1410-finance administration | 1740-medical insurance | 27186.82 |
| 1410-finance administration | 1750-medicare expenses | 1864.38 |
| 1410-finance administration | 1870-p/r - cont. dev. | 450 |
| 1410-finance administration | 2110-office supplies | 554.84 |
| 1410-finance administration | 2120-storeroom | 322.09 |
| 1410-finance administration | 2130-publications | 94.36 |
| 1410-finance administration | 2140-postage | 180 |
| 1410-finance administration | 2150-printshop | 161.05 |
| 1410-finance administration | 2160-outside printing |
| 1410-finance administration | 2320-food + forage |
| 1410-finance administration | 3110-travel expense |
| 1410-finance administration | 3130-education & training | 956.24 |
| 1410-finance administration | 3210-telephone - equipment charges | 1971.29 |
| 1410-finance administration | 3220-telephone - local charges | 226.4 |
| 1410-finance administration | 3230-telephone - long distance charges | 61 |
| 1410-finance administration | 3235-data communications |
| 1410-finance administration | 3520-maint of office equip |
| 1410-finance administration | 3592-muni garage charges |
| 1410-finance administration | 3722-ict technology charges | 23473.35 |
| 1410-finance administration | 3741-contractual services | 5363.83 |
| 1410-finance administration | 3755-insurance | 1416.82 |
| 1410-finance administration | 3765-membership + dues | 235.9 |
| 1410-finance administration | 3783-temporary services |
| org | acct | 2007 |
| 1420-treasury | 1110-base salaries & wages | 206812.64 |
| 1420-treasury | 1130-overtime | 11500.13 |
| 1420-treasury | 1140-longevity | 852.3 |
| 1420-treasury | 1160-compensated absences |
| 1420-treasury | 1310-pers contribution | 39776.3 |
| 1420-treasury | 1710-workers compensation | 11332.05 |
| 1420-treasury | 1740-medical insurance | 36879.03 |
| 1420-treasury | 1750-medicare expenses | 453.34 |
| 1420-treasury | 1870-p/r - cont. dev. | 450 |
| 1420-treasury | 2110-office supplies | 3303.57 |
| 1420-treasury | 2115-computer supplies | 11346.52 |
| 1420-treasury | 2120-storeroom | 1195.57 |
| 1420-treasury | 2130-publications | 2689.28 |
| 1420-treasury | 2140-postage | 7300 |
| 1420-treasury | 2150-printshop | 1593.38 |
| 1420-treasury | 2160-outside printing | 10045.75 |
| 1420-treasury | 2310-clothing + linen | 77.38 |
| 1420-treasury | 2349-oth drugs chem,lab supp | 2924.19 |
| 1420-treasury | 3110-travel expense | 188.72 |
| 1420-treasury | 3130-education & training | 188.72 |
| 1420-treasury | 3210-telephone - equipment charges | 2847.42 |
| 1420-treasury | 3220-telephone - local charges | 377.34 |
| 1420-treasury | 3230-telephone - long distance charges | 122.01 |
| 1420-treasury | 3235-data communications |
| 1420-treasury | 3320-office equip rental | 264.52 |
| 1420-treasury | 3325 - copier rental | 2307.07 |
| 1420-treasury | 3520-maint of office equip |
| 1420-treasury | 3540-maint of mach + equip | 576.54 |
| 1420-treasury | 3570-maint of computer equip | 6067.39 |
| 1420-treasury | 3582 - facility operations charges | 4291.72 |
| 1420-treasury | 3722-ict technology charges |
| 1420-treasury | 3740-professional services | 41512.36 |
| 1420-treasury | 3741-contractual services | 1760.77 |
| 1420-treasury | 3747-noris system charges |
| 1420-treasury | 3755-insurance | 1379.2 |
| 1420-treasury | 3765-membership + dues | 165.13 |
| 1420-treasury | 3783-temporary services | 636.93 |
| 1420-treasury | 4160-computer acq initial cost | 1887.21 |
| 1420-treasury | 5810-oper. trnsfr to other fnd |
| org | acct | 2007 |
| 1460-accounts | 1110-base salaries & wages | 722401.36 |
| 1460-accounts | 1130-overtime | 18469.56 |
| 1460-accounts | 1140-longevity | 1696.67 |
| 1460-accounts | 1150 - severance | 140100 |
| 1460-accounts | 1160-compensated absences |
| 1460-accounts | 1310-pers contribution | 197276.21 |
| 1460-accounts | 1710-workers compensation | 39700.21 |
| 1460-accounts | 1740-medical insurance | 128424.67 |
| 1460-accounts | 1750-medicare expenses | 4767.83 |
| 1460-accounts | 1870-p/r - cont. dev. | 2700 |
| 1460-accounts | 2110-office supplies | 1223.86 |
| 1460-accounts | 2115-computer supplies |
| 1460-accounts | 2120-storeroom | 2389.01 |
| 1460-accounts | 2130-publications | 1684.34 |
| 1460-accounts | 2140-postage | 2100 |
| 1460-accounts | 2150-printshop | 1592.32 |
| 1460-accounts | 2160-outside printing | 3302.62 |
| 1460-accounts | 2310-clothing + linen | 77.38 |
| 1460-accounts | 3110-travel expense | 235.9 |
| 1460-accounts | 3120-auto allowance | 70.77 |
| 1460-accounts | 3130-education & training | 707.71 |
| 1460-accounts | 3210-telephone - equipment charges | 8031.18 |
| 1460-accounts | 3220-telephone - local charges | 943.34 |
| 1460-accounts | 3230-telephone - long distance charges | 122.01 |
| 1460-accounts | 3235-data communications |
| 1460-accounts | 3320-office equip rental | 2105.6 |
| 1460-accounts | 3325 - copier rental | 3035.5 |
| 1460-accounts | 3520-maint of office equip |
| 1460-accounts | 3705-auditing + accounting | 194000 |
| 1460-accounts | 3710-consulting | 1149.31 |
| 1460-accounts | 3722-ict technology charges | 204574.3 |
| 1460-accounts | 3741-contractual services | 49486.25 |
| 1460-accounts | 3755-insurance | 626.91 |
| 1460-accounts | 3765-membership + dues | 471.8 |
| 1460-accounts | 3782-seasonal & intern service | 3774.43 |
| 1460-accounts | 3783-temporary services | 943.61 |
| 1460-accounts | 5810-oper. trnsfr to other fnd |
| 1460-accounts | 5830-uncollectible accounts |
| org | acct | 2007 |
| 1610-h n r administration | 1110-base salaries & wages | 45617.49 |
| 1610-h n r administration | 1130-overtime | 43.03 |
| 1610-h n r administration | 1160-compensated absences |
| 1610-h n r administration | 1310-pers contribution | 10205.13 |
| 1610-h n r administration | 1710-workers compensation | 3034.23 |
| 1610-h n r administration | 1740-medical insurance | 6298.28 |
| 1610-h n r administration | 1750-medicare expenses | 478.51 |
| 1610-h n r administration | 1870-p/r - cont. dev. | 225 |
| 1610-h n r administration | 2110-office supplies | 650 |
| 1610-h n r administration | 2120-storeroom |
| 1610-h n r administration | 2130-publications |
| 1610-h n r administration | 2140-postage |
| 1610-h n r administration | 2150-printshop |
| 1610-h n r administration | 2160-outside printing | 115.79 |
| 1610-h n r administration | 2320-food + forage |
| 1610-h n r administration | 2395-other operation supplies | 663.3 |
| 1610-h n r administration | 3110-travel expense | 715.41 |
| 1610-h n r administration | 3112-parking expense | 88.72 |
| 1610-h n r administration | 3130-education & training |
| 1610-h n r administration | 3210-telephone - equipment charges | 5694.84 |
| 1610-h n r administration | 3220-telephone - local charges | 660.34 |
| 1610-h n r administration | 3230-telephone - long distance charges | 244.01 |
| 1610-h n r administration | 3235-data communications |
| 1610-h n r administration | 3360-capital replacement | 965.89 |
| 1610-h n r administration | 3592-muni garage charges | 7170.59 |
| 1610-h n r administration | 3722-ict technology charges |
| 1610-h n r administration | 3740-professional services | 1040.43 |
| 1610-h n r administration | 3750-advertising |
| 1610-h n r administration | 3760-taxes |
| 1610-h n r administration | 3782-seasonal & intern service |
| 1610-h n r administration | 5890-cont. to other agencies |
| org | acct | 2007 |
| 1640-economic development | 1110-base salaries & wages | 78964.05 |
| 1640-economic development | 1130-overtime |
| 1640-economic development | 1160-compensated absences |
| 1640-economic development | 1310-pers contribution | 17648.46 |
| 1640-economic development | 1710-workers compensation | 10204.88 |
| 1640-economic development | 1740-medical insurance | 17958.34 |
| 1640-economic development | 1750-medicare expenses | 1144.97 |
| 1640-economic development | 1861-p/r - auto allow |
| 1640-economic development | 1870-p/r - cont. dev. |
| 1640-economic development | 2110-office supplies | 407.64 |
| 1640-economic development | 2115-computer supplies | 113.23 |
| 1640-economic development | 2120-storeroom | 322.09 |
| 1640-economic development | 2130-publications | 94.36 |
| 1640-economic development | 2140-postage | 3800 |
| 1640-economic development | 2150-printshop | 161.05 |
| 1640-economic development | 2160-outside printing | 235.9 |
| 1640-economic development | 2310-clothing + linen | 100.97 |
| 1640-economic development | 2320-food + forage | 471.8 |
| 1640-economic development | 2395-other operation supplies |
| 1640-economic development | 3110-travel expense | 943.61 |
| 1640-economic development | 3112-parking expense | 754.89 |
| 1640-economic development | 3130-education & training | 943.61 |
| 1640-economic development | 3210-telephone - equipment charges | 8980.32 |
| 1640-economic development | 3220-telephone - local charges | 1257.78 |
| 1640-economic development | 3230-telephone - long distance charges | 305.01 |
| 1640-economic development | 3235-data communications |
| 1640-economic development | 3320-office equip rental | 922.98 |
| 1640-economic development | 3325 - copier rental | 4732.02 |
| 1640-economic development | 3410-electric |
| 1640-economic development | 3520-maint of office equip |
| 1640-economic development | 3592-muni garage charges | 2149.11 |
| 1640-economic development | 3710-consulting | 4718.04 |
| 1640-economic development | 3722-ict technology charges | 10898.34 |
| 1640-economic development | 3740-professional services | 174191.81 |
| 1640-economic development | 3741-contractual services |
| 1640-economic development | 3750-advertising | 43992.22 |
| 1640-economic development | 3755-insurance | 219.42 |
| 1640-economic development | 3760-taxes |
| 1640-economic development | 3761-taxes rebate | 225000 |
| 1640-economic development | 3765-membership + dues | 283.08 |
| 1640-economic development | 3783-temporary services |
| 1640-economic development | 4531-title work |
| 1640-economic development | 4532-appraisal work |
| 1640-economic development | 5210-program contracts |
| 1640-economic development | 5810-oper. trnsfr to other fnd |
| 1640-economic development | 5890-cont. to other agencies | 100000 |
| org | acct | 2007 |
| 1650-neighborhood division | 1110-base salaries & wages | 125673.1 |
| 1650-neighborhood division | 1310-pers contribution | 28087.93 |
| 1650-neighborhood division | 1710-workers compensation | 8053.47 |
| 1650-neighborhood division | 1740-medical insurance | 21316.64 |
| 1650-neighborhood division | 1750-medicare expenses | 1827.74 |
| 1650-neighborhood division | 1870-p/r - cont. dev. | 378 |
| 1650-neighborhood division | 2110-office supplies | 81.15 |
| 1650-neighborhood division | 2115-computer supplies | 94.36 |
| 1650-neighborhood division | 2130-publications | 188.72 |
| 1650-neighborhood division | 2160-outside printing | 94.36 |
| 1650-neighborhood division | 3130-education & training | 652.39 |
| 1650-neighborhood division | 3410-electric | 359.32 |
| 1650-neighborhood division | 3755-insurance | 2225.53 |
| 1650-neighborhood division | 3760-taxes | 5354 |
| 1650-neighborhood division | 3765-membership + dues | 754.89 |
| 1650-neighborhood division | 4531-title work | 943.61 |
| 1650-neighborhood division | 4532-appraisal work | 943.61 |
| org | acct | 2007 |
| 1710-human resources | 1110-base salaries & wages | 822191.54 |
| 1710-human resources | 1130-overtime | 251.24 |
| 1710-human resources | 1140-longevity |
| 1710-human resources | 1150 - severance |
| 1710-human resources | 1160-compensated absences |
| 1710-human resources | 1310-pers contribution | 182923.42 |
| 1710-human resources | 1710-workers compensation | 52776.07 |
| 1710-human resources | 1730-life insurance |
| 1710-human resources | 1740-medical insurance | 157331.11 |
| 1710-human resources | 1750-medicare expenses | 8725.26 |
| 1710-human resources | 1870-p/r - cont. dev. | 4999.5 |
| 1710-human resources | 2110-office supplies | 4486.85 |
| 1710-human resources | 2120-storeroom | 6370.35 |
| 1710-human resources | 2130-publications | 415.41 |
| 1710-human resources | 2140-postage | 4000 |
| 1710-human resources | 2150-printshop | 27072.66 |
| 1710-human resources | 2160-outside printing | 2359.02 |
| 1710-human resources | 2310-clothing + linen |
| 1710-human resources | 3112-parking expense | 707.71 |
| 1710-human resources | 3120-auto allowance |
| 1710-human resources | 3130-education & training |
| 1710-human resources | 3210-telephone - equipment charges | 13506.98 |
| 1710-human resources | 3220-telephone - local charges | 1509.34 |
| 1710-human resources | 3230-telephone - long distance charges | 366.02 |
| 1710-human resources | 3235-data communications |
| 1710-human resources | 3320-office equip rental | 6043.34 |
| 1710-human resources | 3325 - copier rental | 6277.55 |
| 1710-human resources | 3360-capital replacement | 2618.34 |
| 1710-human resources | 3520-maint of office equip |
| 1710-human resources | 3592-muni garage charges | 513.51 |
| 1710-human resources | 3722-ict technology charges | 35210.02 |
| 1710-human resources | 3730-court costs | 2820 |
| 1710-human resources | 3740-professional services | 1716.42 |
| 1710-human resources | 3741-contractual services | 61219.34 |
| 1710-human resources | 3750-advertising | 943.61 |
| 1710-human resources | 3755-insurance | 8087.15 |
| 1710-human resources | 3765-membership + dues | 707.71 |
| 1710-human resources | 3767-tuition reimbursement | 49401.9 |
| 1710-human resources | 3782-seasonal & intern service | 0.94 |
| 1710-human resources | 3783-temporary services |
| 1710-human resources | 5890-cont. to other agencies | 4225.47 |
| org | acct | 2007 |
| 1770-purchasing and supplies | 1110-base salaries & wages | 242826.12 |
| 1770-purchasing and supplies | 1130-overtime | 2000 |
| 1770-purchasing and supplies | 1140-longevity |
| 1770-purchasing and supplies | 1160-compensated absences |
| 1770-purchasing and supplies | 1310-pers contribution | 54718.63 |
| 1770-purchasing and supplies | 1710-workers compensation | 17188.21 |
| 1770-purchasing and supplies | 1740-medical insurance | 55829.27 |
| 1770-purchasing and supplies | 1750-medicare expenses | 1395.09 |
| 1770-purchasing and supplies | 1870-p/r - cont. dev. | 450 |
| 1770-purchasing and supplies | 1999-personnel services reimbursements |
| 1770-purchasing and supplies | 2110-office supplies | 2334 |
| 1770-purchasing and supplies | 2115-computer supplies | 200 |
| 1770-purchasing and supplies | 2130-publications |
| 1770-purchasing and supplies | 2140-postage |
| 1770-purchasing and supplies | 2320-food + forage |
| 1770-purchasing and supplies | 2999-oper.+ main suppl reimb. |
| 1770-purchasing and supplies | 3130-education & training | 500 |
| 1770-purchasing and supplies | 3210-telephone - equipment charges | 3504.51 |
| 1770-purchasing and supplies | 3220-telephone - local charges | 471.67 |
| 1770-purchasing and supplies | 3230-telephone - long distance charges | 122.01 |
| 1770-purchasing and supplies | 3235-data communications |
| 1770-purchasing and supplies | 3240 - telemetering |
| 1770-purchasing and supplies | 3520-maint of office equip | 1460 |
| 1770-purchasing and supplies | 3540-maint of mach + equip | 1432 |
| 1770-purchasing and supplies | 3722-ict technology charges | 11736.67 |
| 1770-purchasing and supplies | 3740-professional services | 214 |
| 1770-purchasing and supplies | 3741-contractual services |
| 1770-purchasing and supplies | 3750-advertising | 3860.1 |
| 1770-purchasing and supplies | 3755-insurance | 1253.82 |
| 1770-purchasing and supplies | 3756-non-commit insurance |
| 1770-purchasing and supplies | 3765-membership + dues | 750 |
