This article is currently in the middle of an expansion or major revamping.
Only the admin user, however, can make changes to this article.
Only the admin user, however, can make changes to this article.
| fd | org | acct | 2007 |
| 03 - right of way fee | 1420-treasury | 5810-oper. trnsfr to other fnd | |
| 03 - right of way fee | 1480-debt management | 5810-oper. trnsfr to other fnd | 225000 |
| 05-golf improvements | 6030-recreation | 5810-oper. trnsfr to other fnd | 150000 |
| 06-parkland replacement | 0100-city council | 5810-oper. trnsfr to other fnd | |
| 06-parkland replacement | 0200-office of the mayor | 5810-oper. trnsfr to other fnd | |
| 06-parkland replacement | 6050-parks & forestry | 4534-land acquisition | |
| 06-parkland replacement | 6050-parks & forestry | 5830-uncollectible accounts | |
| 07-marina development | 6030-recreation | 1110-base salaries & wages | 19428.84 |
| 07-marina development | 6030-recreation | 1130-overtime | |
| 07-marina development | 6030-recreation | 1160-compensated absences | |
| 07-marina development | 6030-recreation | 1310-pers contribution | 4342.35 |
| 07-marina development | 6030-recreation | 1710-workers compensation | 1662.63 |
| 07-marina development | 6030-recreation | 1740-medical insurance | 4843.38 |
| 07-marina development | 6030-recreation | 1750-medicare expenses | 283.4 |
| 07-marina development | 6030-recreation | 1851-p/r - food/forage | 116 |
| 07-marina development | 6030-recreation | 1870-p/r - cont. dev. | |
| 07-marina development | 6030-recreation | 1999-personnel services reimbursements | |
| 07-marina development | 6030-recreation | 2110-office supplies | 160.15 |
| 07-marina development | 6030-recreation | 2120-storeroom | |
| 07-marina development | 6030-recreation | 2130-publications | |
| 07-marina development | 6030-recreation | 2140-postage | 153 |
| 07-marina development | 6030-recreation | 2150-printshop | |
| 07-marina development | 6030-recreation | 2160-outside printing | 100 |
| 07-marina development | 6030-recreation | 2310-clothing + linen | 100 |
| 07-marina development | 6030-recreation | 2370-motor fuel + lubricants | 500 |
| 07-marina development | 6030-recreation | 2390-small apparatus + tools | 1800 |
| 07-marina development | 6030-recreation | 2520-rep.prts mtrls for equip. | 1700 |
| 07-marina development | 6030-recreation | 3110-travel expense | |
| 07-marina development | 6030-recreation | 3130-education & training | |
| 07-marina development | 6030-recreation | 3210-telephone - equipment charges | 1460.21 |
| 07-marina development | 6030-recreation | 3220-telephone - local charges | 251.56 |
| 07-marina development | 6030-recreation | 3230-telephone - long distance charges | 61 |
| 07-marina development | 6030-recreation | 3235-data communications | |
| 07-marina development | 6030-recreation | 3330-machinery + equip rental | |
| 07-marina development | 6030-recreation | 3410-electric | 377.17 |
| 07-marina development | 6030-recreation | 3450-water | 2634.65 |
| 07-marina development | 6030-recreation | 3530-maint of comm equip | |
| 07-marina development | 6030-recreation | 3540-maint of mach + equip | 1000 |
| 07-marina development | 6030-recreation | 3741-contractual services | 1000 |
| 07-marina development | 6030-recreation | 3750-advertising | 1000 |
| 07-marina development | 6030-recreation | 3765-membership + dues | |
| 07-marina development | 6030-recreation | 3782-seasonal & intern service | 38773.15 |
| 07-marina development | 6030-recreation | 5999-other exp. reimbursements | |
| 12-land acquisition/site dev | 2250-transportation | 1110-base salaries & wages | |
| 12-land acquisition/site dev | 2250-transportation | 1310-pers contribution | |
| 12-land acquisition/site dev | 2250-transportation | 1750-medicare expenses | |
| 12-land acquisition/site dev | 6050-parks & forestry | 2510-rep. prts. mtrls for bld. | 2000 |
| 12-land acquisition/site dev | 6050-parks & forestry | 3110-travel expense | 700 |
| 12-land acquisition/site dev | 6050-parks & forestry | 3782-seasonal & intern service | 17300 |
| 13-cemetery maintenance | 6050-parks & forestry | 2349-oth drugs chem,lab supp | 3000 |
| 13-cemetery maintenance | 6050-parks & forestry | 2520-rep.prts mtrls for equip. | 1000 |
| 13-cemetery maintenance | 6050-parks & forestry | 3782-seasonal & intern service | 10000 |
| 13-cemetery maintenance | 6050-parks & forestry | 5999-other exp. reimbursements | -8230.24 |
| 14-st constr maint + repair | 1120-general fund utilities | 3410-electric | 199626.13 |
| 14-st constr maint + repair | 1460-accounts | 5830-uncollectible accounts | |
| 14-st constr maint + repair | 1480-debt management | 5810-oper. trnsfr to other fnd | 1688823 |
| 14-st constr maint + repair | 1710-human resources | 1110-base salaries & wages | 9452.61 |
| 14-st constr maint + repair | 1310-pers contribution | 2112.66 | |
| 14-st constr maint + repair | 1710-workers compensation | 640.4 | |
| 14-st constr maint + repair | 1740-medical insurance | 2062.83 | |
| 14-st constr maint + repair | 1750-medicare expenses | 138.5 | |
| 14-st constr maint + repair | 1870-p/r - cont. dev. | 99 | |
| 14-st constr maint + repair | 2250-transportation | 1110-base salaries & wages | 1768556.53 |
| 14-st constr maint + repair | 1130-overtime | 68819 | |
| 14-st constr maint + repair | 1140-longevity | 5239.53 | |
| 14-st constr maint + repair | 1150 - severance | 206484.02 | |
| 14-st constr maint + repair | 1160-compensated absences | ||
| 14-st constr maint + repair | 1310-pers contribution | 419296.55 | |
| 14-st constr maint + repair | 1710-workers compensation | 115594.51 | |
| 14-st constr maint + repair | 1740-medical insurance | 379277.5 | |
| 14-st constr maint + repair | 1750-medicare expenses | 16218.93 | |
| 14-st constr maint + repair | 1851-p/r - food/forage | ||
| 14-st constr maint + repair | 1852-p/r - tools | 6300 | |
| 14-st constr maint + repair | 1861-p/r - auto allow | ||
| 14-st constr maint + repair | 1870-p/r - cont. dev. | 4635 | |
| 14-st constr maint + repair | 1999-personnel services reimbursements | ||
| 14-st constr maint + repair | 2110-office supplies | 3750 | |
| 14-st constr maint + repair | 2115-computer supplies | 100 | |
| 14-st constr maint + repair | 2120-storeroom | 1013.2 | |
| 14-st constr maint + repair | 2130-publications | 400 | |
| 14-st constr maint + repair | 2140-postage | 917 | |
| 14-st constr maint + repair | 2150-printshop | 127.98 | |
| 14-st constr maint + repair | 2160-outside printing | 100 | |
| 14-st constr maint + repair | 2310-clothing + linen | 7040 | |
| 14-st constr maint + repair | 2349-oth drugs chem,lab supp | 5160 | |
| 14-st constr maint + repair | 2360-janitorial supplies | 2500 | |
| 14-st constr maint + repair | 2390-small apparatus + tools | ||
| 14-st constr maint + repair | 2510-rep. prts. mtrls for bld. | 344804.48 | |
| 14-st constr maint + repair | 2520-rep.prts mtrls for equip. | 22310 | |
| 14-st constr maint + repair | 2999-oper.+ main suppl reimb. | ||
| 14-st constr maint + repair | 3110-travel expense | 120 | |
| 14-st constr maint + repair | 3111-program travel expense | 120 | |
| 14-st constr maint + repair | 3112-parking expense | 300 | |
| 14-st constr maint + repair | 3130-education & training | 800 | |
| 14-st constr maint + repair | 3210-telephone - equipment charges | 18982.79 | |
| 14-st constr maint + repair | 3220-telephone - local charges | 1572.23 | |
| 14-st constr maint + repair | 3230-telephone - long distance charges | 244.01 | |
| 14-st constr maint + repair | 3235-data communications | ||
| 14-st constr maint + repair | 3240 - telemetering | 3925.4 | |
| 14-st constr maint + repair | 3320-office equip rental | 3000 | |
| 14-st constr maint + repair | 3325 - copier rental | 2261.08 | |
| 14-st constr maint + repair | 3330-machinery + equip rental | ||
| 14-st constr maint + repair | 3360-capital replacement | 167612.14 | |
| 14-st constr maint + repair | 3410-electric | 520328.92 | |
| 14-st constr maint + repair | 3430-heating | 69241.81 | |
| 14-st constr maint + repair | 3450-water | 5124.78 | |
| 14-st constr maint + repair | 3510-maint of bldg + improv | ||
| 14-st constr maint + repair | 3520-maint of office equip | ||
| 14-st constr maint + repair | 3530-maint of comm equip | 21250.01 | |
| 14-st constr maint + repair | 3540-maint of mach + equip | ||
| 14-st constr maint + repair | 3550-maint of vehicles | ||
| 14-st constr maint + repair | 3582 - facility operations charges | 41517.64 | |
| 14-st constr maint + repair | 3592-muni garage charges | 142721.21 | |
| 14-st constr maint + repair | 3710-consulting | ||
| 14-st constr maint + repair | 3722-ict technology charges | ||
| 14-st constr maint + repair | 3740-professional services | 1950 | |
| 14-st constr maint + repair | 3741-contractual services | 15000 | |
| 14-st constr maint + repair | 3747-noris system charges | ||
| 14-st constr maint + repair | 2250-transportation | 3750-advertising | 1450 |
| 14-st constr maint + repair | 3755-insurance | 42369.55 | |
| 14-st constr maint + repair | 3760-taxes | ||
| 14-st constr maint + repair | 3765-membership + dues | 620 | |
| 14-st constr maint + repair | 3771-indirect cost applied | 569345.46 | |
| 14-st constr maint + repair | 3782-seasonal & intern service | 36715.39 | |
| 14-st constr maint + repair | 3783-temporary services | 1650 | |
| 14-st constr maint + repair | 4140-operational & const equip | ||
| 14-st constr maint + repair | 2310-streets bridges & harbors | 1110-base salaries & wages | 1928933.74 |
| 14-st constr maint + repair | 1130-overtime | 80578.26 | |
| 14-st constr maint + repair | 1140-longevity | 1752.61 | |
| 14-st constr maint + repair | 1150 - severance | 71731.63 | |
| 14-st constr maint + repair | 1160-compensated absences | ||
| 14-st constr maint + repair | 1310-pers contribution | 455990.18 | |
| 14-st constr maint + repair | 1710-workers compensation | 156124.52 | |
| 14-st constr maint + repair | 1720-unemployment compensation | ||
| 14-st constr maint + repair | 1740-medical insurance | 513966 | |
| 14-st constr maint + repair | 1750-medicare expenses | 23167.95 | |
| 14-st constr maint + repair | 1851-p/r - food/forage | 1098.12 | |
| 14-st constr maint + repair | 1852-p/r - tools | 3700 | |
| 14-st constr maint + repair | 1870-p/r - cont. dev. | 2614.5 | |
| 14-st constr maint + repair | 1999-personnel services reimbursements | -134000 | |
| 14-st constr maint + repair | 2110-office supplies | 500 | |
| 14-st constr maint + repair | 2120-storeroom | ||
| 14-st constr maint + repair | 2130-publications | 100 | |
| 14-st constr maint + repair | 2140-postage | 306 | |
| 14-st constr maint + repair | 2150-printshop | 106.65 | |
| 14-st constr maint + repair | 2310-clothing + linen | 8000 | |
| 14-st constr maint + repair | 2360-janitorial supplies | 800 | |
| 14-st constr maint + repair | 2370-motor fuel + lubricants | 2900 | |
| 14-st constr maint + repair | 2390-small apparatus + tools | 35000 | |
| 14-st constr maint + repair | 2520-rep.prts mtrls for equip. | 4000 | |
| 14-st constr maint + repair | 2530-rep. mtls for infrastruc. | 509000 | |
| 14-st constr maint + repair | 2999-oper.+ main suppl reimb. | -25000 | |
| 14-st constr maint + repair | 3110-travel expense | 550 | |
| 14-st constr maint + repair | 3130-education & training | 1650 | |
| 14-st constr maint + repair | 3210-telephone - equipment charges | 7009.03 | |
| 14-st constr maint + repair | 3220-telephone - local charges | 1006.23 | |
| 14-st constr maint + repair | 3230-telephone - long distance charges | 122.01 | |
| 14-st constr maint + repair | 3235-data communications | ||
| 14-st constr maint + repair | 3310-building + space rental | 8360 | |
| 14-st constr maint + repair | 3325 - copier rental | 2295.53 | |
| 14-st constr maint + repair | 3330-machinery + equip rental | 27500 | |
| 14-st constr maint + repair | 3360-capital replacement | 450276.09 | |
| 14-st constr maint + repair | 3361-other capital replacement | ||
| 14-st constr maint + repair | 3410-electric | 51836.39 | |
| 14-st constr maint + repair | 3430-heating | 35073.27 | |
| 14-st constr maint + repair | 3450-water | 1300.07 | |
| 14-st constr maint + repair | 3510-maint of bldg + improv | -57491 | |
| 14-st constr maint + repair | 3530-maint of comm equip | 4700 | |
| 14-st constr maint + repair | 3540-maint of mach + equip | 8149.17 | |
| 14-st constr maint + repair | 3582 - facility operations charges | 118239.7 | |
| 14-st constr maint + repair | 3592-muni garage charges | 557767.35 | |
| 14-st constr maint + repair | 3722-ict technology charges | 17207.93 | |
| 14-st constr maint + repair | 3740-professional services | 14500 | |
| 14-st constr maint + repair | 3741-contractual services | 41704.47 | |
| 14-st constr maint + repair | 3755-insurance | 37004.15 | |
| 14-st constr maint + repair | 3756-non-commit insurance | ||
| 14-st constr maint + repair | 3765-membership + dues | 175 | |
| 14-st constr maint + repair | 3770-administrative services | ||
| 14-st constr maint + repair | 3771-indirect cost applied | 562480 | |
| 14-st constr maint + repair | 3782-seasonal & intern service | 37000 | |
| 14-st constr maint + repair | 2310-streets bridges & harbors | 3890-misc charges + services | 20000 |
| 14-st constr maint + repair | 3999-chrgs + serv reimbursmnts | -5000 | |
| 14-st constr maint + repair | 4120-office furn + equip | 500 | |
| 14-st constr maint + repair | 4140-operational & const equip | 6000 | |
| 14-st constr maint + repair | 4160-computer acq initial cost | 1500 | |
| 14-st constr maint + repair | 4220-building major improvements | 13000 | |
| 14-st constr maint + repair | 5880-contingency | ||
| 14-st constr maint + repair | 3500-engineering services | 1110-base salaries & wages | 580747.6 |
| 14-st constr maint + repair | 1130-overtime | -4467.5 | |
| 14-st constr maint + repair | 1140-longevity | ||
| 14-st constr maint + repair | 1150 - severance | 143577.52 | |
| 14-st constr maint + repair | 1160-compensated absences | ||
| 14-st constr maint + repair | 1310-pers contribution | 159342.16 | |
| 14-st constr maint + repair | 1710-workers compensation | 30778.35 | |
| 14-st constr maint + repair | 1740-medical insurance | 96296.2 | |
| 14-st constr maint + repair | 1750-medicare expenses | 6132.94 | |
| 14-st constr maint + repair | 1851-p/r - food/forage | 280 | |
| 14-st constr maint + repair | 1870-p/r - cont. dev. | 2272.5 | |
| 14-st constr maint + repair | 1999-personnel services reimbursements | ||
| 14-st constr maint + repair | 2110-office supplies | 6000 | |
| 14-st constr maint + repair | 2115-computer supplies | 500 | |
| 14-st constr maint + repair | 2120-storeroom | 1608.32 | |
| 14-st constr maint + repair | 2130-publications | 300 | |
| 14-st constr maint + repair | 2140-postage | 2659.08 | |
| 14-st constr maint + repair | 2150-printshop | 161.05 | |
| 14-st constr maint + repair | 2160-outside printing | 500 | |
| 14-st constr maint + repair | 2310-clothing + linen | 2100 | |
| 14-st constr maint + repair | 2349-oth drugs chem,lab supp | ||
| 14-st constr maint + repair | 2390-small apparatus + tools | 450 | |
| 14-st constr maint + repair | 2395-other operation supplies | 2000 | |
| 14-st constr maint + repair | 2510-rep. prts. mtrls for bld. | 500 | |
| 14-st constr maint + repair | 2520-rep.prts mtrls for equip. | 5000 | |
| 14-st constr maint + repair | 3110-travel expense | 500 | |
| 14-st constr maint + repair | 3112-parking expense | 60 | |
| 14-st constr maint + repair | 3130-education & training | 5000 | |
| 14-st constr maint + repair | 3210-telephone - equipment charges | 5551.16 | |
| 14-st constr maint + repair | 3220-telephone - local charges | 327.14 | |
| 14-st constr maint + repair | 3230-telephone - long distance charges | 36.64 | |
| 14-st constr maint + repair | 3235-data communications | ||
| 14-st constr maint + repair | 3310-building + space rental | 110000 | |
| 14-st constr maint + repair | 3320-office equip rental | 2933.91 | |
| 14-st constr maint + repair | 3325 - copier rental | 5566.09 | |
| 14-st constr maint + repair | 3330-machinery + equip rental | 500 | |
| 14-st constr maint + repair | 3340-comm equip rental | 3500 | |
| 14-st constr maint + repair | 3520-maint of office equip | ||
| 14-st constr maint + repair | 3540-maint of mach + equip | 3300 | |
| 14-st constr maint + repair | 3592-muni garage charges | 53.1 | |
| 14-st constr maint + repair | 3710-consulting | 10000 | |
| 14-st constr maint + repair | 3722-ict technology charges | 16634.33 | |
| 14-st constr maint + repair | 3740-professional services | 40000 | |
| 14-st constr maint + repair | 3741-contractual services | 7500 | |
| 14-st constr maint + repair | 3750-advertising | 5000 | |
| 14-st constr maint + repair | 3755-insurance | 10650.27 | |
| 14-st constr maint + repair | 3765-membership + dues | 1000 | |
| 14-st constr maint + repair | 3767-tuition reimbursement | 3000 | |
| 14-st constr maint + repair | 3771-indirect cost applied | 21453.05 | |
| 14-st constr maint + repair | 3782-seasonal & intern service | 5000 | |
| 14-st constr maint + repair | 3783-temporary services | 2000 | |
| 14-st constr maint + repair | 4120-office furn + equip | 5000 | |
| 14-st constr maint + repair | 4140-operational & const equip | 6000 | |
| 14-st constr maint + repair | 4160-computer acq initial cost | 9000 | |
| 14-st constr maint + repair | 4561-construction contracts | ||
| 14-st constr maint + repair | 3500-engineering services | 4568-construction testing | |
| 14-st constr maint + repair | 5830-uncollectible accounts | ||
| 14-st constr maint + repair | 3600-water rec plant adm | 1110-base salaries & wages | |
| 14-st constr maint + repair | 1130-overtime | ||
| 14-st constr maint + repair | 1310-pers contribution | ||
| 14-st constr maint + repair | 1710-workers compensation | ||
| 14-st constr maint + repair | 1740-medical insurance | ||
| 14-st constr maint + repair | 1750-medicare expenses | ||
| 14-st constr maint + repair | 1852-p/r - tools | ||
| 14-st constr maint + repair | 3210-telephone - equipment charges | ||
| 14-st constr maint + repair | 3220-telephone - local charges | ||
| 14-st constr maint + repair | 3230-telephone - long distance charges | ||
| 14-st constr maint + repair | 3240 - telemetering | ||
| 14-st constr maint + repair | 3410-electric | 1294.03 | |
| 14-st constr maint + repair | 3700-sewer & drains | 1110-base salaries & wages | |
| 14-st constr maint + repair | 1130-overtime | ||
| 14-st constr maint + repair | 1140-longevity | ||
| 14-st constr maint + repair | 1150 - severance | ||
| 14-st constr maint + repair | 1160-compensated absences | ||
| 14-st constr maint + repair | 1310-pers contribution | ||
| 14-st constr maint + repair | 1710-workers compensation | ||
| 14-st constr maint + repair | 1740-medical insurance | ||
| 14-st constr maint + repair | 1750-medicare expenses | ||
| 14-st constr maint + repair | 1851-p/r - food/forage | ||
| 14-st constr maint + repair | 1999-personnel services reimbursements | ||
| 14-st constr maint + repair | 3770-administrative services | ||
| 14-st constr maint + repair | 3890-misc charges + services | ||
| 14-st constr maint + repair | 3999-chrgs + serv reimbursmnts | ||
| 14-st constr maint + repair | 5100 - public safety administration | 3747-noris system charges | |
| 14-st constr maint + repair | 5200-police | 1110-base salaries & wages | 65479.68 |
| 14-st constr maint + repair | 1130-overtime | ||
| 14-st constr maint + repair | 1140-longevity | ||
| 14-st constr maint + repair | 1160-compensated absences | ||
| 14-st constr maint + repair | 1310-pers contribution | 14634.71 | |
| 14-st constr maint + repair | 1710-workers compensation | 5763.87 | |
| 14-st constr maint + repair | 1740-medical insurance | 19041.01 | |
| 14-st constr maint + repair | 1750-medicare expenses | 474.73 | |
| 14-st constr maint + repair | 1851-p/r - food/forage | ||
| 14-st constr maint + repair | 2110-office supplies | 100 | |
| 14-st constr maint + repair | 2390-small apparatus + tools | 1500 | |
| 14-st constr maint + repair | 2520-rep.prts mtrls for equip. | 1500 | |
| 14-st constr maint + repair | 3540-maint of mach + equip | 7000 | |
| 14-st constr maint + repair | 3771-indirect cost applied | 4781.05 | |
| 14-st constr maint + repair | 5630-building inspection | 1110-base salaries & wages | 6942.34 |
| 14-st constr maint + repair | 1130-overtime | 77.95 | |
| 14-st constr maint + repair | 1310-pers contribution | 1569.03 | |
| 14-st constr maint + repair | 1710-workers compensation | 432.01 | |
| 14-st constr maint + repair | 1740-medical insurance | 1427.17 | |
| 14-st constr maint + repair | 1750-medicare expenses | 100.66 | |
| 15-fed block grants | 0400-planning commission | 1110-base salaries & wages | |
| 15-fed block grants | 1130-overtime | ||
| 15-fed block grants | 1160-compensated absences | ||
| 15-fed block grants | 1310-pers contribution | ||
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 0400-planning commission | 1861-p/r - auto allow | |
| 15-fed block grants | 1870-p/r - cont. dev. | ||
| 15-fed block grants | 2110-office supplies | ||
| 15-fed block grants | 0800-municipal court judges | 2110-office supplies | |
| 15-fed block grants | 5850-rehabilitation loans | ||
| 15-fed block grants | 1200-law | 1110-base salaries & wages | |
| 15-fed block grants | 1160-compensated absences | ||
| 15-fed block grants | 1310-pers contribution | ||
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 1480-debt management | 5108-other principal | |
| 15-fed block grants | 5109-other interest | ||
| 15-fed block grants | 5810-oper. trnsfr to other fnd | ||
| 15-fed block grants | 1610-h n r administration | 1110-base salaries & wages | |
| 15-fed block grants | 1130-overtime | ||
| 15-fed block grants | 1140-longevity | ||
| 15-fed block grants | 1150 - severance | ||
| 15-fed block grants | 1160-compensated absences | ||
| 15-fed block grants | 1310-pers contribution | ||
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 1861-p/r - auto allow | ||
| 15-fed block grants | 1870-p/r - cont. dev. | ||
| 15-fed block grants | 1999-personnel services reimbursements | ||
| 15-fed block grants | 2110-office supplies | ||
| 15-fed block grants | 2115-computer supplies | ||
| 15-fed block grants | 2120-storeroom | ||
| 15-fed block grants | 2130-publications | ||
| 15-fed block grants | 2140-postage | ||
| 15-fed block grants | 2150-printshop | ||
| 15-fed block grants | 2320-food + forage | ||
| 15-fed block grants | 2395-other operation supplies | ||
| 15-fed block grants | 2999-oper.+ main suppl reimb. | ||
| 15-fed block grants | 3110-travel expense | ||
| 15-fed block grants | 3112-parking expense | ||
| 15-fed block grants | 3130-education & training | ||
| 15-fed block grants | 3140-business meetings | ||
| 15-fed block grants | 3210-telephone - equipment charges | ||
| 15-fed block grants | 3220-telephone - local charges | ||
| 15-fed block grants | 3230-telephone - long distance charges | ||
| 15-fed block grants | 3235-data communications | ||
| 15-fed block grants | 3310-building + space rental | ||
| 15-fed block grants | 3320-office equip rental | ||
| 15-fed block grants | 3360-capital replacement | ||
| 15-fed block grants | 3410-electric | ||
| 15-fed block grants | 3430-heating | ||
| 15-fed block grants | 3450-water | ||
| 15-fed block grants | 3460-sanitary sewer | ||
| 15-fed block grants | 3510-maint of bldg + improv | ||
| 15-fed block grants | 3520-maint of office equip | ||
| 15-fed block grants | 3530-maint of comm equip | ||
| 15-fed block grants | 3722-ict technology charges | ||
| 15-fed block grants | 3740-professional services | ||
| 15-fed block grants | 3741-contractual services | ||
| 15-fed block grants | 3750-advertising | ||
| 15-fed block grants | 3765-membership + dues | ||
| 15-fed block grants | 3766-contractual development | ||
| 15-fed block grants | 1610-h n r administration | 3771-indirect cost applied | |
| 15-fed block grants | 3782-seasonal & intern service | ||
| 15-fed block grants | 4120-office furn + equip | ||
| 15-fed block grants | 4160-computer acq initial cost | ||
| 15-fed block grants | 5120-bond principal | ||
| 15-fed block grants | 5150-bond interest | ||
| 15-fed block grants | 1620-housing division | 1110-base salaries & wages | |
| 15-fed block grants | 1130-overtime | ||
| 15-fed block grants | 1150 - severance | ||
| 15-fed block grants | 1160-compensated absences | ||
| 15-fed block grants | 1310-pers contribution | ||
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 1870-p/r - cont. dev. | ||
| 15-fed block grants | 1999-personnel services reimbursements | ||
| 15-fed block grants | 2110-office supplies | ||
| 15-fed block grants | 2115-computer supplies | ||
| 15-fed block grants | 2120-storeroom | ||
| 15-fed block grants | 2130-publications | ||
| 15-fed block grants | 2140-postage | ||
| 15-fed block grants | 2150-printshop | ||
| 15-fed block grants | 2320-food + forage | ||
| 15-fed block grants | 2395-other operation supplies | ||
| 15-fed block grants | 3110-travel expense | ||
| 15-fed block grants | 3112-parking expense | ||
| 15-fed block grants | 3130-education & training | ||
| 15-fed block grants | 3210-telephone - equipment charges | ||
| 15-fed block grants | 3220-telephone - local charges | ||
| 15-fed block grants | 3230-telephone - long distance charges | ||
| 15-fed block grants | 3235-data communications | ||
| 15-fed block grants | 3310-building + space rental | ||
| 15-fed block grants | 3320-office equip rental | ||
| 15-fed block grants | 3360-capital replacement | ||
| 15-fed block grants | 3510-maint of bldg + improv | ||
| 15-fed block grants | 3520-maint of office equip | ||
| 15-fed block grants | 3592-muni garage charges | ||
| 15-fed block grants | 3722-ict technology charges | ||
| 15-fed block grants | 3740-professional services | ||
| 15-fed block grants | 3741-contractual services | ||
| 15-fed block grants | 3750-advertising | ||
| 15-fed block grants | 3755-insurance | ||
| 15-fed block grants | 3760-taxes | ||
| 15-fed block grants | 3765-membership + dues | ||
| 15-fed block grants | 3782-seasonal & intern service | ||
| 15-fed block grants | 4120-office furn + equip | ||
| 15-fed block grants | 4160-computer acq initial cost | ||
| 15-fed block grants | 4531-title work | ||
| 15-fed block grants | 4536-relocation payments | ||
| 15-fed block grants | 4561-construction contracts | ||
| 15-fed block grants | 5120-bond principal | ||
| 15-fed block grants | 5140-note interest | ||
| 15-fed block grants | 5150-bond interest | ||
| 15-fed block grants | 5190-other debt service charg. | ||
| 15-fed block grants | 5210-program contracts | ||
| 15-fed block grants | 5299-contra program contracts | ||
| 15-fed block grants | 5810-oper. trnsfr to other fnd | ||
| 15-fed block grants | 5850-rehabilitation loans | ||
| 15-fed block grants | 1640-economic development | 1110-base salaries & wages | |
| 15-fed block grants | 1130-overtime | ||
| 15-fed block grants | 1160-compensated absences | ||
| 15-fed block grants | 1640-economic development | 1310-pers contribution | |
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1720-unemployment compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 1861-p/r - auto allow | ||
| 15-fed block grants | 1870-p/r - cont. dev. | ||
| 15-fed block grants | 2110-office supplies | ||
| 15-fed block grants | 2115-computer supplies | ||
| 15-fed block grants | 2120-storeroom | ||
| 15-fed block grants | 2130-publications | ||
| 15-fed block grants | 2140-postage | ||
| 15-fed block grants | 2150-printshop | ||
| 15-fed block grants | 2160-outside printing | ||
| 15-fed block grants | 2320-food + forage | ||
| 15-fed block grants | 2395-other operation supplies | ||
| 15-fed block grants | 3110-travel expense | ||
| 15-fed block grants | 3112-parking expense | ||
| 15-fed block grants | 3130-education & training | ||
| 15-fed block grants | 3210-telephone - equipment charges | ||
| 15-fed block grants | 3220-telephone - local charges | ||
| 15-fed block grants | 3230-telephone - long distance charges | ||
| 15-fed block grants | 3235-data communications | ||
| 15-fed block grants | 3310-building + space rental | ||
| 15-fed block grants | 3320-office equip rental | ||
| 15-fed block grants | 3722-ict technology charges | ||
| 15-fed block grants | 3740-professional services | ||
| 15-fed block grants | 3741-contractual services | ||
| 15-fed block grants | 3750-advertising | ||
| 15-fed block grants | 3765-membership + dues | ||
| 15-fed block grants | 3782-seasonal & intern service | ||
| 15-fed block grants | 3783-temporary services | ||
| 15-fed block grants | 4120-office furn + equip | ||
| 15-fed block grants | 4160-computer acq initial cost | ||
| 15-fed block grants | 4531-title work | ||
| 15-fed block grants | 5120-bond principal | ||
| 15-fed block grants | 5150-bond interest | ||
| 15-fed block grants | 5210-program contracts | ||
| 15-fed block grants | 5299-contra program contracts | ||
| 15-fed block grants | 5810-oper. trnsfr to other fnd | ||
| 15-fed block grants | 5875-economic dev loans | ||
| 15-fed block grants | 1650-neighborhood division | 1110-base salaries & wages | |
| 15-fed block grants | 1310-pers contribution | ||
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 1670-nuisance abatement | 5210-program contracts | |
| 15-fed block grants | 1680-demolition | 1110-base salaries & wages | |
| 15-fed block grants | 1130-overtime | ||
| 15-fed block grants | 1140-longevity | ||
| 15-fed block grants | 1150 - severance | ||
| 15-fed block grants | 1160-compensated absences | ||
| 15-fed block grants | 1310-pers contribution | ||
| 15-fed block grants | 1710-workers compensation | ||
| 15-fed block grants | 1740-medical insurance | ||
| 15-fed block grants | 1750-medicare expenses | ||
| 15-fed block grants | 1851-p/r - food/forage | ||
| 15-fed block grants | 1861-p/r - auto allow | ||
| 15-fed block grants | 1870-p/r - cont. dev. | ||
| 15-fed block grants | 1999-personnel services reimbursements | ||
| 15-fed block grants | 1680-demolition | 2110-office supplies | |
| 15-fed block grants | 2115-computer supplies | ||
| 15-fed block grants | 2120-storeroom | ||
| 15-fed block grants | 2130-publications | ||
| 15-fed block grants | 2140-postage | ||
| 15-fed block grants | 2150-printshop | ||
| 15-fed block grants | 2160-outside printing | ||
| 15-fed block grants | 2310-clothing + linen | ||
| 15-fed block grants | 2349-oth drugs chem,lab supp | ||
