| Section of budget | 2003 | 2004 | 2005 | 2006 | 2007 |
| Revenues | |||||
| General Fund | $219,738,292.86 | $219,842,388.75 | $226,769,645.36 | $234,135,285.58 | $246,724,857.26 |
| Grand Total | $552,911,878.83 | $544,493,101.68 | $591,432,257.55 | $641,458,790.70 | $544,934,655.15 |
| Expenditures | |||||
| General Fund Total | $223,132,540.03 | $223,939,034.71 | $226,105,257.61 | $234,312,215.50 | $247,578,871.24 |
| Grand Total | $552,990,345.00 | $545,582,315.42 | $667,358,554.89 | $626,962,333.61 | $524,438,139.85 |
| All Funds Position Control Schedule | - | Personnel | Compensation | ||
| General Fund | 1898.64 | 102,994,572.67 | |||
| Grand Total | 3024.81 | 150,645,285.53 | |||
- Source: Excel version of the budget (pdf) from Karen Shanahan's blog.
