State Taxes
This is a ranking where it's best to be near the bottom. Ohio, unfortunately, is near the top for the amount of taxes its citizens pay.
For all state and local taxes, Ohio ranks 3rd.
For all federal, state, and local taxes, Ohio ranks 16th.
Feb 8, 2007 MSN Money article The best and worst states for taxes
Besides the variations in local and state taxes, each state differs in what it contributes in federal taxes. That's determined by income. Those who earn more money generally pay a greater percentage of it in federal taxes, so states with a greater percentage of highly paid workers end up paying more. The state that pays the most in combined state, local and federal taxes, per capita, is Connecticut (35.9%), followed by New York (35.1%), New Jersey (34.3%) and Washington (33.7%). Alabama pays the least (27.5%), followed by Alaska (27.9%) and Mississippi (28%).
Tax rates, unsurprisingly, have climbed in the past year. The U.S. average for state and local taxes last year was 10.6%, up from 10.1% in 2005. The average combined state, local and federal tab for 2006 was 31.6%, up from 29.1% in 2005.
All but five states -- Alaska, Delaware, Montana, New Hampshire and Oregon -- charge a sales tax that varies from a low of 2.9% (Colorado) to a high of 7.25% (California). Among the sales-tax majority, every state but one (Illinois) exempts prescription drugs, while 36 states exempt food. Counties and municipalities can add their own sales taxes, so comparisons are difficult between states. To find the sales tax in a specific ZIP code, click here [or here].
Only seven states -- Alaska, Florida, Nevada, South Dakota, Texas, Washington and Wyoming -- don't assess income taxes, and New Hampshire and Tennessee have income taxes on just dividends and interest. These states balance the lack of income taxes with other taxes, notably sales taxes. To see outlines of the arcane formulas the other states use to figure out how much of your income to take, click here.
Gasoline and diesel are taxed at different rates in most states. Besides the straight excise tax, which varies from a low of 4 cents a gallon in Florida to a high of 34 cents in Washington, most states add other gas taxes that increase the toll. The state with the greatest total state tax on gasoline is New York (41.7 cents); the lowest is Alaska (8 cents). The federal tax on gasoline is unchanged from last year at 18.4 cents per gallon.
A recent poll by the nonpartisan Tax Foundation says that no tax annoys Americans as much as the property tax. One probable reason for this, according to a foundation report, is that property owners often have to write the checks themselves, increasing the likelihood of sticker shock.
Also, because about half of property taxes go to fund education, some people without children in school object to paying. New Jersey has the highest property taxes, followed by New Hampshire, Connecticut, New York and Rhode Island. The lowest five, in order: Louisiana, Alabama, West Virginia, Mississippi and Arkansas. For a state-by-state comparison of property taxes in 2005, the most recent year for which figures are available, click here.
The American Lung Association gives the federal government an "F" for its lack of political will to impose greater taxes on tobacco. For each 10% increase in price, cigarette smoking drops by about 4%, experts say.
In 2006, the federal tobacco tax was 39 cents a pack, the same as it has been since 2000. State and local taxes on tobacco products, however, have been steadily rising. For example, Kentucky, one of the top tobacco growers in the nation, had the lowest cigarette tax in the country (3 cents a pack) until 2005, when it raised the tax to 30 cents. In Minnesota, the tax on a pack of cigarettes rose from 48 cents in 2005 to $1.49 in 2006. Arizona boosted the tax from $1.18 to $2 over that period. New Jersey, for the second year in a row, collects the heftiest tax on cigarettes: $2.58 per pack, up from $2.40 the year before. South Carolina, among the 21 states that grow tobacco, collects 7 cents a pack, now the lowest tax in the nation.
What about the notion of relocating to take advantage of lower taxes in other states? Although it's not for everyone, it appears that a growing number of people, particularly the wealthy, are doing just that. According to a 2006 article in Barron's, large numbers of taxpayers are moving from high-tax states to those with lower taxes. One of the big motivators is that 18 states and the District of Columbia have recently implemented significant estate taxes. Angered by high state and local taxes, residents of the Northeast are fleeing to Florida -- and not just for the sunnier weather. Florida has no income tax and no estate tax. Highly taxed Californians are making tracks to places such as Arizona and Nevada in record numbers.
In America, voting with one's feet remains a viable form of tax protest.Taxes by State
State | Gasoline* | Cigarettes | Retail sales** | All state, local taxes*** | Rank | All federal, state, local taxes*** | Rank | |
Alabama | 20.3 | $0.42 | 4% | 8.8% | 46 | 27.5% | 50 | |
Alaska | 8 | $1.80 | 6.6% | 50 | 27.9% | 49 | ||
Arizona | 19 | $2.00 | 5.6 | 10.1% | 32 | 29.9% | 29 | |
Arkansas | 21.8 | $0.59 | 6 | 10.3% | 27 | 29.1% | 40 | |
California | 40.1 | $0.87 | 7.25 | 10.9% | 15 | 32.7% | 9 | |
Colorado | 22 | $0.84 | 2.9 | 9.8% | 38 | 30.7% | 23 | |
Connecticut | 40.5 | $1.51 | 6 | 11.3% | 9 | 35.9% | 1 | |
Delaware | 23 | $0.55 | 8.4% | 48 | 29.7% | 33 | ||
Florida | 31.9 | $0.34 | 6 | 9.7% | 39 | 31.0% | 21 | |
Georgia | 21.3 | $0.37 | 4 | 10.4% | 25 | 30.6% | 25 | |
Hawaii | 31.8 | $1.60 | 4# | 11.7% | 5 | 31.2% | 17 | |
Idaho | 25 | $0.57 | 6 | 10.2% | 31 | 29.0% | 42 | |
Illinois | 32.5 | $0.98 | 6.25 | 10.9% | 14 | 32.7% | 10 | |
Indiana | 26.6 | $0.56 | 6 | 11.0% | 12 | 30.7% | 24 | |
Iowa | 22 | $0.36 | 5 | 10.4% | 26 | 29.4% | 36 | |
Kansas | 25 | $0.79 | 5.3 | 10.7% | 18 | 30.5% | 26 | |
Kentucky | 18.5 | $0.30 | 6 | 10.7% | 20 | 29.8% | 31 | |
Louisiana | 20 | $0.36 | 4 | 11.0% | 11 | 29.2% | 37 | |
Maine | 28.3 | $2.00 | 5 | 13.5% | 1 | 33.1% | 7 | |
Maryland | 23.5 | $1.00 | 5 | 10.7% | 19 | 32.0% | 13 | |
Massachusetts | 23.5 | $1.51 | 5 | 10.3% | 28 | 33.4% | 6 | |
Michigan | 30.8 | $2.00 | 6 | 10.8% | 16 | 31.1% | 19 | |
Minnesota | 22 | $1.49 | 6.5 | 11.9% | 4 | 33.6% | 5 | |
Mississippi | 18.8 | $0.18 | 7 | 10.2% | 29 | 28.0% | 48 | |
Missouri | 17.6 | $0.17 | 4.225 | 9.9% | 34 | 29.4% | 35 | |
Montana | 27.8 | $1.70 | 9.5% | 42 | 29.0% | 43 | ||
Nebraska | 28 | $0.64 | 5.5 | 11.6% | 6 | 30.9% | 22 | |
Nevada | 32.5 | $0.80 | 6.5 | 9.5% | 43 | 31.6% | 14 | |
New Hampshire | 19.6 | $0.80 | 7.3% | 49 | 29.2% | 39 | ||
New Jersey | 14.5 | $2.58 | 7 | 10.8% | 17 | 34.3% | 3 | |
New Mexico | 18 | $0.91 | 5 | 9.9% | 36 | 28.5% | 45 | |
New York | 41.7 | $1.50 | 4 | 12.9% | 2 | 35.1% | 2 | |
North Carolina | 30.2 | $0.35 | 4.5 | 10.5% | 23 | 30.3% | 27 | |
North Dakota | 23 | $0.44 | 5 | 9.8% | 37 | 29.8% | 30 | |
Ohio | 28 | $1.25 | 5.5 | 12.0% | 3 | 31.3% | 16 | |
Oklahoma | 17 | $1.03 | 4.5 | 9.6% | 40 | 28.2% | 47 | |
Oregon | 24.9 | $1.18 | 9.9% | 35 | 30.2% | 28 | ||
Pennsylvania | 32.3 | $1.35 | 6 | 10.4% | 24 | 31.2% | 18 | |
Rhode Island | 31 | $2.46 | 7 | 11.5% | 8 | 33.0% | 8 | |
South Carolina | 16.8 | $0.07 | 5 | 10.2% | 30 | 29.2% | 38 | |
South Dakota | 24 | $1.53 | 4 | 9.2% | 45 | 28.9% | 44 | |
Tennessee | 21.4 | $0.20 | 7 | 8.6% | 47 | 28.2% | 46 | |
Texas | 20 | $1.41 | 6.25 | 9.4% | 44 | 29.7% | 32 | |
Utah | 24.5 | $0.70 | 4.75 | 10.5% | 22 | 29.5% | 34 | |
Vermont | 20 | $1.79 | 6 | 11.1% | 10 | 31.3% | 15 | |
Virginia | 19.2 | $0.30 | 5 | 9.5% | 41 | 31.1% | 20 | |
Washington | 34 | $2.03 | 6.5 | 10.9% | 13 | 33.7% | 4 | |
West Virginia | 27 | $0.55 | 6 | 10.6% | 21 | 29.1% | 41 | |
Wisconsin | 32.9 | $0.77 | 5 | 11.6% | 7 | 32.2% | 12 | |
Wyoming | 14 | $0.60 | 4 | 10.1% | 33 | 32.4% | 11 | |
District of Columbia | 20 | $1.00 | 5.75 | 12.8% | 35.1% |
*Additional federal levy is 18.4 cents nationwide
**Base state rate (local tax may be higher)
***Average, as percentage of income
#General excise tax instead of sales tax
Sources: Tax Foundation, Tax Policy Center, American Petroleum Institute, American Lung Association
Property Taxes
Feb 7, 2007 MSN Money article Property taxes: Where does your state rank?
Facing rebellious homeowners, at least 10 states cut property taxes in 2006, often counting on additional income and sales taxes to make up the difference.
The figures in this table, put together by the nonprofit Tax Foundation, are for property taxes paid by households on owner-occupied housing. As a result, they exclude property taxes paid by businesses, renters and others.
All data in the table come from the 2005 American Community Survey from the U.S. Census Bureau. Median tax is the median real estate tax paid on owner-occupied housing units for that state. The home-value statistic used is the median value of owner-occupied housing units for that state. The income statistic used is the median household income for those households that are owner-occupied housing units.| Property tax burdens by state | ||||||||
|---|---|---|---|---|---|---|---|---|
State | Median tax | Rank | Median value | Tax as % of home value | Rank | Median owner income | Tax as % of Income | Rank |
Alabama | $302 | 49 | $97,500 | 0.31% | 48 | $45,927 | 0.66% | 49 |
Alaska | $2,241 | 12 | $197,100 | 1.14% | 17 | $71,644 | 3.13% | 18 |
Arizona | $1,133 | 32 | $185,400 | 0.61% | 37 | $53,950 | 2.10% | 31 |
Arkansas | $459 | 46 | $87,400 | 0.53% | 42 | $43,785 | 1.05% | 46 |
California | $2,278 | 10 | $477,700 | 0.48% | 45 | $71,855 | 3.17% | 17 |
Colorado | $1,297 | 30 | $223,300 | 0.58% | 38 | $63,806 | 2.03% | 32 |
Connecticut | $3,865 | 3 | $271,500 | 1.42% | 10 | $77,247 | 5.00% | 4 |
Delaware | $806 | 39 | $203,800 | 0.40% | 47 | $63,361 | 1.27% | 45 |
Florida | $1,495 | 22 | $189,500 | 0.79% | 28 | $50,601 | 2.95% | 19 |
Georgia | $1,050 | 35 | $147,500 | 0.71% | 32 | $57,841 | 1.82% | 37 |
Hawaii | $924 | 38 | $453,600 | 0.20% | 49 | $72,275 | 1.28% | 44 |
Idaho | $1,226 | 31 | $134,900 | 0.91% | 24 | $49,712 | 2.47% | 28 |
Illinois | $2,904 | 7 | $183,900 | 1.58% | 7 | $62,061 | 4.68% | 6 |
Indiana | $1,079 | 34 | $114,400 | 0.94% | 23 | $53,459 | 2.02% | 33 |
Iowa | $1,355 | 26 | $106,600 | 1.27% | 12 | $52,237 | 2.59% | 26 |
Kansas | $1,337 | 27 | $107,800 | 1.24% | 13 | $53,667 | 2.49% | 27 |
Kentucky | $693 | 43 | $103,900 | 0.67% | 36 | $46,390 | 1.49% | 40 |
Louisiana | $175 | 50 | $101,700 | 0.17% | 50 | $46,933 | 0.37% | 50 |
Maine | $1,742 | 19 | $155,300 | 1.12% | 18 | $51,692 | 3.37% | 15 |
Maryland | $2,159 | 13 | $280,200 | 0.77% | 29 | $77,349 | 2.79% | 21 |
Massachusetts | $2,974 | 6 | $361,500 | 0.82% | 25 | $75,213 | 3.95% | 9 |
Michigan | $1,846 | 18 | $149,300 | 1.24% | 14 | $56,029 | 3.29% | 16 |
Minnesota | $1,618 | 20 | $198,800 | 0.81% | 27 | $62,118 | 2.60% | 25 |
Mississippi | $416 | 47 | $82,700 | 0.50% | 44 | $40,656 | 1.02% | 47 |
Missouri | $1,012 | 36 | $123,100 | 0.82% | 26 | $51,678 | 1.96% | 35 |
Montana | $1,309 | 29 | $131,600 | 0.99% | 20 | $46,973 | 2.79% | 23 |
Nebraska | $1,889 | 17 | $113,200 | 1.67% | 3 | $54,344 | 3.48% | 13 |
Nevada | $1,445 | 23 | $283,400 | 0.51% | 43 | $60,890 | 2.37% | 29 |
New Hampshire | $3,920 | 2 | $240,100 | 1.63% | 5 | $66,840 | 5.86% | 2 |
New Jersey | $5,352 | 1 | $333,900 | 1.60% | 6 | $79,234 | 6.75% | 1 |
New Mexico | $707 | 42 | $125,500 | 0.56% | 40 | $45,435 | 1.56% | 39 |
New York | $3,076 | 4 | $258,900 | 1.19% | 16 | $67,029 | 4.59% | 7 |
North Carolina | $966 | 37 | $127,600 | 0.76% | 30 | $50,656 | 1.91% | 36 |
North Dakota | $1,326 | 28 | $88,600 | 1.50% | 8 | $50,233 | 2.64% | 24 |
Ohio | $1,598 | 21 | $129,600 | 1.23% | 15 | $54,522 | 2.93% | 20 |
Oklahoma | $635 | 45 | $89,100 | 0.71% | 31 | $46,215 | 1.37% | 42 |
Oregon | $1,910 | 16 | $201,200 | 0.95% | 22 | $55,588 | 3.44% | 14 |
Pennsylvania | $1,937 | 14 | $131,900 | 1.47% | 9 | $54,282 | 3.57% | 10 |
Rhode Island | $3,071 | 5 | $281,300 | 1.09% | 19 | $68,935 | 4.45% | 8 |
South Carolina | $642 | 44 | $113,100 | 0.57% | 39 | $48,210 | 1.33% | 43 |
South Dakota | $1,404 | 25 | $101,700 | 1.38% | 11 | $50,317 | 2.79% | 22 |
Tennessee | $794 | 40 | $114,000 | 0.70% | 33 | $48,689 | 1.63% | 38 |
Texas | $1,926 | 15 | $106,000 | 1.82% | 2 | $54,610 | 3.53% | 12 |
Utah | $1,130 | 33 | $167,200 | 0.68% | 34 | $57,529 | 1.96% | 34 |
Vermont | $2,835 | 8 | $173,400 | 1.63% | 4 | $55,892 | 5.07% | 3 |
Virginia | $1,418 | 24 | $212,300 | 0.67% | 35 | $66,473 | 2.13% | 30 |
Washington | $2,250 | 11 | $227,700 | 0.99% | 21 | $63,331 | 3.55% | 11 |
West Virginia | $389 | 48 | $84,400 | 0.46% | 46 | $40,088 | 0.97% | 48 |
Wisconsin | $2,777 | 9 | $152,600 | 1.82% | 1 | $57,975 | 4.79% | 5 |
Wyoming | $737 | 41 | $135,000 | 0.55% | 41 | $52,829 | 1.40% | 41 |
District of Columbia | $1,444 | $384,400 | 0.38% | $77,820 | 1.86% | |||
Small-biz friendly
CNN Money article Small-biz nation
South Dakota boasts the friendliest policy environment for entrepreneurship, according to the Small Business and Entrepreneurship Council, which calculates its rankings based on taxes and regulatory burdens.
Detroit has the lowest rate of entrepreneurial activity of any large city; 160 out of every 100,000 adults have started a business.
Atlanta - While in a low-entrepreneurship state, Atlanta has the highest rate of entrepreneurial activity of any large city; 430 out of every 100,000 adults have started a business.
State with the highest rate of entrepreneurial activity: Vermont.| State | Entrepreneurs per 100,000 People |
| Alabama | 170 |
| Alaska | 400 |
| Arizona | 320 |
| Arkansas | 470 |
| California | 320 |
| Colorado | 530 |
| Connecticut | 270 |
| District of Columbia | 240 |
| Delaware | 160 |
| Florida | 280 |
| Georgia | 330 |
| Hawaii | 340 |
| Idaho | 470 |
| Illinois | 260 |
| Indiana | 290 |
| Iowa | 340 |
| Kansas | 250 |
| Kentucky | 180 |
| Louisiana | 320 |
| Maine | 360 |
| Maryland | 420 |
| Massachusetts | 230 |
| Michigan | 230 |
| Minnesota | 310 |
| Mississippi | 390 |
| Missouri | 190 |
| Montana | 490 |
| Nebraska | 230 |
| Nevada | 350 |
| New Hampshire | 280 |
| New Jersey | 300 |
| New Mexico | 450 |
| New York | 280 |
| North Carolina | 230 |
| North Dakota | 320 |
| Ohio | 270 |
| Oklahoma | 410 |
| Oregon | 330 |
| Pennsylvania | 180 |
| Rhode Island | 240 |
| South Carolina | 250 |
| South Dakota | 310 |
| Tennessee | 230 |
| Texas | 350 |
| Utah | 380 |
| Vermont | 550 |
| Virginia | 220 |
| Washington | 230 |
| West Virginia | 170 |
| Wisconsin | 270 |
| Wyoming | 480 |
CNN Money article Who loves small business?
