The City of Toledo
Department of Development
January through June 2006
Projects involved with creating and or retaining jobs within Toledo
| Company Name | Projected Jobs to be Created | Projected Jobs to be Retained | Combined Effort in Capital Investment |
|---|---|---|---|
| Alumi-Bunk Corporation | 40 | 0 | $4,770,000 |
| Ann Arbor Acquisition Corporation | 50 | 0 | $8,000,000 |
| Bell Binders, LLC | 5 | 10 | $215,000 |
| Blarney Irish Pub, Ltd. (The) | 26 | 0 | $450,000 |
| Bobby Vinson (Mr.) | 0 | 1 | $48,580 |
| Church's Chicken | 20 | 0 | $850,000 |
| Clinton Street Properties | 0 | 0 | $172,319 |
| CoBet, LLC | 0 | 2 | $53,146 |
| Diehl Properties, LLC | 6 | 8 | $1,350,000 |
| Fenner Dunlop | 5 | 41 | $3,840,000 |
| General Motors Corporation | 0 | 893 | $504,000,000 |
| Hammill Manufacturing | 33 | 44 | $525,000 |
| Heartland Healthcare Services | 50 | 187 | $960,000 |
| Internet Payment Exchange (IPAX) | 4 | 19 | $250,000 |
| Ironhead Fabricating, Inc. | 50 | 0 | $700,000 |
| J & K Rentals | 0 | 0 | $5,200,000 |
| Mandell-Vasquez, Inc. | 0 | 30 | $34,174 |
| OPC Inc. | 4 | 12 | $725,000 |
| OhioTheatre, Inc. (The) | 0 | 8 | $19,500 |
| Packo Properties, LLC | 45 | 0 | $375,195 |
| Russ' Auto Wash, Inc. | 12 | 4 | $400,000 |
| Stone Family Enterprises, LLC. | 100 | 0 | $2,925,000 |
| Talent Track, LLC | 25 | 64 | $337,500 |
| ThyssenKrupp Hearn | 75 | 0 | $1,200,000 |
| Toledo Core Supply | 8 | 0 | $295,000 |
| Toledo Metal Spinning | 0 | 48 | $7,090 |
| TTL Associates Inc. | 1 | 69 | $1,548,000 |
| Westgate Village Shopping Center | 144 | 14 | $30,325,000 |
| Projected Jobs to be Created | Projected Jobs to be Retained | Combined Effort in Capital Investment | |
|---|---|---|---|
| 2nd. Quarter Totals | 194 | 167 | $14,260,004 |
| 1st. Quarter Totals | 509 | 1,287 | $555,215,500 |
| Year-To-Date Totals | 703 | 1,454 | $569,475,504 |
© 2003-2007 Toledo Talk
Creative Commons License - Some Rights Reserved
current date: 07-Jan-2009 11:59 P.M.