From an Oct 2, 2007 Thurber's Thoughts posting :
This Blade article gives more detail as well as how to obtain the information if you don't have a computer.
To see your information, go here and enter either your name or address. After selecting your property, the DATA tab has the two new tools highlighted.Access the AREIS site to see the dollar amount you pay. Here are the property tax percentages for a Toledo resident :
| Lucas County | |
| Levies | Percentage |
| General Fund | 3.91% |
| Metroparks - Operating | 1.72% |
| Community Mental Health | 2.11% |
| Board of Mental Retardation | 6.03% |
| Children's Services | 3.68% |
| Port Authority | 0.42% |
| Toledo/Lucas County Library | 2.64% |
| Zoo - Improvement | 1.77% |
| Zoo - Operating | 1.50% |
| 911 Telephone | 1.24% |
| Senior Services | 0.79% |
| Metroparks Land | 0.46% |
| Subtotal | 26.27% |
| Toledo City | |
| Levies | Percentage |
| General Fund | 7.42% |
| Police Pension | 0.59% |
| Firemen Pension | 0.59% |
| Subtotal | 8.60% |
| Other | |
| Levies | Percentage |
| T.A.R.T.A | 3.25% |
| Subtotal | 3.25% |
| Toledo City School District | |
| Levies | Percentage |
| General Fund | 50.61% |
| Bond Retirement | 8.40% |
| Permanent Improvement | 2.17% |
| Permanent Improv Fac | 0.70% |
| Subtotal | 61.88% |
© 2003-2007 Toledo Talk
Creative Commons License - Some Rights Reserved
current date: 08-Jan-2009 1:51 A.M.