| Candidate | Sep 07 | Aug 07 | Jul 07 |
| Edwards | 39 | 34 | 36 |
| Obama | 21 | 29 | 27 |
| H. Clinton | 11 | 8 | 9 |
| Dodd | 7 | 2 | 0 |
| Kucinich | 6 | 7 | 4 |
| Other | 5 | 4 | 7 |
| No F'ing Clue | 5 | 4 | 5 |
| Richardson | 1 | 6 | 6 |
| Biden | 1 | 1 | 0 |
| Gravel | 0 | 0 | 1 |
Previous months' results
| Candidate | Jun 07 | May 07 | Apr 07 | Mar 07 | Feb 07 | Jan 07 | Dec 06 |
| Edwards | 40 | 39 | 42 | 38 | 26 | 35 | 28 |
| Obama | 22 | 24 | 25 | 26 | 25 | 28 | 28 |
| Other | 9 | 6 | 5 | 9 | 8 | * | * |
| No F'ing Clue | 7 | 7 | 5 | 8 | 6 | * | * |
| H. Clinton | 6 | 6 | 3 | 3 | 4 | 4 | 5 |
| Richardson | 5 | 8 | 13 | 8 | 6 | 5 | 4 |
| Kucinich | 3 | 2 | 2 | 2 | 4 | * | * |
| Dodd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gravel | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Biden | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| * | * | * | * | 1 | 0 | 0 | |
| * | * | * | * | 14 | 17 | 26 | |
| * | * | * | * | * | 1 | 1 |
Daily Kos links:
created by jr on Feb 18, 2007 at 11:13:25 pm
© 2003-2007 Toledo Talk
Creative Commons License - Some Rights Reserved
current date: 08-Jan-2009 1:20 A.M.