| Housing Opportunity Index: 4th Quarter 2006 | |||||
| By Affordability Rank | |||||
| HOI 4th Qtr 2006 | 2006 | 4th Qtr 2006 | 4th Qtr 2006 | ||
| Metro Area | Share of Homes | Median | Median | Affordability | |
| Affordable for | Family | Sales | Rank | ||
| Median Income | Income | Price | National | Regional | |
| (000s) | (000s) | ||||
| Springfield, OH | 90.7 | 55.4 | 90 | 1 | 1 |
| Davenport-Moline-Rock Island, IA-IL | 89.8 | 60.1 | 87 | 2 | 2 |
| Bay City, MI | 89.6 | 55.8 | 85 | 3 | 3 |
| Mansfield, OH | 89.1 | 52.7 | 83 | 4 | 4 |
| Canton-Massillon, OH | 89.0 | 54.9 | 93 | 5 | 5 |
| Indianapolis, IN | 89.0 | 65.1 | 113 | 5 | 5 |
| Lima, OH | 89.0 | 52.2 | 81 | 5 | 5 |
| Lansing-East Lansing, MI | 88.4 | 64.9 | 105 | 8 | 8 |
| Youngstown-Warren-Boardman, OH-PA | 88.0 | 52.1 | 83 | 9 | 9 |
| Detroit-Livonia-Dearborn, MI ^^^ | 87.8 | 56.7 | 92 | 10 | 10 |
| Battle Creek, MI | 86.9 | 55.2 | 86 | 11 | 11 |
| Flint, MI | 86.5 | 57.8 | 100 | 12 | 12 |
| Saginaw-Saginaw Township North, MI | 86.4 | 53.8 | 90 | 13 | 13 |
| Cumberland, MD-WV | 86.0 | 48.4 | 90 | 14 | 1 |
| Monroe, MI | 86.0 | 69.6 | 150 | 14 | 14 |
| Toledo, OH | 86.0 | 58.9 | 105 | 14 | 14 |
| Buffalo-Niagara Falls, NY | 85.0 | 58.3 | 89 | 17 | 1 |
| Rockford, IL | 84.8 | 63.6 | 117 | 18 | 16 |
| Binghamton, NY | 84.7 | 54.1 | 84 | 19 | 2 |
| Dayton, OH | 84.4 | 59.8 | 100 | 20 | 17 |
| Grand Rapids-Wyoming, MI | 83.5 | 61.5 | 124 | 21 | 18 |
| Akron, OH | 83.1 | 61.3 | 101 | 22 | 19 |
| Erie, PA | 83.0 | 54.3 | 98 | 23 | 3 |
| Rochester, NY | 80.7 | 64.1 | 111 | 24 | 4 |
| St. Louis, MO-IL | 80.5 | 65.8 | 124 | 25 | 20 |
| Peoria, IL | 80.4 | 62.4 | 116 | 26 | 21 |
| Warren-Farmington Hills-Troy, MI ^^^ | 80.3 | 79.5 | 163 | 27 | 22 |
| Syracuse, NY | 80.1 | 59.5 | 111 | 28 | 5 |
| Cleveland-Elyria-Mentor, OH | 79.9 | 61.4 | 118 | 29 | 23 |
| Springfield, IL | 79.6 | 64.6 | 103 | 30 | 24 |
| Oklahoma City, OK | 78.9 | 53.9 | 109 | 31 | 2 |
| Harrisburg-Carlisle, PA | 78.6 | 64.3 | 140 | 32 | 6 |
| Duluth, MN-WI | 78.4 | 55.7 | 113 | 33 | 25 |
| Cincinnati-Middletown, OH-KY-IN | 77.6 | 64.6 | 130 | 34 | 26 |
| Glens Falls, NY | 77.5 | 53.7 | 115 | 35 | 7 |
| Pittsburgh, PA | 77.2 | 57.4 | 110 | 36 | 8 |
| Birmingham-Hoover, AL | 76.6 | 57.4 | 121 | 37 | 3 |
| Sandusky, OH | 76.6 | 60.2 | 107 | 37 | 27 |
| Winston-Salem, NC | 76.5 | 58.2 | 131 | 39 | 4 |
| Champaign-Urbana, IL | 75.3 | 62.6 | 135 | 40 | 28 |
| Sherman-Denison, TX | 75.3 | 53.1 | 107 | 40 | 5 |
| San Angelo, TX | 73.4 | 46.8 | 99 | 42 | 6 |
| Greenville, SC | 73.3 | 56.5 | 143 | 43 | 7 |
| Tulsa, OK | 73.3 | 54.5 | 126 | 43 | 7 |
| Wichita Falls, TX | 72.6 | 49.1 | 102 | 45 | 9 |
| Reading, PA | 72.0 | 64.6 | 144 | 46 | 9 |
| Ann Arbor, MI | 71.0 | 82.4 | 205 | 47 | 29 |
| Greensboro-High Point, NC | 71.0 | 56.4 | 141 | 47 | 10 |
| Columbus, OH | 70.7 | 64.4 | 143 | 49 | 30 |
| Fayetteville, NC | 70.1 | 47.6 | 120 | 50 | 11 |
| Pueblo, CO | 70.1 | 46.8 | 121 | 50 | 1 |
| Waco, TX | 68.9 | 49.1 | 116 | 52 | 12 |
| Lancaster, PA | 68.8 | 64.1 | 166 | 53 | 10 |
| Atlanta-Sandy Springs-Marietta, GA | 68.2 | 68.1 | 183 | 54 | 13 |
| Fort Worth-Arlington, TX ^^^ | 67.4 | 63.1 | 153 | 55 | 14 |
| Amarillo, TX | 67.3 | 51.8 | 117 | 56 | 15 |
| Beaumont-Port Arthur, TX | 66.7 | 50.6 | 113 | 57 | 16 |
| Ithaca, NY | 66.7 | 63.5 | 158 | 57 | 11 |
| Milwaukee-Waukesha-West Allis, WI | 66.6 | 66.8 | 165 | 59 | 31 |
| Victoria, TX | 66.6 | 51.2 | 119 | 59 | 17 |
| Charlotte-Gastonia-Concord, NC-SC | 66.2 | 64.4 | 168 | 61 | 18 |
| Durham, NC | 65.0 | 61.7 | 169 | 62 | 19 |
| Wilmington, DE-MD-NJ ^^^ | 63.2 | 73.2 | 225 | 63 | 12 |
| Springfield, MA | 62.8 | 62.9 | 179 | 64 | 13 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 62.5 | 78.5 | 231 | 65 | 32 |
| Great Falls, MT | 62.3 | 47.8 | 141 | 66 | 2 |
| Hartford-West Hartford-East Hartford, CT | 62.1 | 80.2 | 225 | 67 | 14 |
| Dallas-Plano-Irving, TX ^^^ | 61.7 | 66.7 | 176 | 68 | 20 |
| Pensacola-Ferry Pass-Brent, FL | 61.7 | 51.9 | 150 | 68 | 20 |
| Philadelphia, PA ^^^ | 61.1 | 69.8 | 178 | 70 | 15 |
| Tallahassee, FL | 61.1 | 58.5 | 167 | 70 | 22 |
| Greeley, CO | 60.7 | 57.8 | 182 | 72 | 3 |
| Colorado Springs, CO | 60.4 | 63.1 | 200 | 73 | 4 |
| Tyler, TX | 60.0 | 52.7 | 148 | 74 | 23 |
| Pittsfield, MA | 59.9 | 61.2 | 170 | 75 | 16 |
| Denver-Aurora, CO | 59.7 | 71.3 | 224 | 76 | 5 |
| Pocatello, ID | 59.4 | 50.2 | 151 | 77 | 6 |
| Gainesville, GA | 59.0 | 58.3 | 172 | 78 | 24 |
| Salisbury, MD | 58.7 | 55.3 | 171 | 79 | 25 |
| Allentown-Bethlehem-Easton, PA-NJ | 57.9 | 65.9 | 189 | 80 | 17 |
| Austin-Round Rock, TX | 57.5 | 69.6 | 199 | 81 | 26 |
| Camden, NJ ^^^ | 57.4 | 77.3 | 210 | 82 | 18 |
| Fort Collins-Loveland, CO | 57.4 | 68.6 | 225 | 82 | 7 |
| Raleigh-Cary, NC | 56.5 | 71.6 | 225 | 84 | 27 |
| Lake County-Kenosha County, IL-WI ^^^ | 56.2 | 86.0 | 248 | 85 | 33 |
| Spokane, WA | 56.1 | 53.9 | 165 | 86 | 8 |
| Houston-Sugar Land-Baytown, TX | 55.7 | 60.9 | 169 | 87 | 28 |
| College Station-Bryan, TX | 54.5 | 52.3 | 150 | 88 | 29 |
| New Haven-Milford, CT | 54.3 | 75.0 | 227 | 89 | 19 |
| Richmond, VA | 54.3 | 67.2 | 225 | 89 | 30 |
| Gainesville, FL | 54.0 | 54.5 | 170 | 91 | 31 |
| Trenton-Ewing, NJ | 53.8 | 85.4 | 238 | 92 | 20 |
| Midland, TX | 53.1 | 55.9 | 152 | 93 | 32 |
| Roanoke, VA | 52.9 | 57.8 | 195 | 94 | 33 |
| Boulder, CO | 51.6 | 81.6 | 291 | 95 | 9 |
| Jacksonville, FL | 51.5 | 60.3 | 199 | 96 | 34 |
| Vineland-Millville-Bridgeton, NJ | 50.8 | 56.4 | 160 | 97 | 21 |
| Rockingham County-Strafford County, NH ^^^ | 50.5 | 77.0 | 250 | 98 | 22 |
| Albany-Schenectady-Troy, NY | 50.3 | 66.2 | 196 | 99 | 23 |
| Wheeling, WV-OH | 49.8 | 48.2 | 172 | 100 | 35 |
| Norwich-New London, CT | 49.6 | 73.9 | 244 | 101 | 24 |
| Charleston-North Charleston, SC | 49.5 | 56.4 | 202 | 102 | 36 |
| Brownsville-Harlingen, TX | 49.3 | 33.0 | 101 | 103 | 37 |
| San Antonio, TX | 49.2 | 53.1 | 160 | 104 | 38 |
| Salem, OR | 49.1 | 56.8 | 195 | 105 | 10 |
| Ogden-Clearfield, UT | 49.0 | 61.2 | 225 | 106 | 11 |
| Palm Bay-Melbourne-Titusville, FL | 49.0 | 57.3 | 190 | 106 | 39 |
| Corpus Christi, TX | 48.5 | 48.2 | 141 | 108 | 40 |
| Worcester, MA | 48.1 | 71.7 | 242 | 109 | 25 |
| Chicago-Naperville-Joliet, IL ^^^ | 46.9 | 72.1 | 254 | 110 | 34 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 46.0 | 60.3 | 215 | 111 | 41 |
| Asheville, NC | 45.1 | 50.4 | 190 | 112 | 42 |
| Corvallis, OR | 44.9 | 68.1 | 242 | 113 | 12 |
| Baltimore-Towson, MD | 44.1 | 72.8 | 269 | 114 | 43 |
| Manchester-Nashua, NH | 43.4 | 76.9 | 250 | 115 | 26 |
| Tampa-St. Petersburg-Clearwater, FL | 42.6 | 54.4 | 198 | 116 | 44 |
| Fort Walton Beach, FL | 40.6 | 57.8 | 225 | 117 | 45 |
| Albuquerque, NM MSA | 39.7 | 53.2 | 211 | 118 | 13 |
| Cambridge-Newton-Framingham, MA ^^^ | 39.0 | 90.9 | 365 | 119 | 27 |
| Hagerstown-Martinsburg, MD-WV | 38.7 | 57.7 | 236 | 120 | 46 |
| Lakeland, FL | 38.6 | 49.5 | 195 | 121 | 47 |
| Bethesda-Gaithersburg-Frederick,MD ^^^ | 37.6 | 98.4 | 399 | 122 | 48 |
| Ocala, FL | 37.4 | 44.9 | 177 | 123 | 49 |
| Salt Lake City, UT | 37.3 | 61.3 | 255 | 124 | 14 |
| Kingston, NY | 37.0 | 61.4 | 211 | 125 | 28 |
| Essex County, MA ^^^ | 35.3 | 78.2 | 318 | 126 | 29 |
| Panama City-Lynn Haven, FL | 34.8 | 51.6 | 250 | 127 | 50 |
| Tucson, AZ | 34.4 | 52.4 | 215 | 128 | 15 |
| Atlantic City, NJ | 33.6 | 64.4 | 250 | 129 | 30 |
| Eugene-Springfield, OR | 33.0 | 54.7 | 222 | 130 | 16 |
| Punta Gorda, FL | 32.9 | 50.8 | 217 | 131 | 51 |
| Portland-Vancouver-Beaverton, OR-WA | 32.8 | 66.9 | 269 | 132 | 17 |
| Deltona-Daytona Beach-Ormond Beach, FL | 32.7 | 50.3 | 209 | 133 | 52 |
| El Paso, TX | 32.5 | 39.5 | 144 | 134 | 53 |
| Yuma, AZ | 32.5 | 41.1 | 178 | 134 | 18 |
| Edison, NJ ^^^ | 31.8 | 87.5 | 334 | 136 | 31 |
| Provo-Orem, UT | 31.6 | 56.0 | 257 | 137 | 19 |
| Olympia, WA | 31.3 | 64.3 | 247 | 138 | 20 |
| West Palm Beach-Boca Raton-Boynton Beach, FL ^^^ | 30.9 | 64.4 | 275 | 139 | 54 |
| Orlando-Kissimmee, FL | 30.2 | 57.4 | 245 | 140 | 55 |
| Poughkeepsie-Newburgh-Middletown, NY | 30.2 | 73.4 | 285 | 140 | 32 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL ^^^ | 29.5 | 60.6 | 260 | 142 | 56 |
| Vero Beach, FL | 29.4 | 55.5 | 235 | 143 | 57 |
| Bellingham, WA | 29.3 | 57.5 | 250 | 144 | 21 |
| Boston-Quincy, MA ^^^ | 28.8 | 77.7 | 345 | 145 | 33 |
| Sarasota-Bradenton-Venice, F | 28.7 | 58.4 | 255 | 146 | 58 |
| Bridgeport-Stamford-Norwalk, CT | 28.6 | 95.9 | 424 | 147 | 34 |
| Bremerton-Silverdale, WA | 28.5 | 63.2 | 267 | 148 | 22 |
| Phoenix-Mesa-Scottsdale, AZ | 28.2 | 60.1 | 263 | 149 | 23 |
| Mount Vernon-Anacortes, WA | 27.7 | 56.5 | 249 | 150 | 24 |
| Chico, CA | 26.8 | 49.7 | 245 | 151 | 25 |
| Tacoma, WA ^^^ | 26.1 | 61.0 | 260 | 152 | 26 |
| Carson City, NV | 25.7 | 57.3 | 269 | 153 | 27 |
| Providence-New Bedford-Fall River, RI-MA | 25.7 | 64.0 | 257 | 153 | 35 |
| Port St. Lucie-Fort Pierce, FL | 25.3 | 54.6 | 235 | 155 | 59 |
| Boise City-Nampa, ID | 24.4 | 56.1 | 259 | 156 | 28 |
| Prescott, AZ | 24.2 | 48.3 | 250 | 157 | 29 |
| Flagstaff, AZ | 24.1 | 54.2 | 293 | 158 | 30 |
| Honolulu, HI | 24.0 | 71.3 | 460 | 159 | 31 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV ^^^ | 24.0 | 88.2 | 405 | 159 | 60 |
| Seattle-Bellevue-Everett, WA ^^^ | 22.6 | 74.3 | 364 | 161 | 32 |
| Medford, OR | 21.0 | 52.9 | 259 | 162 | 33 |
| Newark-Union, NJ-PA ^^^ | 20.6 | 85.4 | 386 | 163 | 36 |
| Bend, OR | 20.5 | 58.8 | 300 | 164 | 34 |
| Cape Coral-Fort Myers, FL | 20.0 | 56.0 | 266 | 165 | 61 |
| Laredo, TX | 19.6 | 34.8 | 164 | 166 | 62 |
| Naples-Marco Island, FL | 18.4 | 66.1 | 375 | 167 | 63 |
| Reno-Sparks, NV | 18.4 | 62.8 | 320 | 167 | 35 |
| Ocean City, NJ | 17.9 | 64.1 | 373 | 169 | 37 |
| Redding, CA | 17.5 | 49.0 | 254 | 170 | 36 |
| St. George, UT | 16.0 | 46.9 | 293 | 171 | 37 |
| Bakersfield, CA | 15.5 | 48.1 | 272 | 172 | 38 |
| Vallejo-Fairfield, CA | 14.9 | 74.0 | 433 | 173 | 39 |
| Barnstable Town, MA | 14.1 | 66.8 | 360 | 174 | 38 |
| San Jose-Sunnyvale-Santa Clara, CA | 13.7 | 97.1 | 642 | 175 | 40 |
| Visalia-Porterville, CA | 13.1 | 44.1 | 254 | 176 | 41 |
| Las Vegas-Paradise, NV | 13.0 | 58.2 | 308 | 177 | 42 |
| Oxnard-Thousand Oaks-Ventura, CA | 12.0 | 79.5 | 560 | 178 | 43 |
| Yuba City, CA | 11.8 | 48.2 | 285 | 179 | 44 |
| Hanford-Corcoran, CA | 11.0 | 46.2 | 258 | 180 | 45 |
| Santa Rosa-Petaluma, CA | 10.4 | 75.1 | 520 | 181 | 46 |
| Miami-Miami Beach-Kendall, FL ^^^ | 10.3 | 48.3 | 285 | 182 | 64 |
| Nassau-Suffolk, NY ^^^ | 9.7 | 91.0 | 435 | 183 | 39 |
| Oakland-Fremont-Hayward, CA ^^^ | 9.3 | 83.8 | 550 | 184 | 47 |
| Sacramento--Arden-Arcade--Roseville, CA | 9.2 | 65.4 | 370 | 185 | 48 |
| Fresno, CA | 9.0 | 47.0 | 293 | 186 | 49 |
| Madera, CA | 7.5 | 48.0 | 311 | 187 | 50 |
| San Francisco-San mateo-Redwood City, CA ^^^ | 7.5 | 91.2 | 750 | 187 | 50 |
| San Luis Obispo-Paso Robles, CA | 7.1 | 63.8 | 513 | 189 | 52 |
| Stockton, CA | 7.0 | 57.1 | 415 | 190 | 53 |
| El Centro, CA | 6.8 | 43.3 | 280 | 191 | 54 |
| Riverside-San Bernardino-Ontario, CA | 6.8 | 57.5 | 391 | 191 | 54 |
| Modesto, CA | 6.1 | 54.4 | 360 | 193 | 56 |
| Santa Barbara-Santa Maria, CA | 5.3 | 65.8 | 519 | 194 | 57 |
| New York-White Plains-Wayne, NY-NJ ^^^ | 5.1 | 59.2 | 500 | 195 | 40 |
| Santa Cruz-Watsonville, CA | 5.1 | 75.1 | 665 | 195 | 58 |
| San Diego-Carlsbad-San Marcos, CA | 5.0 | 64.9 | 475 | 197 | 59 |
| Merced, CA | 4.7 | 46.4 | 325 | 198 | 60 |
| Napa, CA | 4.3 | 75.0 | 588 | 199 | 61 |
| Santa Ana-Anaheim-Irvine, CA ^^^ | 4.0 | 78.3 | 620 | 200 | 62 |
| Salinas, CA | 3.7 | 62.2 | 580 | 201 | 63 |
| Los Angeles-Long Beach-Glendale, CA ^^^ | 2.0 | 56.2 | 525 | 202 | 64 |
| ^^^ Indicate Metropolitan Divisions. All others are Metropolitan Statistical Areas. | |||||
© 2003-2007 Toledo Talk
Creative Commons License - Some Rights Reserved
current date: 08-Jan-2009 4:27 A.M.