Thirty-two bowl games played from December 20 through January 7. The Mid-American Conference is represented by Central Michigan, Ball State, and Bowling Green.
Schedule info found at :
| Bowl | Location | Matchup | Date | Network |
| Poinsettia | San Diego | Utah 37 vs. Navy 32 | Dec. 20, 9 p.m. | ESPN |
| New Orleans | New Orleans | Florida Atlantic 44 vs. Memphis 27 | Dec. 21, 8 p.m. | ESPN2 |
| Papajohns.com | Birmingham, Ala. | Cincinnati 31 vs. Southern Miss 21 | Dec. 22, 1 p.m. | ESPN2 |
| New Mexico | Albuquerque, N.M. | Nevada 0 vs. New Mexico 23 | Dec. 22, 4:30 p.m. | ESPN |
| Las Vegas | Las Vegas | UCLA 16 vs. BYU 17 | Dec. 22, 8 p.m. | ESPN |
| Hawaii | Honolulu | Boise State 38 vs. East Carolina 41 | Dec. 23, 8 p.m. | ESPN |
| Motor City | Detroit | Central Michigan 48 vs. Purdue 51 | Dec. 26, 7:30 p.m. | ESPN |
| Holiday | San Diego | Arizona State 34 vs. Texas 52 | Dec. 27, 8 p.m. | ESPN |
| Texas | Houston | Texas Christian 20 vs. Houston 13 | Dec. 28, 8 p.m. | NFL Network |
| Champ Sports | Orlando, Fla. | Boston College 24 vs. Michigan State 21 | Dec. 28, 5 p.m. | ESPN |
| Emerald | San Francisco | Maryland 14 vs. Oregon State 21 | Dec. 28, 8 p.m. | ESPN |
| Meineke Car Care | Charlotte, N.C. | Wake Forest 24 vs. Connecticut 10 | Dec. 29, 1 p.m. | ESPN |
| Liberty | Memphis, Tenn. | Central Florida 3 vs. Mississippi State 10 | Dec. 29, 4:30 p.m. | ESPN |
| Alamo | San Antonio | Penn State 24 vs. Texas A&M 17 | Dec. 29, 8 p.m. | ESPN |
| Independence | Shreveport, La. | Colorado 24 vs. Alabama 30 | Dec. 30, 8 p.m. | ESPN |
| Armed Forces | Fort Worth, Texas | California vs. Air Force | Dec. 31, 12:30 p.m. | ESPN |
| Humanitarian | Boise, Idaho | Fresno State vs. Georgia Tech | Dec. 31, 2 p.m. | ESPN2 |
| Sun | El Paso, Texas | Oregon vs. South Florida | Dec. 31, 2 p.m. | CBS |
| Music City | Nashville, Tenn. | Kentucky vs. Florida State | Dec. 31, 4 p.m. | ESPN |
| Chick-fil-A | Atlanta | Auburn vs. Clemson | Dec. 31, 7:30 p.m. | ESPN |
| Insight | Tempe, Ariz. | Indiana vs. Oklahoma State | Dec. 31, 8 p.m. | NFL Network |
| Outback | Tampa, Fla. | Wisconsin vs. Tennessee | Jan. 1, 11 a.m. | ESPN |
| Cotton | Dallas | Missouri vs. Arkansas | Jan. 1, 11:30 a.m. | FOX |
| Gator | Jacksonville, Fla. | Texas Tech vs. Virginia | Jan. 1, 1 p.m. | CBS |
| Capital One | Orlando, Fla. | Michigan vs. Florida | Jan. 1, 1 p.m. | ABC |
| Rose | Pasadena, Calif. | Southern California vs. Illinois | Jan. 1, 4:30 p.m. | ABC |
| Sugar | New Orleans | Hawaii vs. Georgia | Jan. 1, 8:30 p.m. | FOX |
| Fiesta | Glendale, Ariz. | Oklahoma vs. West Virginia | Jan. 2, 8 p.m. | FOX |
| Orange | Miami | Virginia Tech vs. Kansas | Jan. 3, 8 p.m. | FOX |
| International | Toronto | Rutgers vs. Ball State | Jan. 5, noon | ESPN2 |
| GMAC | Mobile, Ala. | Bowling Green vs. Tulsa | Jan. 6, 8 p.m. | ESPN |
| BCS Championship | New Orleans | Ohio State vs. LSU | Jan. 7, 8 p.m. | FOX |
© 2003-2007 Toledo Talk
Creative Commons License - Some Rights Reserved
current date: 03-Dec-2008 7:38 P.M.