Article source for : Toledo Budget 2007:Revenues:General Fund
table{border:1px solid black; width: 800px;}.
|org|acct|amount|
|0100-CITY COUNCIL|6745-CLERK OF COUNCIL|500|
|0100-CITY COUNCIL|8920-SALE OF FIXED ASSETS||
|0100-CITY COUNCIL|8990 - MISCELLANEOUS RENEVUES||
|0200-OFFICE OF THE MAYOR|8690-OP. TRAN. FROM OTHER FND-||
|0200-OFFICE OF THE MAYOR|8990 - MISCELLANEOUS RENEVUES|54300|
|0400-PLANNING COMMISSION|6750-DEED TRANSFERS|4500|
|0400-PLANNING COMMISSION|6870-BONDS + OTHER FORFEITS|12960|
|0400-PLANNING COMMISSION|7090-OTHER CHARGES FOR SERVICE|2000|
|0800-MUNICIPAL COURT JUDGES|8990 - MISCELLANEOUS RENEVUES||
|0900-CLERK OF MUNICIPAL COURT|6756-JURY FEES|1425|
|0900-CLERK OF MUNICIPAL COURT|6757-H.I.T.T. FEES|19778|
|0900-CLERK OF MUNICIPAL COURT|6758-CHECK RESOLUTION SERVICE||
|0900-CLERK OF MUNICIPAL COURT|6820-CITY FINES|1175628|
|0900-CLERK OF MUNICIPAL COURT|6830-STATE FINES|5763.49|
|0900-CLERK OF MUNICIPAL COURT|6840-CIVIL COSTS|1317735.8|
|0900-CLERK OF MUNICIPAL COURT|6845-CERTIFIED MAIL|179083.07|
|0900-CLERK OF MUNICIPAL COURT|6850-COURT COSTS-CITY|1191091|
|0900-CLERK OF MUNICIPAL COURT|6860-COURT COSTS-STATE|194479|
|0900-CLERK OF MUNICIPAL COURT|6870-BONDS + OTHER FORFEITS|13317|
|0900-CLERK OF MUNICIPAL COURT|6880-LATE PENALTY|36442|
|0900-CLERK OF MUNICIPAL COURT|8590-INTEREST||
|0900-CLERK OF MUNICIPAL COURT|8950-SYLVANIA AMORTIZATION||
|0900-CLERK OF MUNICIPAL COURT|8990 - MISCELLANEOUS RENEVUES|877.5|
|1200-LAW|7090-OTHER CHARGES FOR SERVICE|90000|
|1200-LAW|8990 - MISCELLANEOUS RENEVUES||
|1410-FINANCE ADMINISTRATION|6790-OTHER FEES||
|1410-FINANCE ADMINISTRATION|8690-OP. TRAN. FROM OTHER FND-||
|1410-FINANCE ADMINISTRATION|8990 - MISCELLANEOUS RENEVUES||
|1420-TREASURY|6110-R.E. + PUB. UTIL. TAXES|13087750|
|1420-TREASURY|6115-R E & P UT TAX-POL & FIRE|2632362|
|1420-TREASURY|6120-GEN. PERS. PROP. TAXES|1850000|
|1420-TREASURY|6125-GEN PER PROP TAX-POL & FR|282000|
|1420-TREASURY|6130-CLASS PERS PROP TAX|160000|
|1420-TREASURY|6135-PROP-TAX-UTILITY-REIMB.|350000|
|1420-TREASURY|6140-GEN-PER-PROP-TAX REIMBURSEMENT||
|1420-TREASURY|6210-ESTATE TAXES|4000000|
|1420-TREASURY|6220-BEER + LIQUOR TAXES|450000|
|1420-TREASURY|6230-CIGARETTE TAXES|12000|
|1420-TREASURY|6240-PARAMUTUAL TAXES|30000|
|1420-TREASURY|6260-PAYMENTS IN LIEU OF TAXES|20000|
|1420-TREASURY|6310-LOCAL GOVERNMENT-COUNTY|13128597|
|1420-TREASURY|6315-L. G. REVENUE ASSIST|1988320|
|1420-TREASURY|6320-LOCAL GOVERNMENT-STATE|2800000|
|1420-TREASURY|6410-GUN CONTROL PERMITS|10000|
|1420-TREASURY|6603-ARCADES|2000|
|1420-TREASURY|6606-BOWLING ALLEYS|4000|
|1420-TREASURY|6609-CAR-TRAILER RENTAL|240|
|1420-TREASURY|6610-CAR-TRUCK RENTAL|500|
|1420-TREASURY|6614-DANCE HALLS|10000|
|1420-TREASURY|6615-DANCE STUDIOS|300|
|1420-TREASURY|6616-DISTRESSED MDSHE SALE|500|
|1420-TREASURY|6619-LAUNDROMATS-GRAD SALE|800|
|1420-TREASURY|6620-MASSAGE TECHNICIAN||
|1420-TREASURY|6621-MECH MUSICAL INSTRUMENT|2000|
|1420-TREASURY|6622-MINIATURE GOLF|600|
|1420-TREASURY|6623-MISC EXHIBITIONS & ENTER|1950|
|1420-TREASURY|6624-PARKING GARAGES|1925|
|1420-TREASURY|6625-PARKING LOTS|9300|
|1420-TREASURY|6626-PEDDLER-FOOT|400|
|1420-TREASURY|6627-PHRENOLOGIST|700|
|1420-TREASURY|6629-POOL TABLES|4500|
|1420-TREASURY|6634-RUBBISH VEHICLE|2400|
|1420-TREASURY|6635-SCRAP PROCESSING YARD|2500|
|1420-TREASURY|6636-SECOND HAND DEALER|4500|
|1420-TREASURY|6638-SELL SOFT DRINKS|5000|
|1420-TREASURY|6640-TEMPORARY STORES|200|
|1420-TREASURY|6642-PUBLIC VEHICLE OPERATOR|11000|
|1420-TREASURY|6643-PUBLIC VEHICLE OWNER|18500|
|1420-TREASURY|6644-THEATRES|1065|
|1420-TREASURY|6647-TOWING-POLICE|4900|
|1420-TREASURY|6648-AMUSEMENT DEVICES|4000|
|1420-TREASURY|6679-SPRAY PAINT SHOPS||
|1420-TREASURY|6695-FIREARMS DEALERS|650|
|1420-TREASURY|6698-BICYCLE LICENSES|100|
|1420-TREASURY|6699-OTHER LICENSES|1100|
|1420-TREASURY|6748-CABLE VISION|2280000|
|1420-TREASURY|6755-REWARDS + WITNESS FEES|9000|
|1420-TREASURY|6758-CHECK RESOLUTION SERVICE||
|1420-TREASURY|6820-CITY FINES||
|1420-TREASURY|6826-CITY FINES DETER|300000|
|1420-TREASURY|6860-COURT COSTS-STATE|20000|
|1420-TREASURY|7010-UTILITY ADM SERVICES|2950184.95|
|1420-TREASURY|7015-PUBLIC DEFENDERS|155000|
|1420-TREASURY|7090-OTHER CHARGES FOR SERVICE|3660000|
|1420-TREASURY|7359-HORSE DRAWN CARRIAGES||
|1420-TREASURY|7410-FEDERAL GRANTS||
|1420-TREASURY|7992-LEASE INCOME||
|1420-TREASURY|8590-INTEREST|3600000|
|1420-TREASURY|8690-OP. TRAN. FROM OTHER FND-|0|
|1420-TREASURY|8930-GIFTS + DONATIONS||
|1420-TREASURY|8990 - MISCELLANEOUS RENEVUES|319350|
|1420-TREASURY|8992-RENT INCOME|135000|
|1420-TREASURY|8995-UNDISTRIBUTED REVENUE||
|1440-TAXATION|6010-WITHHELD INCOME TAXES|145697595.7|
|1440-TAXATION|6020-REFUNDS W/H INCOME TAXES||
|1440-TAXATION|6030-BUSINESS INCOME TAXES|20585919.82|
|1440-TAXATION|6040-REFUNDS BUS. INCOME TAXES||
|1440-TAXATION|6050-INDIVIDUAL INCOME TAXES|7683687.48|
|1440-TAXATION|6060-REFUNDS IND. INCOME TAXES||
|1440-TAXATION|6550-FIRE INSPECTION FEE||
|1440-TAXATION|8990 - MISCELLANEOUS RENEVUES||
|1460-ACCOUNTS|6755-REWARDS + WITNESS FEES||
|1460-ACCOUNTS|7290-OTHER RENTALS|148340|
|1460-ACCOUNTS|8690-OP. TRAN. FROM OTHER FND-||
|1460-ACCOUNTS|8990 - MISCELLANEOUS RENEVUES||
|1480-DEBT MANAGEMENT|8690-OP. TRAN. FROM OTHER FND-|322000|
|1620-HOUSING DIVISION|7290-OTHER RENTALS||
|1620-HOUSING DIVISION|8950-SYLVANIA AMORTIZATION||
|1640-ECONOMIC DEVELOPMENT|6280-JEDZ INCOME|412000|
|1640-ECONOMIC DEVELOPMENT|6290-JEDZ INCOME|120000|
|1640-ECONOMIC DEVELOPMENT|7290-OTHER RENTALS||
|1640-ECONOMIC DEVELOPMENT|8920-SALE OF FIXED ASSETS||
|1640-ECONOMIC DEVELOPMENT|8930-GIFTS + DONATIONS||
|1640-ECONOMIC DEVELOPMENT|8990 - MISCELLANEOUS RENEVUES||
|1660-REAL ESTATE|7290-OTHER RENTALS||
|1680-DEMOLITION|7020-NUISANCE ABATEMENT RECOV|100000|
|1680-DEMOLITION|7021-PUBLIC NUISANCE FINES||
|1710-HUMAN RESOURCES|8990 - MISCELLANEOUS RENEVUES||
|1770-PURCHASING AND SUPPLIES|8990 - MISCELLANEOUS RENEVUES||
|2250-TRANSPORTATION|6406-SPECIAL LOAD PERMIT|185000|
|2250-TRANSPORTATION|6442-CURB CUTTING PERMIT||
|2250-TRANSPORTATION|6443-OVER-THE-CURB PERMIT||
|2250-TRANSPORTATION|6444-SIDEWALK PERMIT||
|2250-TRANSPORTATION|6639-SIDEWALK CONTRACTOR||
|2250-TRANSPORTATION|6755-REWARDS + WITNESS FEES||
|2250-TRANSPORTATION|6786-PLAT CHECKING FEE||
|2250-TRANSPORTATION|7090-OTHER CHARGES FOR SERVICE|400|
|2250-TRANSPORTATION|8990 - MISCELLANEOUS RENEVUES||
|2310-STREETS BRIDGES & HARBORS|8990 - MISCELLANEOUS RENEVUES||
|2410-REFUSE COLLECTION|7090-OTHER CHARGES FOR SERVICE|2916000|
|2410-REFUSE COLLECTION|8990 - MISCELLANEOUS RENEVUES||
|2450-WASTE DISPOSAL|6910-REFUSE DISPOSAL|368000|
|2450-WASTE DISPOSAL|8690-OP. TRAN. FROM OTHER FND-|100000|
|2610-FACILITY OPERATIONS|8920-SALE OF FIXED ASSETS|0|
|2610-FACILITY OPERATIONS|8990 - MISCELLANEOUS RENEVUES||
|2610-FACILITY OPERATIONS|8992-RENT INCOME||
|3500-ENGINEERING SERVICES|6440-STREET OPENING PERMITS||
|3500-ENGINEERING SERVICES|6444-SIDEWALK PERMIT|500|
|3500-ENGINEERING SERVICES|6540-UTILITY INSPECTIONS||
|3500-ENGINEERING SERVICES|6555-PRIVATE INSPECTION WORK||
|3500-ENGINEERING SERVICES|6590-OTHER INSPECTIONS|90000|
|3500-ENGINEERING SERVICES|6787-COPY FEES|200|
|3500-ENGINEERING SERVICES|8990 - MISCELLANEOUS RENEVUES|4000|
|3800-ENVIRONMENTAL SERVICES|6450-POLLUTION CONTROL PERMITS|130000|
|3800-ENVIRONMENTAL SERVICES|6451-ASBESTOS RELATED CHARGES||
|3800-ENVIRONMENTAL SERVICES|6787-COPY FEES||
|3800-ENVIRONMENTAL SERVICES|8990 - MISCELLANEOUS RENEVUES||
|5100 - PUBLIC SAFETY ADMINISTRATION|6810-TRAFFIC FINES||
|5200-POLICE|6755-REWARDS + WITNESS FEES|175|
|5200-POLICE|6790-OTHER FEES|30000|
|5200-POLICE|6810-TRAFFIC FINES||
|5200-POLICE|6820-CITY FINES|100000|
|5200-POLICE|6825-TOW FEE ADMIN. CHARGE||
|5200-POLICE|6826-CITY FINES DETER||
|5200-POLICE|6840-CIVIL COSTS|425000|
|5200-POLICE|8690-OP. TRAN. FROM OTHER FND-|648723|
|5200-POLICE|8925-DAMAGES TO EQUIPMENT|100|
|5200-POLICE|8930-GIFTS + DONATIONS||
|5200-POLICE|8990 - MISCELLANEOUS RENEVUES|100000|
|5300-FIRE|6490-UNDERGRND.STOR.TANK PULL-PERM.||
|5300-FIRE|6550-FIRE INSPECTION FEE|50000|
|5300-FIRE|6551-FIREWORKS O.T. TRACKING|35000|
|5300-FIRE|6552-FIRE BASIC LIFE SUPPORT|790000|
|5300-FIRE|6561-MATERIALS STORAGE|800|
|5300-FIRE|6566-REINSPECTION FIRE FEES|9000|
|5300-FIRE|6590-OTHER INSPECTIONS|60000|
|5300-FIRE|6651-PUBLIC SWIMMING POOL||
|5300-FIRE|6673-GASOLINE STATIONS|18000|
|5300-FIRE|6675-WHOLESALE BULK STATION|1100|
|5300-FIRE|6677-WHOLESALE PAINT STORE|300|
|5300-FIRE|6678-PAINT FACTORY|500|
|5300-FIRE|6679-SPRAY PAINT SHOPS|13900|
|5300-FIRE|6680-STORAGE-FLAMMABLE MTR FL|7000|
|5300-FIRE|6681-AUTO REPAIR GARAGES|15000|
|5300-FIRE|6682-SIGN SHOP SILK SCREEN|500|
|5300-FIRE|6683-CHEMICAL MFG & STORAGE|2000|
|5300-FIRE|6684-RET STORES HDLG FLAM LIQ|1300|
|5300-FIRE|6685-L/P GAS STORAGE|1500|
|5300-FIRE|6689-PUBLIC ASSEMBLY|85000|
|5300-FIRE|6690-FIRE EXTING SALES SERVICE|200|
|5300-FIRE|6692-FIREWORKS DISPLAY|5000|
|5300-FIRE|6693-JUNK YARD & WASTE MATL|1600|
|5300-FIRE|6749-MARINAS-FIRE|400|
|5300-FIRE|6780-PLAN REVIEW|30200|
|5300-FIRE|6795-FALSE ALARM FEES||
|5300-FIRE|6925-EMERGENCY MEDICAL SERVICE|3287667|
|5300-FIRE|7035-CHILD CARE,FOSTER CARE & FOOD|18000|
|5300-FIRE|7350-DRY CLEANING PLANTS|100|
|5300-FIRE|7351-GRAIN ELEVATORS MILLS PLT|1200|
|5300-FIRE|7352-LUMBER YDS WOODWORKING PL|1200|
|5300-FIRE|7353-WELDING OPER CYLDR STORGE|200|
|5300-FIRE|7354-STORGE COMBUSTIBLE FIBERS|600|
|5300-FIRE|7355-STORGE CORROSIVE LIQUIDS|100|
|5300-FIRE|7357-AIRPORTS HELIPORTS|300|
|5300-FIRE|7462-STATE GRANTS/FEDERAL FNDS||
|5300-FIRE|8925-DAMAGES TO EQUIPMENT||
|5300-FIRE|8930-GIFTS + DONATIONS||
|5300-FIRE|8960-INSURANCE PROCEEDS|500000|
|5300-FIRE|8990 - MISCELLANEOUS RENEVUES|500|
|5300-FIRE|8993-FIRE COST RECOVERY||
|5630-BUILDING INSPECTION|6415-BUILDING PERMITS|804000|
|5630-BUILDING INSPECTION|6416-OCCUPANCY PERMIT|30150|
|5630-BUILDING INSPECTION|6420-ELECTRICAL PERMITS|301500|
|5630-BUILDING INSPECTION|6425-PLUMBING PERMITS|112560|
|5630-BUILDING INSPECTION|6430-HEATING PERMITS|201000|
|5630-BUILDING INSPECTION|6435-REFRIGERATION PERMITS|51255|
|5630-BUILDING INSPECTION|6445-ZONING APPEALS|20100|
|5630-BUILDING INSPECTION|6446-BUILDING APPEALS|2261.25|
|5630-BUILDING INSPECTION|6455-POOL PERMITS|3015|
|5630-BUILDING INSPECTION|6460-SIGN PERMITS|65325|
|5630-BUILDING INSPECTION|6465-PRESSURE PIPING|0|
|5630-BUILDING INSPECTION|6475-BOILER PERMITS|7035|
|5630-BUILDING INSPECTION|6480-DEMOLITION PERMITS|26130|
|5630-BUILDING INSPECTION|6510-BUILDING INSPECTIONS|2723.55|
|5630-BUILDING INSPECTION|6515-ELECTRIC + WIRING INSP.|1457.25|
|5630-BUILDING INSPECTION|6520-PLUMBING INSPECTIONS|804|
|5630-BUILDING INSPECTION|6525-HEATING INSPECTIONS|804|
|5630-BUILDING INSPECTION|6545-REFRIGERATION INSPECTIONS|0|
|5630-BUILDING INSPECTION|6760-ZONING FEES|37725|
|5630-BUILDING INSPECTION|6771-BUILDING|402|
|5630-BUILDING INSPECTION|6772-ELECTRICAL|20100|
|5630-BUILDING INSPECTION|6773-HEATING|5025|
|5630-BUILDING INSPECTION|6774-PLUMBING|4623|
|5630-BUILDING INSPECTION|6775-REFRIGERATION|904.5|
|5630-BUILDING INSPECTION|6778-SIGN EXAMINATIONS|1809|
|5630-BUILDING INSPECTION|6779-EARLY START FEE|15075|
|5630-BUILDING INSPECTION|6780-PLAN REVIEW|50250|
|5630-BUILDING INSPECTION|6787-COPY FEES|1005|
|5630-BUILDING INSPECTION|7020-NUISANCE ABATEMENT RECOV||
|5630-BUILDING INSPECTION|7301-BUILDING|115500|
|5630-BUILDING INSPECTION|7303-ELECTRICAL|125105|
|5630-BUILDING INSPECTION|7304-HEATING|56510|
|5630-BUILDING INSPECTION|7305-PLUMBING|96685|
|5630-BUILDING INSPECTION|7306-REFRIGERATION|28625|
|5630-BUILDING INSPECTION|7307-SIGNS|9426.9|
|5630-BUILDING INSPECTION|8925-DAMAGES TO EQUIPMENT||
|5630-BUILDING INSPECTION|8990 - MISCELLANEOUS RENEVUES|17085|
|6010-NATURAL RESOURCES ADM|8925-DAMAGES TO EQUIPMENT||
|6010-NATURAL RESOURCES ADM|8990 - MISCELLANEOUS RENEVUES||
|6010-NATURAL RESOURCES ADM|8992-RENT INCOME||
|6030-RECREATION|6730-SWIMMING POOLS|32000|
|6030-RECREATION|6740-OTHER PARK + REC. FEES|120000|
|6030-RECREATION|8690-OP. TRAN. FROM OTHER FND-|352000|
|6030-RECREATION|8990 - MISCELLANEOUS RENEVUES|14000|
|6050-PARKS & FORESTRY|6734-PARK MAINT. REVENUES||
|6050-PARKS & FORESTRY|6920-CEMETARY|160000|
|6050-PARKS & FORESTRY|8925-DAMAGES TO EQUIPMENT||
|6050-PARKS & FORESTRY|8990 - MISCELLANEOUS RENEVUES||
|8950-FRINGE BENEFITS|8915-GAS TAX REFUND||
|8980-GEN'L NON-DEPT SERVICES|8590-INTEREST||
|8980-GEN'L NON-DEPT SERVICES|8990 - MISCELLANEOUS RENEVUES|100000|
tag=ToledoBudget2007
