Article source for : Toledo Budget 2007:Revenues:Other
[[Toledo Budget 2007|2007 Toledo Budget Home Page]]
h2. constr maint and repair
table{border:1px solid black; width: 700px;}.
|fd|org|acct|2007|
|14-st constr maint + repair|0900-clerk of municipal court|6890-over-weight truck fine|82716|
|14-st constr maint + repair|1410-finance administration|8690-op. tran. from other fnd-||
|14-st constr maint + repair|1420-treasury|6340-permissive auto lic. fee|2948000|
|14-st constr maint + repair|1420-treasury|6350-state motor veh.lic. tax|2120000|
|14-st constr maint + repair|1420-treasury|6360-state gas excise tax|5309696|
|14-st constr maint + repair|1420-treasury|6368-state gas cents/gal|3031268|
|14-st constr maint + repair|2250-transportation|6890-over-weight truck fine|1500|
|14-st constr maint + repair|2250-transportation|7090-other charges for service|4000|
|14-st constr maint + repair|2250-transportation|8990 - miscellaneous renevues|1250|
|14-st constr maint + repair|2310-streets bridges & harbors|7090-other charges for service||
|14-st constr maint + repair|2310-streets bridges & harbors|8690-op. tran. from other fnd-|225000|
|14-st constr maint + repair|2310-streets bridges & harbors|8990 - miscellaneous renevues||
|14-st constr maint + repair|3500-engineering services|6555-private inspection work|50000|
|14-st constr maint + repair|3500-engineering services|6590-other inspections|8000|
|14-st constr maint + repair|3500-engineering services|8990 - miscellaneous renevues||
|14-st constr maint + repair|3700-sewer & drains|6441-storm sewer tap permit||
h2. fed block grants
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|15-fed block grants|1610-h n r administration|7410-federal grants||
|15-fed block grants|1620-housing division|7290-other rentals||
|15-fed block grants|1620-housing division|8590-interest||
|15-fed block grants|1620-housing division|8690-op. tran. from other fnd-||
|15-fed block grants|1620-housing division|8920-sale of fixed assets||
|15-fed block grants|1620-housing division|8940-note proceeds||
|15-fed block grants|1620-housing division|8990 - miscellaneous renevues||
|15-fed block grants|1640-economic development|7290-other rentals||
|15-fed block grants|1640-economic development|8690-op. tran. from other fnd-||
|15-fed block grants|1640-economic development|8990 - miscellaneous renevues||
|15-fed block grants|1650-neighborhood division|7410-federal grants||
|15-fed block grants|1680-demolition|7020-nuisance abatement recov||
h2. operation grants
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|16-operation grants|0100-city council|8990 - miscellaneous renevues||
|16-operation grants|0200-office of the mayor|7490-other grants||
|16-operation grants|0400-planning commission|7490-other grants||
|16-operation grants|0800-municipal court judges|6790-other fees||
|16-operation grants|0800-municipal court judges|6850-court costs-city||
|16-operation grants|0800-municipal court judges|7462-state grants/federal fnds|300451.14|
|16-operation grants|0800-municipal court judges|7490-other grants||
|16-operation grants|0900-clerk of municipal court|6820-city fines||
|16-operation grants|0900-clerk of municipal court|7410-federal grants||
|16-operation grants|0900-clerk of municipal court|8690-op. tran. from other fnd-||
|16-operation grants|1200-law|7462-state grants/federal fnds|0|
|16-operation grants|1300-youth commission|7490-other grants||
|16-operation grants|1300-youth commission|8930-gifts + donations||
|16-operation grants|1420-treasury|7362-cat regulation license||
|16-operation grants|1610-h n r administration|7410-federal grants||
|16-operation grants|1620-housing division|7410-federal grants||
|16-operation grants|1620-housing division|7461-state grants||
|16-operation grants|1620-housing division|7462-state grants/federal fnds||
|16-operation grants|1640-economic development|8690-op. tran. from other fnd-||
|16-operation grants|1640-economic development|8930-gifts + donations||
|16-operation grants|2410-refuse collection|7461-state grants||
|16-operation grants|2410-refuse collection|8690-op. tran. from other fnd-||
|16-operation grants|2410-refuse collection|8930-gifts + donations||
|16-operation grants|2450-waste disposal|7410-federal grants||
|16-operation grants|2450-waste disposal|7461-state grants||
|16-operation grants|3800-environmental services|7410-federal grants||
|16-operation grants|3800-environmental services|7461-state grants||
|16-operation grants|3800-environmental services|7462-state grants/federal fnds||
|16-operation grants|3800-environmental services|8990 - miscellaneous renevues||
|16-operation grants|5200-police|7410-federal grants||
|16-operation grants|5200-police|7461-state grants||
|16-operation grants|5200-police|7462-state grants/federal fnds||
|16-operation grants|5200-police|7490-other grants||
|16-operation grants|5200-police|8590-interest||
|16-operation grants|5200-police|8690-op. tran. from other fnd-||
|16-operation grants|5200-police|8930-gifts + donations||
|16-operation grants|5300-fire|7410-federal grants||
|16-operation grants|5300-fire|7461-state grants||
|16-operation grants|5300-fire|7462-state grants/federal fnds||
|16-operation grants|5300-fire|7490-other grants||
|16-operation grants|6030-recreation|7461-state grants||
|16-operation grants|6030-recreation|7490-other grants||
|16-operation grants|6030-recreation|8930-gifts + donations||
|16-operation grants|6030-recreation|8990 - miscellaneous renevues||
h2. capital improvements
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|40-capital improvements|0100-city council|8999-work authorization memo||
|40-capital improvements|0200-office of the mayor|7461-state grants||
|40-capital improvements|0200-office of the mayor|7490-other grants||
|40-capital improvements|0200-office of the mayor|8690-op. tran. from other fnd-||
|40-capital improvements|0200-office of the mayor|8930-gifts + donations||
|40-capital improvements|0200-office of the mayor|8940-note proceeds||
|40-capital improvements|0200-office of the mayor|8990 - miscellaneous renevues||
|40-capital improvements|0800-municipal court judges|8690-op. tran. from other fnd-||
|40-capital improvements|1410-finance administration|8690-op. tran. from other fnd-||
|40-capital improvements|1420-treasury|6260-payments in lieu of taxes||
|40-capital improvements|1420-treasury|7290-other rentals||
|40-capital improvements|1420-treasury|8590-interest||
|40-capital improvements|1420-treasury|8690-op. tran. from other fnd-|36035928|
|40-capital improvements|1420-treasury|8920-sale of fixed assets||
|40-capital improvements|1460-accounts|7290-other rentals||
|40-capital improvements|1480-debt management|6260-payments in lieu of taxes|2420562|
|40-capital improvements|1480-debt management|8690-op. tran. from other fnd-|101865|
|40-capital improvements|1480-debt management|8935-bond proceeds||
|40-capital improvements|1480-debt management|8936-premium on bonds payable||
|40-capital improvements|1480-debt management|8990 - miscellaneous renevues||
|40-capital improvements|1610-h n r administration|7410-federal grants||
|40-capital improvements|1610-h n r administration|8690-op. tran. from other fnd-||
|40-capital improvements|1620-housing division|7490-other grants||
|40-capital improvements|1630-building inspection|7020-nuisance abatement recov||
|40-capital improvements|1640-economic development|7410-federal grants||
|40-capital improvements|1640-economic development|8590-interest||
|40-capital improvements|1640-economic development|8690-op. tran. from other fnd-||
|40-capital improvements|1640-economic development|8920-sale of fixed assets||
|40-capital improvements|1640-economic development|8990 - miscellaneous renevues||
|40-capital improvements|2250-transportation|7090-other charges for service||
|40-capital improvements|2250-transportation|7461-state grants||
|40-capital improvements|2250-transportation|7462-state grants/federal fnds||
|40-capital improvements|2250-transportation|8990 - miscellaneous renevues||
|40-capital improvements|2310-streets bridges & harbors|7410-federal grants||
|40-capital improvements|2310-streets bridges & harbors|7461-state grants||
|40-capital improvements|2310-streets bridges & harbors|7462-state grants/federal fnds||
|40-capital improvements|2310-streets bridges & harbors|7490-other grants||
|40-capital improvements|2310-streets bridges & harbors|8940-note proceeds||
|40-capital improvements|2310-streets bridges & harbors|8990 - miscellaneous renevues||
|40-capital improvements|2610-facility operations|7490-other grants||
|40-capital improvements|2610-facility operations|8992-rent income||
|40-capital improvements|3500-engineering services|6440-street opening permits||
|40-capital improvements|3500-engineering services|6442-curb cutting permit||
|40-capital improvements|3500-engineering services|6443-over-the-curb permit||
|40-capital improvements|3500-engineering services|6444-sidewalk permit||
|40-capital improvements|3500-engineering services|6555-private inspection work||
|40-capital improvements|3500-engineering services|6639-sidewalk contractor||
|40-capital improvements|3500-engineering services|6780-plan review||
|40-capital improvements|3500-engineering services|6786-plat checking fee||
|40-capital improvements|3500-engineering services|6787-copy fees||
|40-capital improvements|3500-engineering services|6999-engineering services||
|40-capital improvements|3500-engineering services|7410-federal grants||
|40-capital improvements|3500-engineering services|7460-state grants||
|40-capital improvements|3500-engineering services|7461-state grants||
|40-capital improvements|3500-engineering services|7462-state grants/federal fnds||
|40-capital improvements|3500-engineering services|8930-gifts + donations||
|40-capital improvements|3500-engineering services|8940-note proceeds||
|40-capital improvements|3500-engineering services|8990 - miscellaneous renevues||
|40-capital improvements|3800-environmental services|7410-federal grants||
|40-capital improvements|6050-parks & forestry|7410-federal grants||
|40-capital improvements|6050-parks & forestry|7461-state grants||
|40-capital improvements|6050-parks & forestry|7462-state grants/federal fnds||
|40-capital improvements|6050-parks & forestry|7490-other grants||
|40-capital improvements|6050-parks & forestry|8900-other revenues||
|40-capital improvements|6050-parks & forestry|8930-gifts + donations||
|40-capital improvements|6050-parks & forestry|8990 - miscellaneous renevues||
|40-capital improvements|8980-gen'l non-dept services|8990 - miscellaneous renevues||
h2. special assessment
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|50-special assessment services|1410-finance administration|8690-op. tran. from other fnd-||
|50-special assessment services|1420-treasury|7710-service spec. assesments|24120129|
|50-special assessment services|1420-treasury|8590-interest|350000|
|50-special assessment services|1680-demolition|7710-service spec. assesments||
|50-special assessment services|2310-streets bridges & harbors|7090-other charges for service||
|50-special assessment services|2310-streets bridges & harbors|8990 - miscellaneous renevues||
|50-special assessment services|6050-parks & forestry|7090-other charges for service|230000|
|50-special assessment services|6050-parks & forestry|8925-damages to equipment|500|
|50-special assessment services|6050-parks & forestry|8990 - miscellaneous renevues|500|
|50-special assessment services|1410-finance administration|8690-op. tran. from other fnd-||
|50-special assessment services|1420-treasury|7710-service spec. assesments||
|50-special assessment services|1420-treasury|7730-improvement spec.asses.|414650.18|
|50-special assessment services|1420-treasury|8590-interest||
|50-special assessment services|1480-debt management|8935-bond proceeds||
|50-special assessment services|1480-debt management|8936-premium on bonds payable||
|58-special assessment debt serv|1420-treasury|7730-improvement spec.asses.|102047.75|
h2. water operating
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|60-water operating|1410-finance administration|8690-op. tran. from other fnd-||
|60-water operating|1420-treasury|8590-interest|1250000|
|60-water operating|1460-accounts|8690-op. tran. from other fnd-||
|60-water operating|1480-debt management|8690-op. tran. from other fnd-||
|60-water operating|3100-utilities admin services|7090-other charges for service|400000|
|60-water operating|3100-utilities admin services|7410-federal grants||
|60-water operating|3200-water treatment|6945-water use|37000000|
|60-water operating|3200-water treatment|6975-special water||
|60-water operating|3200-water treatment|6995-testing + analysis|40000|
|60-water operating|3200-water treatment|8990 - miscellaneous renevues|500|
|60-water operating|3400-water distribution system|6540-utility inspections||
|60-water operating|3400-water distribution system|6710-new service tap fees|1010000|
|60-water operating|3400-water distribution system|6945-water use|0|
|60-water operating|3400-water distribution system|6950-meter sale|80000|
|60-water operating|3400-water distribution system|6955-meter repair|30000|
|60-water operating|3400-water distribution system|6960-service repair|10000|
|60-water operating|3400-water distribution system|6961-turn on/off|30000|
|60-water operating|3400-water distribution system|6965-private connections|10000|
|60-water operating|3400-water distribution system|6970-construction|120000|
|60-water operating|3400-water distribution system|6980-water lines||
|60-water operating|3400-water distribution system|6985-remote meters|10000|
|60-water operating|3400-water distribution system|8690-op. tran. from other fnd-|5600000|
|60-water operating|3400-water distribution system|8955-material sale|10000|
|60-water operating|3400-water distribution system|8990 - miscellaneous renevues|600000|
|60-water operating|3700-sewer & drains|6960-service repair||
h2. other water
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|61-water improvement|1410-finance administration|8690-op. tran. from other fnd-||
|61-water improvement|1460-accounts|8690-op. tran. from other fnd-||
|61-water improvement|1460-accounts|8941-capitalized debt||
|61-water improvement|3200-water treatment|7410-federal grants||
|61-water improvement|3200-water treatment|8690-op. tran. from other fnd-|60000|
|61-water improvement|3400-water distribution system|7090-other charges for service|410000|
|61-water improvement|3400-water distribution system|8690-op. tran. from other fnd-|2000000|
|61-water improvement|3500-engineering services|6555-private inspection work||
|61-water improvement|3500-engineering services|8690-op. tran. from other fnd-||
|61-water improvement|3500-engineering services|8940-note proceeds||
|61-water improvement|3500-engineering services|8990 - miscellaneous renevues||
|62-water bond improvement|1420-treasury|8590-interest|1575000|
|62-water bond improvement|1480-debt management|8690-op. tran. from other fnd-||
|62-water bond improvement|3400-water distribution system|8990 - miscellaneous renevues||
|62-water bond improvement|3500-engineering services|6555-private inspection work||
|62-water bond improvement|3500-engineering services|8990 - miscellaneous renevues||
|63-water replacement|1410-finance administration|8690-op. tran. from other fnd-||
|63-water replacement|1420-treasury|8590-interest||
|63-water replacement|1480-debt management|8690-op. tran. from other fnd-||
|63-water replacement|3100-utilities admin services|7090-other charges for service|775000|
|63-water replacement|3200-water treatment|6780-plan review||
|63-water replacement|3200-water treatment|8690-op. tran. from other fnd-|50000|
|63-water replacement|3400-water distribution system|7090-other charges for service|500000|
|63-water replacement|3400-water distribution system|8690-op. tran. from other fnd-|700000|
|63-water replacement|3500-engineering services|6555-private inspection work||
|63-water replacement|3500-engineering services|6780-plan review|500|
|63-water replacement|3500-engineering services|6786-plat checking fee||
|63-water replacement|3500-engineering services|8990 - miscellaneous renevues||
|64-water debt service|1420-treasury|8590-interest|385000|
|64-water debt service|1480-debt management|8990 - miscellaneous renevues||
|64-water debt service|3200-water treatment|8690-op. tran. from other fnd-|3500000|
|64-water debt service|3400-water distribution system|8690-op. tran. from other fnd-|3500000|
|64-water debt service|3400-water distribution system|8990 - miscellaneous renevues||
|65-water distrib. infra. devel.|3200-water treatment|8690-op. tran. from other fnd-||
|65-water distrib. infra. devel.|3400-water distribution system|8690-op. tran. from other fnd-|450000|
|67-water rate stabilization|3200-water treatment|8690-op. tran. from other fnd-|100000|
|67-water rate stabilization|3400-water distribution system|8690-op. tran. from other fnd-|100000|
h2. sewer operating
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|70-sewer operating|1410-finance administration|8690-op. tran. from other fnd-||
|70-sewer operating|1420-treasury|8590-interest|630000|
|70-sewer operating|1460-accounts|8690-op. tran. from other fnd-||
|70-sewer operating|1480-debt management|8690-op. tran. from other fnd-||
|70-sewer operating|3100-utilities admin services|7090-other charges for service|425000|
|70-sewer operating|3500-engineering services|6970-construction|31000|
|70-sewer operating|3500-engineering services|7005-engineering||
|70-sewer operating|3600-water rec plant adm|6990-sewer use|53000000|
|70-sewer operating|3600-water rec plant adm|7000-dumpage|60000|
|70-sewer operating|3600-water rec plant adm|7001-san sewer spec dischg|210000|
|70-sewer operating|3600-water rec plant adm|8690-op. tran. from other fnd-||
|70-sewer operating|3600-water rec plant adm|8915-gas tax refund|40000|
|70-sewer operating|3600-water rec plant adm|8990 - miscellaneous renevues|100000|
|70-sewer operating|3700-sewer & drains|6426-sanitary sewer tap permit|12000|
|70-sewer operating|3700-sewer & drains|6427-private repair sewr permt|18000|
|70-sewer operating|3700-sewer & drains|6429-sanitary clean-off permit|5000|
|70-sewer operating|3700-sewer & drains|6540-utility inspections|5000|
|70-sewer operating|3700-sewer & drains|6550-fire inspection fee|6000|
|70-sewer operating|3700-sewer & drains|6555-private inspection work|70000|
|70-sewer operating|3700-sewer & drains|6776-sewer cleaners|500|
|70-sewer operating|3700-sewer & drains|6777-sewer tapper|1000|
|70-sewer operating|3700-sewer & drains|6990-sewer use|0|
|70-sewer operating|3700-sewer & drains|7360-sewer cleaner's license|3000|
|70-sewer operating|3700-sewer & drains|7361-sewer tappers license|20000|
|70-sewer operating|3700-sewer & drains|8690-op. tran. from other fnd-|1928000|
|70-sewer operating|3700-sewer & drains|8990 - miscellaneous renevues|50000|
|70-sewer operating|3800-environmental services|6787-copy fees||
|70-sewer operating|3800-environmental services|8990 - miscellaneous renevues||
h2. sewer improvement
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|71-sewer improvement|1410-finance administration|8690-op. tran. from other fnd-||
|71-sewer improvement|1420-treasury|8590-interest||
|71-sewer improvement|1460-accounts|8990 - miscellaneous renevues||
|71-sewer improvement|3500-engineering services|6555-private inspection work||
|71-sewer improvement|3500-engineering services|6780-plan review||
|71-sewer improvement|3500-engineering services|6999-engineering services||
|71-sewer improvement|3500-engineering services|7461-state grants||
|71-sewer improvement|3500-engineering services|8690-op. tran. from other fnd-||
|71-sewer improvement|3500-engineering services|8990 - miscellaneous renevues||
|71-sewer improvement|3600-water rec plant adm|8690-op. tran. from other fnd-|270000|
|71-sewer improvement|3600-water rec plant adm|8990 - miscellaneous renevues||
|71-sewer improvement|3700-sewer & drains|7090-other charges for service|115000|
|71-sewer improvement|3700-sewer & drains|8690-op. tran. from other fnd-|580000|
|72-sewer bond improvement|1420-treasury|8590-interest|250000|
|72-sewer bond improvement|1460-accounts|8690-op. tran. from other fnd-||
|72-sewer bond improvement|1480-debt management|8690-op. tran. from other fnd-||
|72-sewer bond improvement|3500-engineering services|7462-state grants/federal fnds||
h2. sewer replacement
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|73-sewer replacement|1410-finance administration|8690-op. tran. from other fnd-||
|73-sewer replacement|1460-accounts|8690-op. tran. from other fnd-||
|73-sewer replacement|1460-accounts|8941-capitalized debt||
|73-sewer replacement|1480-debt management|8690-op. tran. from other fnd-||
|73-sewer replacement|3100-utilities admin services|7090-other charges for service|100000|
|73-sewer replacement|3100-utilities admin services|7410-federal grants||
|73-sewer replacement|3100-utilities admin services|8940-note proceeds||
|73-sewer replacement|3500-engineering services|6555-private inspection work||
|73-sewer replacement|3500-engineering services|6786-plat checking fee||
|73-sewer replacement|3500-engineering services|7461-state grants||
|73-sewer replacement|3500-engineering services|8940-note proceeds||
|73-sewer replacement|3500-engineering services|8941-capitalized debt||
|73-sewer replacement|3500-engineering services|8990 - miscellaneous renevues||
|73-sewer replacement|3600-water rec plant adm|7410-federal grants||
|73-sewer replacement|3600-water rec plant adm|7461-state grants||
|73-sewer replacement|3600-water rec plant adm|7462-state grants/federal fnds||
|73-sewer replacement|3600-water rec plant adm|8690-op. tran. from other fnd-|9000000|
|73-sewer replacement|3600-water rec plant adm|8940-note proceeds||
|73-sewer replacement|3600-water rec plant adm|8941-capitalized debt||
|73-sewer replacement|3700-sewer & drains|6426-sanitary sewer tap permit||
|73-sewer replacement|3700-sewer & drains|8690-op. tran. from other fnd-|900000|
|73-sewer replacement|3800-environmental services|7090-other charges for service|300000|
h2. other sewer
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|74-sewer debt service|1420-treasury|8590-interest|200000|
|74-sewer debt service|3600-water rec plant adm|8690-op. tran. from other fnd-|6200000|
|74-sewer debt service|3700-sewer & drains|8690-op. tran. from other fnd-|6200000|
|75-san. sewer infrastr. devel.|3600-water rec plant adm|8690-op. tran. from other fnd-|370000|
|75-san. sewer infrastr. devel.|3700-sewer & drains|8690-op. tran. from other fnd-|187000|
|77-sewer rate stabilization|3600-water rec plant adm|8690-op. tran. from other fnd-||
|77-sewer rate stabilization|3700-sewer & drains|8690-op. tran. from other fnd-||
h2. utilities admin
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|78-utilities administrative services|1410-finance administration|8690-op. tran. from other fnd-||
|78-utilities administrative services|1420-treasury|8590-interest|350000|
|78-utilities administrative services|3100-utilities admin services|7010-utility adm services|8300000|
|78-utilities administrative services|3100-utilities admin services|7090-other charges for service|500000|
|78-utilities administrative services|3100-utilities admin services|8690-op. tran. from other fnd-||
|78-utilities administrative services|3100-utilities admin services|8990 - miscellaneous renevues||
|78-utilities administrative services|3100-utilities admin services|8995-undistributed revenue||
h2. storm water utils
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|7a-storm water util. oper. fund|1410-finance administration|8690-op. tran. from other fnd-||
|7a-storm water util. oper. fund|1420-treasury|8590-interest|450000|
|7a-storm water util. oper. fund|1460-accounts|8690-op. tran. from other fnd-||
|7a-storm water util. oper. fund|3100-utilities admin services|7090-other charges for service|100000|
|7a-storm water util. oper. fund|3500-engineering services|6786-plat checking fee||
|7a-storm water util. oper. fund|3500-engineering services|6970-construction||
|7a-storm water util. oper. fund|3500-engineering services|7005-engineering|79000|
|7a-storm water util. oper. fund|3700-sewer & drains|6441-storm sewer tap permit||
|7a-storm water util. oper. fund|3700-sewer & drains|6540-utility inspections||
|7a-storm water util. oper. fund|3700-sewer & drains|6993-storm water revenue|8500000|
|7a-storm water util. oper. fund|3800-environmental services|8690-op. tran. from other fnd-||
|7a-storm water util. oper. fund|3800-environmental services|8990 - miscellaneous renevues|13000|
|7b-storm water util. impr. fund|1480-debt management|8690-op. tran. from other fnd-||
|7b-storm water util. impr. fund|3500-engineering services|7461-state grants||
|7b-storm water util. impr. fund|3500-engineering services|8690-op. tran. from other fnd-||
|7b-storm water util. impr. fund|3500-engineering services|8940-note proceeds||
|7b-storm water util. impr. fund|3500-engineering services|8990 - miscellaneous renevues||
|7b-storm water util. impr. fund|3700-sewer & drains|8690-op. tran. from other fnd-|100000|
|7b-storm water util. impr. fund|3800-environmental services|7090-other charges for service||
|7d-storm water util. repl. fund|3500-engineering services|8990 - miscellaneous renevues||
|7d-storm water util. repl. fund|3700-sewer & drains|8690-op. tran. from other fnd-|1000000|
|7e-storm water util. debt service|1480-debt management|8936-premium on bonds payable||
|7e-storm water util. debt service|3700-sewer & drains|8690-op. tran. from other fnd-|500000|
h2. tow lots
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|7t-municipal tow lot|1420-treasury|8590-interest||
|7t-municipal tow lot|1480-debt management|8936-premium on bonds payable||
|7t-municipal tow lot|5200-police|6901-tow fees|660000|
|7t-municipal tow lot|5200-police|6902-auto storage revenue|606500|
|7t-municipal tow lot|5200-police|6903-junk auto salvage|336000|
|7t-municipal tow lot|5200-police|8990 - miscellaneous renevues|350000|
h2. building mngmt fund
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|88-building management fund|1410-finance administration|8690-op. tran. from other fnd-||
|88-building management fund|1420-treasury|8590-interest|28900|
|88-building management fund|1420-treasury|8990 - miscellaneous renevues||
|88-building management fund|1480-debt management|8690-op. tran. from other fnd-|967082|
|88-building management fund|1620-housing division|8590-interest|579952|
|88-building management fund|1620-housing division|8690-op. tran. from other fnd-|0|
|88-building management fund|1620-housing division|8990 - miscellaneous renevues|195000|
|88-building management fund|1640-economic development|7290-other rentals|264580|
|88-building management fund|1640-economic development|8690-op. tran. from other fnd-||
h2. non-expend/expend trust
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|90-expendable trust|0100-city council|6745-clerk of council||
|90-expendable trust|0100-city council|8590-interest||
|90-expendable trust|0200-office of the mayor|8690-op. tran. from other fnd-||
|90-expendable trust|0200-office of the mayor|8930-gifts + donations||
|90-expendable trust|0200-office of the mayor|8990 - miscellaneous renevues||
|90-expendable trust|1300-youth commission|7461-state grants||
|90-expendable trust|1300-youth commission|8930-gifts + donations||
|90-expendable trust|1300-youth commission|8990 - miscellaneous renevues||
|90-expendable trust|1420-treasury|8990 - miscellaneous renevues||
|90-expendable trust|1610-h n r administration|8990 - miscellaneous renevues||
|90-expendable trust|2450-waste disposal|6910-refuse disposal|117000|
|90-expendable trust|3800-environmental services|6787-copy fees||
|90-expendable trust|3800-environmental services|8990 - miscellaneous renevues||
|90-expendable trust|5200-police|8590-interest||
|90-expendable trust|5200-police|8930-gifts + donations||
|90-expendable trust|5200-police|8990 - miscellaneous renevues||
|90-expendable trust|5300-fire|8990 - miscellaneous renevues||
|90-expendable trust|6010-natural resources adm|8590-interest||
|90-expendable trust|6010-natural resources adm|8930-gifts + donations||
|90-expendable trust|6010-natural resources adm|8990 - miscellaneous renevues||
|90-expendable trust|6030-recreation|8590-interest||
|90-expendable trust|6030-recreation|8990 - miscellaneous renevues||
|90-expendable trust|6050-parks & forestry|8590-interest||
|90-expendable trust|6050-parks & forestry|8930-gifts + donations||
|90-expendable trust|6050-parks & forestry|8990 - miscellaneous renevues||
|91-non-expendable trusts|1420-treasury|8590-interest||
|91-non-expendable trusts|6030-recreation|8590-interest||
|91-non-expendable trusts|6030-recreation|8990 - miscellaneous renevues||
h2. rest
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|03 - right of way fee|1420-treasury|8690-op. tran. from other fnd-|225000|
|05-golf improvements|6030-recreation|6725-golf courses|150000|
|06-parkland replacement|6050-parks & forestry|7290-other rentals||
|06-parkland replacement|6050-parks & forestry|8990 - miscellaneous renevues|25000|
|07-marina development|1410-finance administration|8690-op. tran. from other fnd-||
|07-marina development|1460-accounts|8690-op. tran. from other fnd-||
|07-marina development|6030-recreation|6740-other park + rec. fees|109000|
|07-marina development|6030-recreation|8690-op. tran. from other fnd-|15186.06|
|07-marina development|6030-recreation|8990 - miscellaneous renevues||
|12-land acquisition/site dev|1410-finance administration|8690-op. tran. from other fnd-||
|12-land acquisition/site dev|6030-recreation|7290-other rentals||
|12-land acquisition/site dev|6050-parks & forestry|6920-cemetary|24000|
|12-land acquisition/site dev|6050-parks & forestry|7290-other rentals||
|13-cemetery maintenance|1420-treasury|8590-interest|31750|
|13-cemetery maintenance|1460-accounts|8690-op. tran. from other fnd-||
|19-u.d.a.g. funds|1640-economic development|8590-interest||
|19-u.d.a.g. funds|1640-economic development|8990 - miscellaneous renevues||
|1a-dura|1420-treasury|8590-interest|125000|
|1b-stickney remediation|2450-waste disposal|8690-op. tran. from other fnd-||
|25-toledo home program|1620-housing division|7410-federal grants||
|25-toledo home program|1620-housing division|8690-op. tran. from other fnd-||
|30-general obligation debt serv|1480-debt management|8690-op. tran. from other fnd-|17098627|
|32-urban renewal debt service|1420-treasury|6260-payments in lieu of taxes||
|32-urban renewal debt service|1420-treasury|8590-interest||
|32-urban renewal debt service|1480-debt management|6260-payments in lieu of taxes||
|80-property management|1420-treasury|8990 - miscellaneous renevues||
|80-property management|1640-economic development|7020-nuisance abatement recov||
|80-property management|1640-economic development|8920-sale of fixed assets||
|82-workers compensation|1410-finance administration|8690-op. tran. from other fnd-||
|82-workers compensation|1710-human resources|8990 - miscellaneous renevues||
|82-workers compensation|8980-gen'l non-dept services|7130-self insurance|8919554.85|
|79-parking garages|1410-finance administration|8690-op. tran. from other fnd-||
|79-parking garages|1480-debt management|7290-other rentals|715573|
|79-parking garages|1480-debt management|8990 - miscellaneous renevues|725000|
br.
br.
table{border:1px solid black; width: 800px;}.
|fd|org|acct|2007|
|83-s b a c|1410-finance administration|8690-op. tran. from other fnd-||
|83-s b a c|1420-treasury|8590-interest||
|83-s b a c|1460-accounts|8990 - miscellaneous renevues||
|83-s b a c|1640-economic development|7090-other charges for service|90000|
|84-ict-techonolgy|1410-finance administration|8690-op. tran. from other fnd-||
|84-ict-techonolgy|1750-ict-technology|7150-ict techonolgy charges|4393279.8|
|84-ict-techonolgy|1750-ict-technology|8925-damages to equipment||
|84-ict-techonolgy|1750-ict-technology|8990 - miscellaneous renevues||
|85-storeroom + printshop|1770-purchasing and supplies|7120-storeroom + printshop|735413|
|85-storeroom + printshop|1770-purchasing and supplies|8990 - miscellaneous renevues||
|86-municipal garage|1410-finance administration|8690-op. tran. from other fnd-||
|86-municipal garage|1460-accounts|8690-op. tran. from other fnd-||
|86-municipal garage|2500-fleet operations|7110-municipal garage|10303530.47|
|86-municipal garage|2500-fleet operations|8920-sale of fixed assets||
|86-municipal garage|2500-fleet operations|8925-damages to equipment||
|86-municipal garage|2500-fleet operations|8955-material sale||
|87-capital replacement|1420-treasury|8590-interest||
|87-capital replacement|1480-debt management|8936-premium on bonds payable||
|87-capital replacement|2500-fleet operations|7115-vehicle replacement|4703418.71|
|89-toledo city parks non exp|0100-city council|8690-op. tran. from other fnd-||
|89-toledo city parks non exp|1420-treasury|8590-interest|125000|
|89-toledo city parks non exp|1420-treasury|8690-op. tran. from other fnd-||
|93-facilities operations|2610-facility operations|7105-facility operations|3092712.09|
|93-facilities operations|2610-facility operations|8990 - miscellaneous renevues||
|95-risk management|1410-finance administration|6790-other fees||
|95-risk management|1410-finance administration|7130-self insurance|1972630.84|
|95-risk management|1410-finance administration|8690-op. tran. from other fnd-||
|95-risk management|1420-treasury|6790-other fees||
|95-risk management|1710-human resources|6790-other fees||
