Article source for : Toledo Budget 2007:Payroll:General Fund
[[Toledo Budget 2007|2007 Toledo Budget Home Page]]
fte = full-time equivalent
h2. City Council
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|0100-city council|administrative technician 1|5|189658.44|
|0100-city council|assistant clerk of council|1|68409.26|
|0100-city council|clerk of council|1|85287.7|
|0100-city council|councilman|11|302502.2|
|0100-city council|manager-legislative operations|0|0|
|0100-city council|president of council|1|32000.02|
|0100-city council|secretary 2|1|37626.84|
|0100-city council|secretary 3|2|88306.56|
h2. Mayor's Office
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|0200-office of the mayor|administrative assistant to the mayor|2|112050|
|0200-office of the mayor|assistant chief operating officer|1.8|167854.03|
|0200-office of the mayor|chief of staff|1|93905.45|
|0200-office of the mayor|manager-administrative services|1|52222.25|
|0200-office of the mayor|mayor|1|137173.1|
|0200-office of the mayor|mayor's assistant 1|1|27000|
|0200-office of the mayor|mayor's assistant 2|3|91851.14|
|0200-office of the mayor|mayor's executive assistant|1|53050|
|0200-office of the mayor|public information coordinator|0|0|
|0200-office of the mayor|secretary 3|1.05|45479.3|
h2. Planning Commission
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|0400-planning commission|administrator-administrative services 2|0.5|40322.58|
|0400-planning commission|commissioner-administrative services|0|0|
|0400-planning commission|director-toledo-lucas county plan commission|0.75|82079.37|
|0400-planning commission|planner|1|50425.2|
|0400-planning commission|planning technician|1|36940.9|
|0400-planning commission|principal planner|1|56543.04|
|0400-planning commission|secretary 3|0.75|33105.24|
|0400-planning commission|senior account clerk|1|37869.12|
h2. Affirmative Action
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|0700-affirmative action|commissioner-administrative services|0.75|49839.34|
|0700-affirmative action|contract compliance specialist|1|43715.28|
|0700-affirmative action|executive director-affirmative action/contract compliance|0.25|17566.87|
|0700-affirmative action|mayor's assistant 2|0.76|30754.34|
|0700-affirmative action|secretary 3|1|44153.76|
h2. Municipal Court Judges
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|0800-municipal court judges|administrative secretary|1|44140.32|
|0800-municipal court judges|assignment clerk|6|245444.4|
|0800-municipal court judges|assignment commissioner|1|57110.98|
|0800-municipal court judges|assistant chief bailiff|1|56275.78|
|0800-municipal court judges|assistant chief probation officer|1|60892.34|
|0800-municipal court judges|bailiff-chief courtroom|1|37634.11|
|0800-municipal court judges|bailiff-courtroom|6|215280.03|
|0800-municipal court judges|business officer|1|44140.32|
|0800-municipal court judges|chief bailiff|1|36535.82|
|0800-municipal court judges|chief court reporter|1|50529.6|
|0800-municipal court judges|chief probation officer|1|69175.44|
|0800-municipal court judges|court administrator|1|81413.21|
|0800-municipal court judges|court reporter|6|268721.42|
|0800-municipal court judges|deputy bailiff|11|534569.76|
|0800-municipal court judges|deputy court administrator|1|67843.3|
|0800-municipal court judges|housing magistrate|1|40795.34|
|0800-municipal court judges|housing specialist bailiff|2|107960.62|
|0800-municipal court judges|human resource officer|1|60892.34|
|0800-municipal court judges|intake secretary|2|69810.19|
|0800-municipal court judges|judge|6|222300|
|0800-municipal court judges|judges secretary|4|143788.68|
|0800-municipal court judges|license intervention officer|1|44140.32|
|0800-municipal court judges|magistrate|3|73432.87|
|0800-municipal court judges|mediator|1|50938.85|
|0800-municipal court judges|presiding/administrative judge|1|37950.12|
|0800-municipal court judges|probation officer|13|677351.45|
|0800-municipal court judges|probation secretary|5|163479.96|
|0800-municipal court judges|senior assignment clerk|1|46080.07|
|0800-municipal court judges|senior housing specialist|1|53805.67|
|0800-municipal court judges|senior mediator|1|53805.67|
|0800-municipal court judges|supervisor-bailiffs|0|0|
|0800-municipal court judges|unit supervisor|3|161417.02|
h2. Law
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1200-law|administrative specialist 2|6|288536.54|
|1200-law|attorney|4.6|200855.06|
|1200-law|chief-legal section|2|148565.38|
|1200-law|clerk 1|1|30150.72|
|1200-law|clerk 3|2|68444.64|
|1200-law|director-administrative services|1|86330.45|
|1200-law|general counsel|1|76293.43|
|1200-law|secretary 2|2|77696.96|
|1200-law|secretary 3|1|44138.23|
|1200-law|senior attorney|9.25|592003.33|
h2. Taxation
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1440-taxation|administrator-administrative services 1|1|60920.64|
|1440-taxation|clerk|1|22049.28|
|1440-taxation|collector-investigator|1|62530.15|
|1440-taxation|commissioner-administrative services|1|70353.86|
|1440-taxation|data entry clerk|2|63177.9|
|1440-taxation|supervisor-tax audits|1|56543.04|
|1440-taxation|supervisor-tax records management|1|50425.2|
|1440-taxation|tax auditor|16.33|654875.57|
h2. Accounts
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1460-accounts|accountant|1|46311.84|
|1460-accounts|accounts payable control clerk|3|114612.36|
|1460-accounts|administrative analyst 4|2|122143.68|
|1460-accounts|administrative services officer 2|1|68623.2|
|1460-accounts|administrator-administrative services 1|1|60985.44|
|1460-accounts|commissioner-administrative services|1|73714.88|
|1460-accounts|payroll clerk|2|72378.24|
|1460-accounts|senior accountant|1|60246.72|
|1460-accounts|staff accountant|1|51469.2|
|1460-accounts|supervisor-payroll|1|51915.8|
h2. Economic Development
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1640-economic development|administrative analyst 3|1.52|57545.18|
|1640-economic development|commissioner-administrative services|0.09|8327.59|
|1640-economic development|executive director-youth commission|0.12|6272.91|
|1640-economic development|loan officer|0|0|
|1640-economic development|manager-administrative services|0|0|
|1640-economic development|secretary 2|0.25|6818.36|
h2. Demolition
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1680-demolition|administrative specialist 1|0|0|
|1680-demolition|chief general inspector|0.15|7989.73|
|1680-demolition|commissioner-public services|0.02|1603.66|
|1680-demolition|general inspector|6.21|273203.37|
|1680-demolition|intermediate clerk|0.5|15628.68|
|1680-demolition|manager-administrative services|1.25|71359.97|
|1680-demolition|professional engineer|0.75|45210.42|
|1680-demolition|supervisor-enforcement support staff|0.54|26564.37|
h2. Human Resources
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1710-human resources|administrative analyst 1|0.11|4726.5|
|1710-human resources|administrative analyst 4|5|299221.92|
|1710-human resources|administrative specialist 2|1|49579.49|
|1710-human resources|board member-civil service commission|3|10500.36|
|1710-human resources|clerk 1|0|0|
|1710-human resources|clerk 2|1.5|54514.55|
|1710-human resources|director-administrative services|1|86763.89|
|1710-human resources|manager-administrative services|3.75|245380.32|
|1710-human resources|mayor's assistant 2|1|32890.09|
|1710-human resources|secretary 1|1|38614.43|
|1710-human resources|secretary 3|0|0|
h2. Purch and Supplies
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|1770-purchasing and supplies|chief buyer|1|49642.08|
|1770-purchasing and supplies|commissioner-administrative services|1.04|69081.61|
|1770-purchasing and supplies|intermediate clerk|1.95|56340.6|
|1770-purchasing and supplies|mail clerk|1|29419.92|
|1770-purchasing and supplies|senior clerk|1.07|38341.92|
h2. Transportation
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|2250-transportation|administrative specialist|0.2|9583.92|
|2250-transportation|administrative technician|0.3|13713.8|
|2250-transportation|commissioner-public services|0.17|13174.7|
|2250-transportation|engineering associate|0.06|3277.16|
|2250-transportation|senior traffic technician|0.1|5690.97|
h2. Streets, bridges, harbors
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|2310-streets bridges & harbors|director-publlic services|0.2|18526.6|
|2310-streets bridges & harbors|general foreman-streets|1|51544.28|
|2310-streets bridges & harbors|heavy equipment operator|3.5|127799.49|
|2310-streets bridges & harbors|manager-public services|0.19|10110|
|2310-streets bridges & harbors|secretary 3|0.2|8832.38|
|2310-streets bridges & harbors|utility worker|1|31565.71|
h2. Refuse Collection
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|2410-refuse collection|administrative analyst 3|0.1|5719.24|
|2410-refuse collection|clerk|1|29879.28|
|2410-refuse collection|commissioner-public services|1|75454.53|
|2410-refuse collection|dispatcher|1|42289.52|
|2410-refuse collection|foreman-refuse collection|4|205426.25|
|2410-refuse collection|manager-public services|1|62238.46|
|2410-refuse collection|refuse collector|90.25|3193357.31|
|2410-refuse collection|refuse truck driver|45|2039814.95|
|2410-refuse collection|secretary 2|1|39189.67|
|2410-refuse collection|senior clerk|1|37350.72|
|2410-refuse collection|superintendent-refuse collection|1|61556.32|
h2. Waste Disposal
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|2450-waste disposal|administrator-public services 1|0.2|12877.03|
|2450-waste disposal|administrator-public services 2|0.8|61936.02|
|2450-waste disposal|automotive repair technician|1|46233.36|
|2450-waste disposal|clerk|0.25|7737.67|
|2450-waste disposal|foreman-waste disposal|1|53096.68|
|2450-waste disposal|intermediate clerk|2|72613.41|
|2450-waste disposal|landfill equipment operator|6|270057.99|
|2450-waste disposal|manager-public services|1|63803.33|
|2450-waste disposal|superintendent-waste disposal|0.25|14793.32|
|2450-waste disposal|tandem truck driver|3|109104.08|
|2450-waste disposal|utility worker|1|34224.6|
h2. Engineering Services
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|3500-engineering services|construction technician|1|42219.36|
|3500-engineering services|drafter|0.1|3599.71|
|3500-engineering services|senior account clerk|0.1|3603.16|
|3500-engineering services|senior professional engineer|0.2|15321.74|
|3500-engineering services|surveyor|0.2|11308.61|
h2. Environmental Services
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|3800-environmental services|administrator-public services 2|0.15|11607.19|
|3800-environmental services|engineering associate|0.6|30255.12|
|3800-environmental services|environmental engineer|0.15|8481.46|
|3800-environmental services|environmental specialist|0.3|13545.9|
|3800-environmental services|public services officer 2|0.2|11421.36|
|3800-environmental services|senior environmental specialist|0.15|7563.78|
|3800-environmental services|staff professional engineer|0.3|19380.82|
h2. Police
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|5200-police|police - secretary|1|91013.6|
|5200-police|police captain|10|1098427.23|
|5200-police|police data control clerk|1|33323.61|
|5200-police|police data entry clerk|9|264330.59|
|5200-police|police deputy chief - pro tem|4|503061.94|
|5200-police|police lieutenant|32|2655196.65|
|5200-police|police officer|531.41|30411215.89|
|5200-police|police records clerk|36|1184853.68|
|5200-police|police sergeant|95|6895040.57|
|5200-police|administrative specialist|11|534268.07|
|5200-police|administrative technician|3|135171.28|
|5200-police|administrator-public services 2|1|57170.25|
|5200-police|communications operator|78|3070151.87|
|5200-police|director-publlic services|1|111158.92|
|5200-police|identification technician|2|71994.24|
|5200-police|secretary 3|1|44140.32|
|5200-police|senior clerk|1|35997.12|
|5200-police|senior criminalist|1|40736.88|
|5200-police|staff criminalist|1|50425.2|
|5200-police|supervisor-police data control|1|47919.6|
|5200-police|utility worker|1|32364|
h2. Fire
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|5300-fire|fire - administrative assistant - secretary|1|86553.99|
|5300-fire|fire - maintenance bureau|1|76159.96|
|5300-fire|fire battalion chief|15|1281756.45|
|5300-fire|fire captain|31|2390161.32|
|5300-fire|fire deputy chief|2.25|215029.03|
|5300-fire|fire fighter|269|14790372.78|
|5300-fire|fire fighter/paramedic|98|5867977.31|
|5300-fire|fire inspector|6|238554|
|5300-fire|fire lieutenant|89|5969639.31|
|5300-fire|administrative technician|1|43701.84|
|5300-fire|battalion chief|1|84130.53|
|5300-fire|communications operator|0|0|
|5300-fire|communications technician|1|53264.88|
|5300-fire|director-publlic services|0.25|22962.78|
|5300-fire|graphics designer|0|0|
|5300-fire|intermediate account clerk|1|33887.12|
|5300-fire|secretary 2|2|75301.52|
|5300-fire|secretary 3|1|44165.32|
|5300-fire|senior clerk|1|37030.32|
|5300-fire|supervisor-instrumentation|1|55728.72|
h2. Building Inspection
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|5630-building inspection|administrative specialist|1|50028.48|
|5630-building inspection|building inspector|3|140054.4|
|5630-building inspection|cashier|1|31257.36|
|5630-building inspection|chief building inspector|1|53264.88|
|5630-building inspection|chief electrical inspector|1|55728.72|
|5630-building inspection|chief heating and refrigeration inspector|1|55728.72|
|5630-building inspection|chief plumbing inspector|1|53264.88|
|5630-building inspection|commissioner-public services|1|71354.32|
|5630-building inspection|electrical inspector|5|234888.95|
|5630-building inspection|heating inspector|3|128426.04|
|5630-building inspection|intermediate account clerk|1|33501.52|
|5630-building inspection|intermediate clerk|4|125742.64|
|5630-building inspection|manager-public services|1|62313.28|
|5630-building inspection|permit technician|2|85670.64|
|5630-building inspection|plans examiner|1|76608.72|
|5630-building inspection|plumbing inspector|2|91478.16|
h2. Natural Resources
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|6010-natural resources adm|account clerk|1|31257.36|
|6010-natural resources adm|administrative analyst 4|0|0|
|6010-natural resources adm|administrative specialist|0|0|
|6010-natural resources adm|director-publlic services|0.18|14053.28|
|6010-natural resources adm|public services officer 1|0.7|37110.02|
|6010-natural resources adm|secretary 2|0.8|35312.26|
h2. Recreation
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|6030-recreation|assistant naturalist|0|0|
|6030-recreation|athletic activities aide|1|36299.2|
|6030-recreation|athletic activities coordinator|1|42219.36|
|6030-recreation|building and grounds maintenance worker|1|35997.12|
|6030-recreation|manager-public services|2.75|161647.74|
|6030-recreation|marina coordinator|0.5|21015.72|
|6030-recreation|mayor's assistant 2|1|35451.14|
|6030-recreation|recreation aide|2|71994.24|
|6030-recreation|recreation technician|1.25|38862.9|
|6030-recreation|supervisor-recreation|0.7|35297.64|
|6030-recreation|supervisor-recreation/special populations|0|0|
|6030-recreation|therapeutic recreation technician|1|42219.36|
h2. Parks and Forestry
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|6050-parks & forestry|cemeteries maintenance worker|1|39138.56|
|6050-parks & forestry|commissioner-public services|0.13|8594.73|
|6050-parks & forestry|equipment repair technician|0|0|
|6050-parks & forestry|foreman-cemeteries|1|48190.17|
|6050-parks & forestry|foreman-parks|1|39337.92|
|6050-parks & forestry|forestry crew leader|0.5|21143.28|
|6050-parks & forestry|intermediate clerk|1.46|55531.24|
|6050-parks & forestry|landscape maintenance worker|1|33387.12|
|6050-parks & forestry|manager-public services|0.53|30303.35|
|6050-parks & forestry|senior equipment repair technician|0.25|9714.42|
|6050-parks & forestry|superintendent-parks|0.5|28206.79|
|6050-parks & forestry|supervisor-forestry|0.1|11994.05|
|6050-parks & forestry|supervisor-recreation|0.25|20646.32|
|6050-parks & forestry|tandem truck driver|1|38120.16|
|6050-parks & forestry|trades mechanic|1|48204.48|
|6050-parks & forestry|utility worker|1.73|46618.86|
h2. The rest
table{border:1px solid black; width: 650px;}.
|organization|job title|f.t.e.'s|regular wages|
|0300-auditor|city auditor|1|72278.21|
|0300-auditor|staff auditor|0.32|16696.86|
|0900-clerk of municipal court|clerk of courts|1|57072.25|
|0900-clerk of municipal court|deputy clerk|75|2746962.34|
|1050-board of comm relations|administrative specialist 3|0|0|
|1050-board of comm relations|executive director-board of community relations|1|65250|
|1050-board of comm relations|executive director-youth commission|0.75|36540.42|
|1050-board of comm relations|secretary 3|0.5|21317.44|
|1110-financial analysis|administrative analyst 2|1|53872.76|
|1300-youth commission|administrative specialist 1|1|44153.76|
|1300-youth commission|executive director-youth commission|0.67|33332.84|
|1300-youth commission|mayor's assistant 2|0.25|11035.08|
|1410-finance administration|commissioner-administrative services|1|118667.6|
|1410-finance administration|director-administrative services|1|84590.11|
|1410-finance administration|secretary 3|1|43537.57|
|1420-treasury|administrative services officer 2|1|65354.06|
|1420-treasury|cash management clerk|1|33387.56|
|1420-treasury|cashier|1|31264.76|
|1420-treasury|intermediate account clerk|1|76806.27|
|1610-h n r administration|commissioner-administrative services|0.17|11170.1|
|1610-h n r administration|director-administrative services|0.2|16088.24|
|1610-h n r administration|manager-administrative services|0.2|12841.61|
|1610-h n r administration|secretary 3|0.13|5517.54|
|1620-housing division|intermediate clerk|0.04|1470.43|
|1620-housing division|secretary 2|0.6|22585.96|
|1650-neighborhood division|manager-administrative services|1|63530.41|
|1650-neighborhood division|real estate records clerk|0.5|16304|
|1650-neighborhood division|real estate specialist|0|0|
|1650-neighborhood division|senior real estate specialist|0.84|45838.7|
|5100 - public safety administration|assistant chief operating officer|0.2|18650.45|
|5100 - public safety administration|secretary 3|0.2|8874.2|
* Source: "Excel version":http://shanahanselect.com/ToledoCityBudget2007Final.xls of the "budget":http://www.toledotalk.com/2007_toledo_budget.pdf (pdf) from Karen Shanahan's "blog":http://shanahanselect.blogspot.com/2007/07/city-budget-on-excel-spreadsheet.html.
tag=toledobudget2007
edit=no
