A A A A Search :
Toledo Talk   (musing about Lake Erie West and beyond)

Article source for : Toledo Budget 2007:Payroll:Other

{{underconstruction:admin}}

[[Toledo Budget 2007|2007 Toledo Budget Home Page]]

|fund|organization|job title|f.t.e.'s|regular wages|
|07-marina development|6030-recreation|marina coordinator|0.5|19428.84|
|07-marina development|6030-recreation|supervisor-recreation|0|0|
|14-st constr maint + repair|1710-human resources|administrative analyst 1|0.22|9452.61|
|14-st constr maint + repair|2250-transportation|administrative specialist|0.45|21563.82|
|14-st constr maint + repair|2250-transportation|administrative technician|0.6|27427.61|
|14-st constr maint + repair|2250-transportation|clerk|0.7|19556.21|
|14-st constr maint + repair|2250-transportation|commissioner-public services|0.04|3099.93|
|14-st constr maint + repair|2250-transportation|drafter|1.4|46610.42|
|14-st constr maint + repair|2250-transportation|engineering associate|1.64|82445.69|
|14-st constr maint + repair|2250-transportation|equipment operator|1.9|58763.5|
|14-st constr maint + repair|2250-transportation|graphics arts technician|1|46311.84|
|14-st constr maint + repair|2250-transportation|intermediate traffic technician|0.6|28751.76|
|14-st constr maint + repair|2250-transportation|painter|2.7|115506.46|
|14-st constr maint + repair|2250-transportation|senior professional engineer|1.1|84269.59|
|14-st constr maint + repair|2250-transportation|senior storekeeper|0.9|32397.41|
|14-st constr maint + repair|2250-transportation|senior traffic signal technician|2.7|126012.51|
|14-st constr maint + repair|2250-transportation|senior traffic technician|2.4|140047.57|
|14-st constr maint + repair|2250-transportation|sign painter|1|44515.12|
|14-st constr maint + repair|2250-transportation|sign poster|2|71465.04|
|14-st constr maint + repair|2250-transportation|staff professional engineer|0.6|38761.63|
|14-st constr maint + repair|2250-transportation|superintendent-sign shop|0.9|50888.74|
|14-st constr maint + repair|2250-transportation|superintendent-traffic signals|0.9|50888.74|
|14-st constr maint + repair|2250-transportation|supervisor-instrumentation|0.9|48447.07|
|14-st constr maint + repair|2250-transportation|supervisor-traffic signs and painting|0.9|43425|
|14-st constr maint + repair|2250-transportation|telespection technician|9.9|425284.81|
|14-st constr maint + repair|2250-transportation|traffic counter|2|71902.23|
|14-st constr maint + repair|2250-transportation|utility worker|3|90213.84|
|14-st constr maint + repair|2310-streets bridges & harbors|administrative analyst 3|0.1|5719.24|
|14-st constr maint + repair|2310-streets bridges & harbors|administrative operations officer|0.21|11185.62|
|14-st constr maint + repair|2310-streets bridges & harbors|administrator-public services 1|0.32|19343.23|
|14-st constr maint + repair|2310-streets bridges & harbors|automotive repair technician|0.8|33772.15|
|14-st constr maint + repair|2310-streets bridges & harbors|bridge mechanic|5.25|224820.42|
|14-st constr maint + repair|2310-streets bridges & harbors|bridge operator|4.5|153326.23|
|14-st constr maint + repair|2310-streets bridges & harbors|clerk|0.26|6498.82|
|14-st constr maint + repair|2310-streets bridges & harbors|commissioner-public services|0.21|15757.74|
|14-st constr maint + repair|2310-streets bridges & harbors|director-publlic services|0.4|37053.19|
|14-st constr maint + repair|2310-streets bridges & harbors|dispatcher|0.4|12506.28|
|14-st constr maint + repair|2310-streets bridges & harbors|engineering associate|0.21|12658.92|
|14-st constr maint + repair|2310-streets bridges & harbors|equipment and records technician|0.4|16852.24|
|14-st constr maint + repair|2310-streets bridges & harbors|general foreman-streets|3|161270.24|
|14-st constr maint + repair|2310-streets bridges & harbors|heavy equipment operator|7.79|281481.72|
|14-st constr maint + repair|2310-streets bridges & harbors|intermediate clerk|0.69|22436.27|
|14-st constr maint + repair|2310-streets bridges & harbors|light equipment operator|3|99377.88|
|14-st constr maint + repair|2310-streets bridges & harbors|manager-public services|0.52|31833.29|
|14-st constr maint + repair|2310-streets bridges & harbors|secretary 2|0.21|8231.56|
|14-st constr maint + repair|2310-streets bridges & harbors|secretary 3|0.4|17664.77|
|14-st constr maint + repair|2310-streets bridges & harbors|senior bridge mechanic|1.65|76890.33|
|14-st constr maint + repair|2310-streets bridges & harbors|senior drafter|0.21|8865.19|
|14-st constr maint + repair|2310-streets bridges & harbors|senior professional engineer|0.5|40002.84|
|14-st constr maint + repair|2310-streets bridges & harbors|senior storekeeper|0.7|25199.45|
|14-st constr maint + repair|2310-streets bridges & harbors|senior utility worker|5.39|194035.73|
|14-st constr maint + repair|2310-streets bridges & harbors|staff professional engineer|0.21|13566.57|
|14-st constr maint + repair|2310-streets bridges & harbors|storekeeper|0.5|16722.8|
|14-st constr maint + repair|2310-streets bridges & harbors|superintendent-bridge maintenance|0.2|11538.91|
|14-st constr maint + repair|2310-streets bridges & harbors|superintendent-streets|0.4|23932.37|
|14-st constr maint + repair|2310-streets bridges & harbors|supervisor-bridge maintenance|0.78|39880.15|
|14-st constr maint + repair|2310-streets bridges & harbors|supervisor-street operations|0.4|22931.27|
|14-st constr maint + repair|2310-streets bridges & harbors|tandem truck driver|0.91|30830.08|
|14-st constr maint + repair|2310-streets bridges & harbors|utility worker|8.29|252748.23|
|14-st constr maint + repair|3500-engineering services|administrator-public services 2|0.4|31071.1|
|14-st constr maint + repair|3500-engineering services|commissioner-public services|0.25|19449.72|
|14-st constr maint + repair|3500-engineering services|construction technician|3|120945.12|
|14-st constr maint + repair|3500-engineering services|engineering technician|0.3|15008.54|
|14-st constr maint + repair|3500-engineering services|intermediate clerk|1|27352.8|
|14-st constr maint + repair|3500-engineering services|manager-public services|0.08|6187.58|
|14-st constr maint + repair|3500-engineering services|professional engineer|1|60280.56|
|14-st constr maint + repair|3500-engineering services|senior account clerk|0.15|5399.57|
|14-st constr maint + repair|3500-engineering services|senior professional engineer|2.4|205005.52|
|14-st constr maint + repair|3500-engineering services|staff professional engineer|1|64602.72|
|14-st constr maint + repair|3500-engineering services|surveyor|0.45|25444.37|
|14-st constr maint + repair|5200-police|traffic aide|2|65479.68|
|14-st constr maint + repair|5630-building inspection|permit technician|0.15|6942.34|
|15-fed block grants|0400-planning commission|principal planner|0.5|28271.52|
|15-fed block grants|1200-law|attorney|0.65|39151.15|
|15-fed block grants|1610-h n r administration|accountant|0.9|41680.66|
|15-fed block grants|1610-h n r administration|administrative analyst 4|0.8|48708.86|
|15-fed block grants|1610-h n r administration|administrative technician|0.9|39331.66|
|15-fed block grants|1610-h n r administration|clerk aide|1|27666|
|15-fed block grants|1610-h n r administration|commissioner-administrative services|0.83|54312|
|15-fed block grants|1610-h n r administration|director-administrative services|0.7|56318.15|
|15-fed block grants|1610-h n r administration|graphics arts technician|1|46311.84|
|15-fed block grants|1610-h n r administration|intermediate account clerk|0.9|30048.41|
|15-fed block grants|1610-h n r administration|manager-administrative services|0.7|44713.89|
|15-fed block grants|1610-h n r administration|program monitoring specialist|4|192960.43|
|15-fed block grants|1610-h n r administration|secretary 3|1.03|45254.03|
|15-fed block grants|1610-h n r administration|senior account clerk|1|35997.12|
|15-fed block grants|1610-h n r administration|senior accountant|1|63744.55|
|15-fed block grants|1610-h n r administration|senior clerk|1|35997.12|
|15-fed block grants|1610-h n r administration|staff accountant|0.9|46322.28|
|15-fed block grants|1620-housing division|commissioner-administrative services|0.5|35160.87|
|15-fed block grants|1620-housing division|historical environmental officer|0|0|
|15-fed block grants|1620-housing division|historical review specialist|0.85|42861.42|
|15-fed block grants|1620-housing division|historical/environmental officer|0.85|48061.58|
|15-fed block grants|1620-housing division|intermediate clerk|1.8|56346.21|
|15-fed block grants|1620-housing division|manager-administrative services|0.4|26138.67|
|15-fed block grants|1620-housing division|neighborhood development specialist|2|108747.22|
|15-fed block grants|1620-housing division|rehabilitation specialist|1.4|74570.83|
|15-fed block grants|1620-housing division|rehabilitation technician|1.5|69467.76|
|15-fed block grants|1620-housing division|relocation officer|0.8|40340.16|
|15-fed block grants|1620-housing division|secretary 2|0.2|7535.35|
|15-fed block grants|1640-economic development|administrative analyst 3|2.82|133356.37|
|15-fed block grants|1640-economic development|administrator-administrative services 1|0.6|35290.12|
|15-fed block grants|1640-economic development|commissioner-administrative services|0.91|84201.09|
|15-fed block grants|1640-economic development|executive director-youth commission|0.29|14636.8|
|15-fed block grants|1640-economic development|financial assistance specialist|1|52220.88|
|15-fed block grants|1640-economic development|intermediate clerk|1|32800|
|15-fed block grants|1640-economic development|loan officer|0|0|
|15-fed block grants|1640-economic development|manager-administrative services|0.45|27103.7|
|15-fed block grants|1650-neighborhood division|administrator-administrative services 1|0|0|
|15-fed block grants|1650-neighborhood division|real estate records clerk|0.5|16304|
|15-fed block grants|1650-neighborhood division|real estate specialist|0|0|
|15-fed block grants|1650-neighborhood division|senior real estate specialist|0.16|8731.18|
|15-fed block grants|1680-demolition|administrative specialist 1|1|44162.57|
|15-fed block grants|1680-demolition|chief general inspector|0.85|45275.15|
|15-fed block grants|1680-demolition|clerk/non-typist|1|29419.92|
|15-fed block grants|1680-demolition|commissioner-public services|0.23|16214.81|
|15-fed block grants|1680-demolition|general inspector|3.79|164114.67|
|15-fed block grants|1680-demolition|intermediate clerk|5.5|171915.48|
|15-fed block grants|1680-demolition|manager-administrative services|2.5|146358.12|
|15-fed block grants|1680-demolition|secretary 2|1|37635.96|
|15-fed block grants|1680-demolition|senior clerk|1|35997.12|
|15-fed block grants|1680-demolition|supervisor-enforcement support staff|0.46|22628.91|
|15-fed block grants|1680-demolition|supervisor-recreation|1|50425.2|
|16-operation grants|0400-planning commission|administrator-administrative services 2|0.5|40322.58|
|16-operation grants|0400-planning commission|associate planner|1|53264.88|
|16-operation grants|0400-planning commission|clerk|1|30519.12|
|16-operation grants|0400-planning commission|commissioner-administrative services|0|0|
|16-operation grants|0400-planning commission|director-toledo-lucas county plan commission|0.25|27359.79|
|16-operation grants|0400-planning commission|planning technician|1|36940.9|
|16-operation grants|0400-planning commission|principal planner|1|56543.04|
|16-operation grants|0400-planning commission|secretary 3|0.25|11035.08|
|16-operation grants|0800-municipal court judges|it officer|1|65237.47|
|16-operation grants|0800-municipal court judges|probation officer|2|101877.7|
|16-operation grants|0800-municipal court judges|probation secretary|1|32695.99|
|16-operation grants|1200-law|attorney|0.75|31617.54|
|16-operation grants|3800-environmental services|administrator-public services 2|0.85|65774.09|
|16-operation grants|3800-environmental services|engineering associate|3.35|168924.42|
|16-operation grants|3800-environmental services|environmental engineer|0.85|48061.58|
|16-operation grants|3800-environmental services|environmental services technician|2|75773.52|
|16-operation grants|3800-environmental services|environmental specialist|2.7|111483.54|
|16-operation grants|3800-environmental services|senior environmental specialist|0.85|42861.42|
|16-operation grants|3800-environmental services|staff professional engineer|1.7|109824.62|
|16-operation grants|5200-police|police officer|8.25|435676.86|
|1a-dura|2450-waste disposal|administrator-public services 2|0.2|15598.26|
|25-toledo home program|1610-h n r administration|accountant|0.1|4631.18|
|25-toledo home program|1610-h n r administration|administrative analyst 4|0.2|12177.22|
|25-toledo home program|1610-h n r administration|administrative technician|0.1|4370.18|
|25-toledo home program|1610-h n r administration|director-administrative services|0.1|8134.21|
|25-toledo home program|1610-h n r administration|intermediate account clerk|0.1|3338.71|
|25-toledo home program|1610-h n r administration|manager-administrative services|0.1|6467.16|
|25-toledo home program|1610-h n r administration|secretary 3|0.1|4424.23|
|25-toledo home program|1610-h n r administration|staff accountant|0.1|11995.7|
|25-toledo home program|1620-housing division|commissioner-administrative services|0.5|35137.36|
|25-toledo home program|1620-housing division|historical review specialist|0.15|7563.78|
|25-toledo home program|1620-housing division|historical/environmental officer|0.15|8481.46|
|25-toledo home program|1620-housing division|intermediate clerk|1.16|36370.24|
|25-toledo home program|1620-housing division|manager-administrative services|0.6|39207.99|
|25-toledo home program|1620-housing division|neighborhood development specialist|2|106776.14|
|25-toledo home program|1620-housing division|rehabilitation specialist|0.6|31958.93|
|25-toledo home program|1620-housing division|rehabilitation technician|1.5|69467.76|
|25-toledo home program|1620-housing division|relocation officer|0.2|10085.04|
|25-toledo home program|1620-housing division|secretary 2|0.2|7535.35|
|40-capital improvements|0400-planning commission|principal planner|1.5|84814.56|
|40-capital improvements|1480-debt management|administrtve servics officer 3|0.67|50824.22|
|40-capital improvements|1750-ict technology|administrator-administrative services 2|1|65229.12|
|40-capital improvements|1750-ict technology|director-administrative services|0.5|46427.72|
|40-capital improvements|1750-ict technology|programmer/analyst|0.5|20368.44|
|40-capital improvements|2250-transportation|administrative specialist|0.35|16771.86|
|40-capital improvements|2250-transportation|administrative technician|0.1|4571.27|
|40-capital improvements|2250-transportation|clerk|0.3|8381.23|
|40-capital improvements|2250-transportation|commissioner-public services|0.04|3099.93|
|40-capital improvements|2250-transportation|drafter|0.6|19975.9|
|40-capital improvements|2250-transportation|engineering associate|1.7|85722.84|
|40-capital improvements|2250-transportation|equipment operator|0.1|2915.78|
|40-capital improvements|2250-transportation|intermediate traffic technician|0.4|19167.84|
|40-capital improvements|2250-transportation|painter|0.3|13047.38|
|40-capital improvements|2250-transportation|senior professional engineer|0.9|68947.85|
|40-capital improvements|2250-transportation|senior storekeeper|0.1|3599.71|
|40-capital improvements|2250-transportation|senior traffic signal technician|0.3|14103.61|
|40-capital improvements|2250-transportation|senior traffic technician|0.5|28454.82|
|40-capital improvements|2250-transportation|staff professional engineer|0.4|25841.09|
|40-capital improvements|2250-transportation|superintendent-sign shop|0.1|5654.3|
|40-capital improvements|2250-transportation|superintendent-traffic signals|0.1|5654.3|
|40-capital improvements|2250-transportation|supervisor-instrumentation|0.1|5383.01|
|40-capital improvements|2250-transportation|supervisor-traffic signs and painting|0.1|4825|
|40-capital improvements|2250-transportation|telespection technician|1.1|54123.67|
|40-capital improvements|2310-streets bridges & harbors|bridge mechanic|2|80466.13|
|40-capital improvements|2310-streets bridges & harbors|senior bridge mechanic|1|46439.26|
|40-capital improvements|2310-streets bridges & harbors|senior storekeeper|0.1|3599.92|
|40-capital improvements|2310-streets bridges & harbors|superintendent-bridge maintenance|0.01|739.67|
|40-capital improvements|2310-streets bridges & harbors|supervisor-bridge maintenance|0.05|2556.42|
|40-capital improvements|2310-streets bridges & harbors|utility worker|1|31394.56|
|40-capital improvements|3500-engineering services|administrative specialist|0.32|20475.61|
|40-capital improvements|3500-engineering services|administrator-public services 2|0.5|45315.58|
|40-capital improvements|3500-engineering services|construction inspector|0.25|8999.28|
|40-capital improvements|3500-engineering services|construction technician|5|211096.8|
|40-capital improvements|3500-engineering services|drafter|0.66|20187.7|
|40-capital improvements|3500-engineering services|engineering associate|4|201700.8|
|40-capital improvements|3500-engineering services|engineering technician|0.9|43971.19|
|40-capital improvements|3500-engineering services|intermediate engineering aide|1.8|55060.56|
|40-capital improvements|3500-engineering services|manager-public services|0.12|8812.61|
|40-capital improvements|3500-engineering services|park planner|1|48713.04|
|40-capital improvements|3500-engineering services|professional engineer|1|60280.56|
|40-capital improvements|3500-engineering services|public services officer 3|1|59994.5|
|40-capital improvements|3500-engineering services|real estate specialist|0.6|28751.76|
|40-capital improvements|3500-engineering services|secretary 2|0.1|4234.88|
|40-capital improvements|3500-engineering services|senior account clerk|0.6|21598.27|
|40-capital improvements|3500-engineering services|senior drafter|1|42219.36|
|40-capital improvements|3500-engineering services|senior engineering aide|1.8|69943.82|
|40-capital improvements|3500-engineering services|senior park planner|1|53264.88|
|40-capital improvements|3500-engineering services|staff professional engineer|1|64602.72|
|40-capital improvements|3500-engineering services|supervisor-surveyor|1|60280.56|
|40-capital improvements|6050-parks & forestry|park planner|0|0|
|40-capital improvements|6050-parks & forestry|public services officer 3|0|0|
|40-capital improvements|6050-parks & forestry|senior park planner|0|0|
|50-special assmnt services|1420-treasury|administrative services officer 1|1|53755.17|
|50-special assmnt services|1420-treasury|cashier|1|31176.23|
|50-special assmnt services|1480-debt management|administrtve servics officer 3|0.33|25032.82|
|50-special assmnt services|1710-human resources|administrative analyst 1|0.11|4726.31|
|50-special assmnt services|2310-streets bridges & harbors|administrative analyst 3|0.3|17157.71|
|50-special assmnt services|2310-streets bridges & harbors|administrative operations officer|0.79|42079.26|
|50-special assmnt services|2310-streets bridges & harbors|administrator-public services 1|0.48|29014.85|
|50-special assmnt services|2310-streets bridges & harbors|automotive repair technician|1.2|50906.71|
|50-special assmnt services|2310-streets bridges & harbors|bridge mechanic|2|82863.83|
|50-special assmnt services|2310-streets bridges & harbors|bridge operator|0.5|16694.6|
|50-special assmnt services|2310-streets bridges & harbors|clerk|0.74|18496.63|
|50-special assmnt services|2310-streets bridges & harbors|commissioner-public services|0.79|59279.13|
|50-special assmnt services|2310-streets bridges & harbors|director-publlic services|0.4|37053.19|
|50-special assmnt services|2310-streets bridges & harbors|dispatcher|0.6|18797.43|
|50-special assmnt services|2310-streets bridges & harbors|engineering associate|0.79|47621.64|
|50-special assmnt services|2310-streets bridges & harbors|equipment and records technician|0.6|25360.11|
|50-special assmnt services|2310-streets bridges & harbors|general foreman-streets|4.9|278690.43|
|50-special assmnt services|2310-streets bridges & harbors|heavy equipment operator|30.41|1116873.71|
|50-special assmnt services|2310-streets bridges & harbors|intermediate clerk|2.31|75232.54|
|50-special assmnt services|2310-streets bridges & harbors|light equipment operator|13.12|415705.06|
|50-special assmnt services|2310-streets bridges & harbors|manager-public services|1.68|105309.22|
|50-special assmnt services|2310-streets bridges & harbors|secretary 2|0.79|30966.97|
|50-special assmnt services|2310-streets bridges & harbors|secretary 3|0.4|17664.77|
|50-special assmnt services|2310-streets bridges & harbors|senior bridge mechanic|0.6|28245.6|
|50-special assmnt services|2310-streets bridges & harbors|senior drafter|0.79|33350|
|50-special assmnt services|2310-streets bridges & harbors|senior professional engineer|0.5|40003.2|
|50-special assmnt services|2310-streets bridges & harbors|senior storekeeper|0.2|7199.84|
|50-special assmnt services|2310-streets bridges & harbors|senior utility worker|2.2|80565.48|
|50-special assmnt services|2310-streets bridges & harbors|staff professional engineer|0.79|51036.15|
|50-special assmnt services|2310-streets bridges & harbors|storekeeper|0.5|16723.7|
|50-special assmnt services|2310-streets bridges & harbors|superintendent-bridge maintenance|0.04|2434.42|
|50-special assmnt services|2310-streets bridges & harbors|superintendent-streets|0.6|36008.55|
|50-special assmnt services|2310-streets bridges & harbors|supervisor-bridge maintenance|0.17|9596.11|
|50-special assmnt services|2310-streets bridges & harbors|supervisor-street operations|0.6|34486.16|
|50-special assmnt services|2310-streets bridges & harbors|tandem truck driver|12.09|418132.74|
|50-special assmnt services|2310-streets bridges & harbors|utility worker|11.14|338181.73|
|50-special assmnt services|3100-utilities admin services|quality circle facilitator|0.13|5989.95|
|50-special assmnt services|3400-water distribution system|water dispatcher|1.8|61455.07|
|50-special assmnt services|3500-engineering services|engineering associate|1|50425.2|
|50-special assmnt services|3500-engineering services|engineering technician|1|47919.6|
|50-special assmnt services|3500-engineering services|manager-public services|0.05|3750.05|
|50-special assmnt services|6010-natural resources adm|administrative analyst 4|0|0|
|50-special assmnt services|6010-natural resources adm|administrative specialist|0|0|
|50-special assmnt services|6010-natural resources adm|director-publlic services|0.08|6022.84|
|50-special assmnt services|6010-natural resources adm|public services officer 1|0.3|15904.3|
|50-special assmnt services|6010-natural resources adm|secretary 2|0.2|8828.06|
|50-special assmnt services|6050-parks & forestry|chief horticulturist|2|107473.54|
|50-special assmnt services|6050-parks & forestry|commissioner-public services|0.13|8594.73|
|50-special assmnt services|6050-parks & forestry|equipment repair technician|1|35997.12|
|50-special assmnt services|6050-parks & forestry|foreman-parks|1|51915.6|
|50-special assmnt services|6050-parks & forestry|forestry crew leader|7.5|324975.19|
|50-special assmnt services|6050-parks & forestry|forestry inspector|2|92897.9|
|50-special assmnt services|6050-parks & forestry|horticulture technician|1|38857.68|
|50-special assmnt services|6050-parks & forestry|intermediate clerk|2.54|84589.72|
|50-special assmnt services|6050-parks & forestry|manager-public services|0.23|12987.15|
|50-special assmnt services|6050-parks & forestry|senior equipment repair technician|0.75|29143.26|
|50-special assmnt services|6050-parks & forestry|senior utility worker|0|0|
|50-special assmnt services|6050-parks & forestry|superintendent-parks|0.5|28206.79|
|50-special assmnt services|6050-parks & forestry|supervisor-forestry|1.9|108350.23|
|50-special assmnt services|6050-parks & forestry|tree maintenance worker|5|153171.28|
|50-special assmnt services|6050-parks & forestry|tree service worker|14|512360.28|
|50-special assmnt services|6050-parks & forestry|utility worker|14.77|434274.37|
|50-special assmnt services|6050-parks & forestry|weed control coordinator|1|40736.88|
|57-special assmnt. improv.|3500-engineering services|engineering technician|0.5|23959.8|
|60-water operating|2310-streets bridges & harbors|general foreman-streets|0.2|10579.22|
|60-water operating|2310-streets bridges & harbors|heavy equipment operator|0.63|22679.5|
|60-water operating|2310-streets bridges & harbors|light equipment operator|0.24|7503.77|
|60-water operating|2310-streets bridges & harbors|senior utility worker|0.44|15839.65|
|60-water operating|2310-streets bridges & harbors|utility worker|0.28|8754.4|
|60-water operating|3200-water treatment|administrative specialist|1|47919.6|
|60-water operating|3200-water treatment|administrator-public services 1|2|141400.9|
|60-water operating|3200-water treatment|administrator-public services 2|0|0|
|60-water operating|3200-water treatment|chemist-bacteriologist|6|274695.72|
|60-water operating|3200-water treatment|chief chemist/bacteriologist|1|58245.91|
|60-water operating|3200-water treatment|commissioner-public services|1.23|90567.47|
|60-water operating|3200-water treatment|electrician|4|135346.25|
|60-water operating|3200-water treatment|engineering technician|1|55933.47|
|60-water operating|3200-water treatment|instrumentation technician|3|124534.14|
|60-water operating|3200-water treatment|intermediate clerk|2|62514.72|
|60-water operating|3200-water treatment|millwright|3|181016.96|
|60-water operating|3200-water treatment|painter|1|42219.36|
|60-water operating|3200-water treatment|plumber-steamfitter|1|45614.36|
|60-water operating|3200-water treatment|secretary 2|1.5|56438.64|
|60-water operating|3200-water treatment|senior chemist/bacteriologist|2|102104.4|
|60-water operating|3200-water treatment|senior storekeeper|1|35997.12|
|60-water operating|3200-water treatment|senior water control room operator|5|259759.04|
|60-water operating|3200-water treatment|senior water treatment maintenance worker|5|198793.32|
|60-water operating|3200-water treatment|staff professional engineer|3|207646.04|
|60-water operating|3200-water treatment|superintendent-pump station|1|62587.36|
|60-water operating|3200-water treatment|supervisor-instrumentation|1|53264.88|
|60-water operating|3200-water treatment|supervisor-waterworks maintenance|1|53264.88|
|60-water operating|3200-water treatment|utility worker|11|334515.56|
|60-water operating|3200-water treatment|water control room operator|18|748295.49|
|60-water operating|3200-water treatment|water treatment maintenance worker|5|170045.1|
|60-water operating|3400-water distribution system|account clerk|1|31265.71|
|60-water operating|3400-water distribution system|administrative specialist|1|47919.6|
|60-water operating|3400-water distribution system|administrator-public services 2|0|0|
|60-water operating|3400-water distribution system|administrator-water dist. system|1|60892.34|
|60-water operating|3400-water distribution system|automotive repair technician|1|47923.92|
|60-water operating|3400-water distribution system|automotive service worker|1|33389.21|
|60-water operating|3400-water distribution system|building and grounds maintenance worker|0|0|
|60-water operating|3400-water distribution system|commissioner-public services|1.38|96615.41|
|60-water operating|3400-water distribution system|construction technician|1|42215.18|
|60-water operating|3400-water distribution system|engineering technician|1|47927.95|
|60-water operating|3400-water distribution system|equipment repair technician|1|35999.21|
|60-water operating|3400-water distribution system|general foreman-water distribution system|7|410890.9|
|60-water operating|3400-water distribution system|heavy equipment operator|8|297053.66|
|60-water operating|3400-water distribution system|intermediate clerk|5|154764.65|
|60-water operating|3400-water distribution system|secretary 2|1|44366.26|
|60-water operating|3400-water distribution system|senior clerk-utility administration|2|71998.42|
|60-water operating|3400-water distribution system|senior environmental specialist|1|50425.2|
|60-water operating|3400-water distribution system|senior storekeeper|1|40867.27|
|60-water operating|3400-water distribution system|senior watermain and service repair worker|14|553647.19|
|60-water operating|3400-water distribution system|staff professional engineer|1|64596.46|
|60-water operating|3400-water distribution system|supervisor-utility accounting|1|56940.17|
|60-water operating|3400-water distribution system|utility service locator|1|40867.27|
|60-water operating|3400-water distribution system|utility worker|1|31265.71|
|60-water operating|3400-water distribution system|water dispatcher|2.4|81940.1|
|60-water operating|3400-water distribution system|water emergency repair worker|6|210060|
|60-water operating|3400-water distribution system|water loss equipment technician|1|43390.73|
|60-water operating|3400-water distribution system|watermain and service repair worker|42|1406910.18|
|60-water operating|3800-environmental services|administrative specialist|0.25|15813.12|
|60-water operating|3800-environmental services|environmental services technician|0.4|15154.7|
|60-water operating|3800-environmental services|environmental specialist|0.4|17597.66|
|60-water operating|3800-environmental services|industrial waste control specialist|0.2|10760.5|
|60-water operating|3800-environmental services|public services officer 2|0.4|22842.72|
|60-water operating|3800-environmental services|public services officer 3|0.2|12177.22|
|60-water operating|3800-environmental services|secretary 2|0.25|9406.44|
|60-water operating|3800-environmental services|senior chemist/bacteriologist|1.5|75637.8|
|60-water operating|3800-environmental services|senior environmental specialist|1|50032.66|
|61-water improvement|3500-engineering services|administrative specialist|0.18|11517.53|
|61-water improvement|3500-engineering services|administrator-public services 2|0.35|30336.62|
|61-water improvement|3500-engineering services|commissioner-public services|0.1|7779.89|
|61-water improvement|3500-engineering services|construction technician|1|42219.36|
|61-water improvement|3500-engineering services|drafter|1.5|53964.36|
|61-water improvement|3500-engineering services|intermediate clerk|0.4|12502.94|
|61-water improvement|3500-engineering services|secretary 2|0.2|8469.76|
|61-water improvement|3500-engineering services|senior professional engineer|1.4|107252.21|
|61-water improvement|3500-engineering services|staff professional engineer|0.45|29071.22|
|62-water bond improvement|3500-engineering services|construction technician|1|42219.36|
|63-water replacement|3500-engineering services|administrative specialist|0.2|12797.25|
|63-water replacement|3500-engineering services|administrator-public services 2|0.4|58601.01|
|63-water replacement|3500-engineering services|commissioner-public services|0.2|15559.78|
|63-water replacement|3500-engineering services|engineering technician|1|50028.48|
|63-water replacement|3500-engineering services|secretary 2|0.1|4234.88|
|63-water replacement|3500-engineering services|senior professional engineer|1.2|105125.16|
|63-water replacement|3500-engineering services|staff professional engineer|0.55|35531.5|
|70-sewer operating|0300-auditor|staff auditor|0.68|36046.02|
|70-sewer operating|2310-streets bridges & harbors|general foreman-streets|0.6|31760.47|
|70-sewer operating|2310-streets bridges & harbors|heavy equipment operator|1.87|67318.52|
|70-sewer operating|2310-streets bridges & harbors|light equipment operator|1.68|52444.94|
|70-sewer operating|2310-streets bridges & harbors|senior utility worker|2.2|79198.26|
|70-sewer operating|2310-streets bridges & harbors|utility worker|6.89|218440.2|
|70-sewer operating|3400-water distribution system|water dispatcher|1.8|61455.07|
|70-sewer operating|3600-water rec plant adm|account clerk|1|23803.2|
|70-sewer operating|3600-water rec plant adm|administrative specialist|1|46988.35|
|70-sewer operating|3600-water rec plant adm|administrator-public services 1|3|182658.24|
|70-sewer operating|3600-water rec plant adm|administrator-public services 2|1|79928.64|
|70-sewer operating|3600-water rec plant adm|automotive repair technician|1|42762.24|
|70-sewer operating|3600-water rec plant adm|chemist-bacteriologist|3|140827.16|
|70-sewer operating|3600-water rec plant adm|chief electrician|1|46293.05|
|70-sewer operating|3600-water rec plant adm|commissioner-public services|1.23|91340.03|
|70-sewer operating|3600-water rec plant adm|data communications specialist|1|49443.84|
|70-sewer operating|3600-water rec plant adm|electrician|3|119729.04|
|70-sewer operating|3600-water rec plant adm|environmental engineer|1|52220.88|
|70-sewer operating|3600-water rec plant adm|instrumentation technician|4|149667.84|
|70-sewer operating|3600-water rec plant adm|intermediate clerk|2|60301.44|
|70-sewer operating|3600-water rec plant adm|process control analyst|2|101121.84|
|70-sewer operating|3600-water rec plant adm|professional engineer|2|108555.12|
|70-sewer operating|3600-water rec plant adm|safety and training specialist|1|49443.84|
|70-sewer operating|3600-water rec plant adm|secretary 2|1|37625.76|
|70-sewer operating|3600-water rec plant adm|senior process control analyst|1|55436.4|
|70-sewer operating|3600-water rec plant adm|senior professional engineer|1|75105.36|
|70-sewer operating|3600-water rec plant adm|senior storekeeper|1|36498.24|
|70-sewer operating|3600-water rec plant adm|senior water reclamation maintenance worker|13.5|577290.24|
